changeset 0:d00e0214e517 draft default tip

planemo upload for repository https://github.com/ARTbio/tools-artbio/tree/master/tools/deseq1_no_replicate commit f95b47ed1a09ce14d3b565e8ea56d8bf12c35814-dirty
author mvdbeek
date Sat, 05 Mar 2016 07:00:59 -0500
parents
children
files simpleDESeq.xml test-data/counts.tab test-data/dge.tab test-data/dge.tab.re_match test-data/dge.tab.re_match.modified tool_dependencies.xml
diffstat 6 files changed, 1212 insertions(+), 0 deletions(-) [+]
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/simpleDESeq.xml	Sat Mar 05 07:00:59 2016 -0500
@@ -0,0 +1,43 @@
+<tool id="simpleDESeq" name="DESeq Profiling" version="1.0.2" hidden="true">
+	<description>2 samples / no replicates</description>
+        <requirements>
+          <requirement type="package" version="3.1.2">R</requirement>
+          <requirement type="package" version="2.14">biocbasics</requirement>
+        </requirements>
+	<command interpreter="Rscript">$simpleDESeq </command>
+	<inputs>
+		<param name="input" type="data" format="tabular" label="readcount lists, 2 samples"/>
+	</inputs>
+  <outputs>
+    <data name="output" format="tabular" label="DESeq differential calling" />
+  </outputs>
+  <tests>
+    <test>
+      <param name="input" value="counts.tab" ftype="tabular"/>
+      <output name="output" file="dge.tab.re_match.modified" ftype="tabular" compare="re_match" lines_diff="5"/>
+    </test>
+  </tests>
+  <configfiles>
+    <configfile name="simpleDESeq">
+      ## Setup R error handling to go to stderr
+      options( show.error.messages=F,  error = function () { cat( geterrmessage(), file=stderr() ); q( "no", 1, F ) } )
+      suppressMessages(require(DESeq))
+      countsTable = read.delim("${input}", header=TRUE, check.names=FALSE)
+      rownames( countsTable )= countsTable[,1]
+      countsTable= countsTable[ , -1 ]
+      conds = c("C","T")
+      cds = newCountDataSet( countsTable, conds )
+      cds = estimateSizeFactors( cds )
+      cds = estimateDispersions( cds, method="blind", sharingMode="fit-only" ) #fitType="local" when dispersion fucks the test. Otherwise DESeq performs a parametric fit using a gamma-family GLM
+      res = nbinomTest( cds, "C", "T" )
+      resNA = res[-which(is.na(res[,8])),] ## omit the NA lignes
+      write.table ( resNA[order(resNA[,8]), ], file = "${output}", row.names=FALSE, col.names=TRUE, quote= FALSE, dec = ".", sep = "\t", eol = "\n")
+    </configfile>
+  </configfiles>
+ <help>
+
+**What it does**
+
+DESeq (version 1) differential calling (order by padj, ascending), on two samples, no replicate
+  </help>
+</tool>
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/test-data/counts.tab	Sat Mar 05 07:00:59 2016 -0500
@@ -0,0 +1,500 @@
+Geneid	2: Oocyte 1: accepted_hits	4: Pronuclei 1: accepted_hits
+NM_001195025	0	0
+NM_028778	0	0
+NM_001290393	0	0
+NM_008922	3133	2288
+NM_175370	4	7
+NM_001290390	0	0
+NM_175642	977	1013
+NM_001290392	0	0
+NM_027671	0	0
+NM_178884	0	0
+NM_199021	332	1436
+NM_198680	0	0
+NM_011465	0	0
+NM_130890	0	0
+NM_001113393	0	0
+NM_001113392	0	0
+NM_001113391	19	88
+NM_031162	0	0
+NR_103716	0	0
+NM_001160371	0	0
+NM_177834	1	2
+NM_145381	606	367
+NM_177173	0	0
+NM_001160369	0	0
+NM_001160370	2	9
+NM_001289497	0	0
+NM_027974	0	6
+NM_133235	74	0
+NM_028096	77	2
+NM_201365	1	0
+NM_001126046	0	0
+NM_001081198	31	144
+NM_001160386	890	1226
+NM_009418	456	774
+NM_001114663	369	353
+NM_001252070	346	463
+NR_045151	0	0
+NM_001081050	93	35
+NM_007642	0	0
+NM_025728	0	0
+NM_029160	0	0
+NM_175210	290	346
+NM_010154	31	23
+NM_175291	0	0
+NM_010472	265	1666
+NM_023314	0	20
+NM_027456	0	0
+NM_030184	5	11
+NM_009183	0	0
+NM_011066	40	12
+NM_145519	32	140
+NM_173760	8045	6907
+NM_172851	0	0
+NM_019933	125	54
+NM_176957	0	0
+NM_001081756	0	0
+NM_181750	1448	1651
+NM_019777	0	0
+NM_172484	0	0
+NM_028320	46	70
+NM_021605	790	949
+NM_173437	1290	1131
+NM_001287179	2333	2559
+NM_175443	0	0
+NM_007495	0	0
+NM_022312	0	0
+NM_001081290	3128	1875
+NM_013862	79	236
+NM_001205204	0	0
+NM_001159525	0	0
+NM_023041	1	2
+NM_022563	464	427
+NM_011880	0	0
+NM_026626	31	0
+NM_001199003	0	0
+NM_027188	248	359
+NM_001243792	0	1
+NM_133684	2924	2392
+NM_001011874	88	28
+NM_001159750	0	0
+NM_001159751	3	0
+NM_001195662	0	1
+NM_001177795	0	0
+NM_133826	2265	2743
+NM_011541	0	0
+NM_021374	0	0
+NM_001290372	0	0
+NM_001244693	0	0
+NM_001244692	0	0
+NR_045189	0	0
+NR_045188	0	0
+NM_173868	0	0
+NR_015470	62	217
+NM_133220	0	0
+NM_145692	2	6
+NM_026493	37	10
+NR_110971	0	0
+NM_177547	0	0
+NM_029525	0	0
+NM_001033636	11	11
+NM_001077695	0	0
+NM_001302702	0	0
+NM_001081209	0	2
+NM_172841	76	564
+NM_172294	0	0
+NM_001198565	0	0
+NM_001198566	0	0
+NM_008678	2	1
+NM_010164	12	10
+NM_001252192	0	0
+NM_001098528	62	55
+NM_025303	4	6
+NM_133832	7337	4876
+NM_001033288	15	8
+NM_001111272	0	0
+NM_026456	1919	2756
+NM_020604	35	27
+NR_130314	7	1
+NM_153154	8	18
+NM_153179	30	130
+NM_001077353	0	0
+NM_001288617	0	0
+NM_010356	0	0
+NM_023872	0	0
+NM_001160139	0	0
+NM_183018	0	0
+NM_001012623	0	0
+NM_053270	0	0
+NM_001012624	0	0
+NM_001012625	0	0
+NR_110972	0	0
+NM_028534	22	21
+NM_001290683	0	0
+NM_007733	111	280
+NM_007740	0	0
+NM_026719	1136	514
+NM_001290691	0	0
+NM_001033764	0	0
+NM_001013750	0	0
+NM_177235	43	42
+NM_133833	0	0
+NM_134448	0	0
+NM_001276764	7	28
+NM_183019	9	2
+NM_001277076	12	68
+NM_001039551	0	0
+NM_053186	0	0
+NM_198006	817	1015
+NM_001289766	0	0
+NM_009539	0	0
+NM_018872	3195	2254
+NM_001289765	0	0
+NM_001290721	0	0
+NM_001290814	15	332
+NM_019570	822	545
+NM_027111	0	0
+NM_207228	0	0
+NM_001290720	2	0
+NR_110976	31	36
+NM_008719	579	349
+NM_018775	9019	10143
+NM_145142	90	9
+NM_001123382	0	0
+NM_001252202	0	0
+NM_001252200	0	0
+NM_001294171	0	0
+NM_001252201	1	0
+NM_008696	0	0
+NM_008362	0	0
+NM_010743	0	0
+NM_001025602	0	0
+NM_001033289	0	2
+NR_027826	0	13
+NM_010879	0	0
+NM_001013025	1593	2602
+NM_023645	1984	999
+NM_028450	191	89
+NM_007737	0	0
+NM_028599	2428	2519
+NM_019790	35	105
+NM_010863	0	0
+NM_001290982	0	0
+NM_001161817	0	0
+NM_001142647	0	0
+NM_153556	495	503
+NM_146108	0	0
+NR_024590	0	0
+NM_030025	25	53
+NM_172655	0	0
+NM_001001883	78	147
+NM_001081433	13714	20555
+NM_031179	28668	20953
+NM_139146	319	229
+NM_199007	130	41
+NM_001177867	0	0
+NM_001164566	0	0
+NM_025824	1651	1530
+NM_023617	0	0
+NM_144882	0	0
+NM_172513	4659	7514
+NM_001013771	83	56
+NM_001033373	558	310
+NM_028717	0	0
+NM_172406	9	346
+NM_001159948	0	0
+NM_175200	38	14
+NM_001045513	458	714
+NM_173444	444	408
+NM_139150	0	0
+NM_007561	3461	3400
+NM_030013	81	461
+NM_001037725	7010	6779
+NM_001285463	0	0
+NM_001077404	0	0
+NM_001077405	0	0
+NM_001077406	0	0
+NM_001077407	0	0
+NM_010939	0	0
+NM_001077403	0	0
+NR_045915	18	26
+NM_001285937	0	0
+NM_001285936	0	0
+NM_001081658	0	0
+NR_045914	0	2
+NM_011780	0	2
+NM_001177600	0	0
+NM_009952	0	0
+NM_001097644	8358	3205
+NM_001039493	1595	1557
+NM_001037726	0	0
+NM_133828	0	0
+NM_033563	4320	2839
+NM_011086	1063	819
+NM_139270	0	0
+NM_175510	105	116
+NM_021285	0	0
+NM_008632	0	0
+NM_001039934	0	0
+NM_177645	3	6
+NM_001122738	0	0
+NM_001113387	0	0
+NM_001080809	242	444
+NM_011770	185	205
+NM_177164	137	61
+NM_001276408	0	0
+NM_001276412	0	0
+NM_001276411	0	0
+NM_001276410	0	0
+NM_001276409	0	0
+NM_010233	0	0
+NM_001276413	0	0
+NM_001005423	109	135
+NM_008342	0	2
+NM_001045533	627	848
+NM_176980	0	7
+NM_001170641	0	0
+NM_027884	0	0
+NR_045311	0	0
+NM_001034060	0	0
+NM_001289895	0	0
+NM_029342	121	618
+NM_009518	0	0
+NM_001039495	0	0
+NM_001159884	0	0
+NM_001159885	0	0
+NM_001159883	0	0
+NM_178055	0	0
+NM_020266	0	0
+NM_001014974	258	657
+NM_176972	4705	5534
+NR_037976	0	0
+NM_007936	5937	4482
+NM_008781	0	0
+NM_026713	0	0
+NM_001159520	0	0
+NM_001004173	149	46
+NM_001285927	0	0
+NM_009255	23375	13582
+NM_172849	41	206
+NM_029777	0	0
+NM_007735	0	0
+NM_007734	145	233
+NM_172430	0	17
+NM_133975	22051	37255
+NM_152915	98	4
+NM_001003948	2771	2921
+NM_001081746	17	11
+NM_013673	30	70
+NM_001144993	0	0
+NM_001144992	0	0
+NM_001172157	0	0
+NM_001081082	0	0
+NM_008801	252	1115
+NM_153530	0	0
+NM_201644	0	0
+NM_001110192	0	0
+NM_001205391	0	0
+NM_019867	0	2
+NM_001205392	0	0
+NM_201410	0	0
+NM_029846	0	0
+NM_001110212	0	0
+NM_001111314	0	23
+NM_146112	0	0
+NM_010566	0	0
+NR_122078	0	0
+NM_201642	0	0
+NM_201641	0	0
+NM_001110193	0	0
+NM_177646	1676	2127
+NM_145079	0	0
+NM_029269	0	0
+NM_139152	0	0
+NM_029122	7144	9137
+NM_178119	2	11
+NM_001037136	0	0
+NM_001111312	0	0
+NM_001033408	7	337
+NM_001243009	0	0
+NM_001243008	0	0
+NM_023046	0	0
+NM_001039126	0	0
+NM_207225	338	255
+NM_007855	0	0
+NM_001271884	0	0
+NM_207031	0	1
+NM_172463	33	16
+NM_008798	0	0
+NM_174874	198	623
+NR_040467	0	0
+NM_028942	0	0
+NR_120500	0	64
+NM_027584	0	0
+NM_001164233	0	0
+NM_013626	5	14
+NM_011800	468	279
+NM_173187	0	0
+NM_009399	0	0
+NM_013784	1048	1091
+NM_178779	0	0
+NM_029349	0	0
+NM_001160368	0	0
+NM_009741	2	37
+NM_133821	96	34
+NM_198028	0	0
+NM_001160307	0	0
+NR_102307	0	0
+NR_102306	0	0
+NM_172853	0	31
+NM_001081386	196	135
+NM_001077425	0	25
+NM_029709	0	0
+NM_001293300	0	1
+NM_001293301	0	0
+NM_145506	51	74
+NM_022327	0	0
+NM_001081125	561	386
+NM_001113416	1958	2652
+NM_001172074	3	0
+NM_133186	0	0
+NM_001085409	0	0
+NM_028439	0	0
+NM_178082	0	0
+NM_029955	0	0
+NM_133748	0	0
+NM_001271532	0	0
+NM_001271531	0	0
+NM_001025156	0	0
+NM_027677	0	0
+NM_145100	0	0
+NM_028135	0	47
+NM_001033041	0	0
+NM_001285945	0	0
+NM_145128	0	41
+NM_027678	0	0
+NM_177445	331	743
+NM_026390	7243	6281
+NM_172485	329	620
+NM_026976	0	0
+NM_009581	8	104
+NM_007799	0	0
+NM_175382	3678	1498
+NM_172510	17	40
+NM_001114662	96	89
+NM_175294	0	0
+NM_001145804	0	0
+NM_001081011	107	390
+NM_001160318	0	0
+NM_001099276	501	655
+NM_001160317	0	0
+NM_001160316	0	0
+NM_182716	0	0
+NM_172516	4014	2948
+NM_144530	0	0
+NM_001276767	0	0
+NM_001145300	0	0
+NM_001081307	54	88
+NM_053106	0	0
+NM_001033409	60	74
+NM_009307	32	96
+NM_001291015	0	0
+NM_177642	0	0
+NM_030676	0	0
+NM_001159769	0	0
+NM_011210	0	0
+NM_001111316	0	0
+NM_001268286	0	0
+NM_181347	0	0
+NM_001166501	0	0
+NM_133239	208	490
+NR_040455	0	0
+NM_001081027	0	0
+NR_040604	0	0
+NM_020025	4	0
+NM_013835	246	188
+NM_145991	821	1000
+NR_110891	0	0
+NM_001290269	0	0
+NM_153171	0	0
+NM_001145807	0	0
+NM_153539	0	0
+NM_008869	0	0
+NM_001110146	0	0
+NM_024458	0	0
+NM_001159730	0	0
+NR_040603	0	0
+NM_021400	1	7
+NM_001024720	0	0
+NM_197990	349	349
+NM_025819	6926	5296
+NM_022018	25	32
+NM_001039644	217	78
+NM_177756	203	319
+NM_175460	333	138
+NM_016846	27	71
+NM_010877	0	24
+NM_007842	43	63
+NR_108050	0	0
+NR_046171	0	0
+NM_009782	47	63
+NM_011273	954	2136
+NM_021433	2003	2262
+NM_177838	0	0
+NM_001145781	188	300
+NM_001277730	0	0
+NM_028250	8	79
+NM_001039184	229	433
+NM_001134741	3	6
+NM_026683	0	0
+NM_023141	0	0
+NR_027640	1	0
+NM_177644	242	374
+NM_001159968	0	0
+NM_001159965	0	0
+NM_001159967	0	0
+NM_001159966	0	0
+NM_023884	0	0
+NM_001085376	89	30
+NM_011931	10995	17175
+NM_009786	55	26
+NM_001038621	529	1262
+NR_038031	0	0
+NR_038030	0	0
+NM_001162896	0	0
+NM_001039482	112	251
+NM_080844	2371	1696
+NM_001038619	0	0
+NM_172646	0	0
+NM_008030	37	100
+NM_011347	2140	2125
+NM_010629	27	98
+NM_001293313	0	0
+NM_138314	0	0
+NM_001081126	2	0
+NM_028759	133	184
+NM_145512	241	271
+NM_175296	21	1183
+NM_001164306	0	12
+NM_001160049	0	0
+NM_001033344	0	0
+NM_198932	0	0
+NM_011137	0	0
+NM_030724	61	592
+NM_033652	6	76
+NM_175461	0	0
+NM_001160261	0	0
+NM_001160262	0	0
+NM_183355	0	0
+NM_008783	0	0
+NM_001291509	0	0
+NM_001291508	0	0
+NM_023284	8286	12399
+NM_133806	1017	1226
+NM_001081304	3522	2308
+NM_001198955	1615	1879
+NM_001109985	145	48
+NM_027528	2	0
+NM_011070	1429	1293
+NM_013489	0	0
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/test-data/dge.tab	Sat Mar 05 07:00:59 2016 -0500
@@ -0,0 +1,220 @@
+id	baseMean	baseMeanA	baseMeanB	foldChange	log2FoldChange	pval	padj
+NM_175296	550.257081641789	23.0570665650267	1077.45709671855	46.7300163132137	5.54627763572775	2.94263028018847e-05	0.00644436031361274
+NM_008922	2761.88390328638	3439.89474039184	2083.87306618093	0.605795590694022	-0.723097017425946	0.347606050966418	1
+NM_175370	5.38365399113096	4.39182220286222	6.37548577939971	1.45167210440457	0.537715622224322	0.990005634217648	1
+NM_175642	997.663221848256	1072.7025730491	922.623870647415	0.86009290350158	-0.217435593000529	0.813633092837835	1
+NM_199021	836.203305648638	364.521242837565	1307.88536845971	3.58795377267635	1.84316130264284	0.0626078198560322	1
+NM_001113391	50.5050597737388	20.8611554635956	80.148964083882	3.8420194041384	1.94186480536043	0.588949394940853	1
+NM_177834	1.45976145812916	1.09795555071556	1.82156736554277	1.65905383360522	0.730360700166718	1	1
+NM_145381	499.809337655363	665.361063733627	334.257611577099	0.50237026149597	-0.99317703046302	0.380302644068079	1
+NM_001160370	5.1964821231868	2.19591110143111	8.19705314494248	3.73287112561174	1.90028570160903	0.944125764419882	1
+NM_027974	2.73235104831416	0	5.46470209662832	Inf	Inf	0.938358360314402	1
+NM_133235	40.6243553764756	81.2487107529511	0	0	-Inf	0.145102891498674	1
+NM_028096	43.1820723853203	84.5425774050978	1.82156736554277	0.0215461536831847	-5.53642584052818	0.233702615387616	1
+NM_201365	0.548977775357778	1.09795555071556	0	0	-Inf	0.998927694411559	1
+NM_001081198	82.594736195631	34.0366220721822	131.15285031908	3.85328632321212	1.94608939122216	0.462688157520551	1
+NM_001160386	1046.90061760728	977.180440136845	1116.62079507772	1.14269662921348	0.19244243800374	0.833336518172557	1
+NM_009418	602.807150795673	500.667731126293	704.946570465053	1.4080127929939	0.493660442146387	0.641852666271462	1
+NM_001114663	363.32611911617	405.14559821404	321.506640018299	0.793558270003581	-0.333591932622498	0.792593951488735	1
+NM_001252070	400.792732835367	379.892620547582	421.692845123152	1.11003168346708	0.15060085579023	0.903502845938378	1
+NM_001081050	66.9936475567726	102.109866216547	31.8774288969985	0.312187549334316	-1.67951509399635	0.572465876059971	1
+NM_175210	316.769131973206	318.407109707511	315.1311542389	0.989711424874838	-0.0149201622114915	0.993523569111412	1
+NM_010154	27.4923233879621	34.0366220721822	20.9480247037419	0.615455454401936	-0.700273654163144	0.901208579832052	1
+NM_010472	904.161918218376	290.958220939622	1517.36561549713	5.21506355997414	2.3826848360817	0.0158991056306887	1
+NM_023314	9.10783682771387	0	18.2156736554277	Inf	Inf	0.721533818353331	1
+NM_030184	7.75419913203152	5.48977775357778	10.0186205104853	1.82495921696574	0.867864223916653	0.964185247511447	1
+NM_011066	27.4238131109394	43.9182220286222	10.9294041932566	0.248858075040783	-2.00660489399949	0.716550794858647	1
+NM_145519	81.322146605446	35.1345776228978	127.509715587994	3.62918026101142	1.85964371711168	0.485782435977372	1
+NM_173760	7561.91765120431	8833.05240550665	6290.78289690197	0.712186751318288	-0.489672497132453	0.488183522988289	1
+NM_019933	93.2133813545497	137.244443839445	49.1823188696549	0.358355628058728	-1.4805360823319	0.544005134216514	1
+NM_181750	1546.77174884584	1589.83963743613	1503.70386025556	0.945821090912368	-0.0803607820032293	0.924087658358129	1
+NM_028320	57.1304065634563	50.5059553329156	63.7548577939971	1.26232356904745	0.336081761054672	0.922196771138821	1
+NM_021605	865.859300007668	867.384885065289	864.333714950046	0.996482334235034	-0.00508386587663763	0.996927671546069	1
+NM_173437	1223.22950281875	1416.36266042307	1030.09634521444	0.727282901475777	-0.459411436154078	0.601242849897484	1
+NM_001287179	2446.11287201569	2561.53029981939	2330.69544421198	0.909884003471015	-0.136245459778035	0.861333416986089	1
+NM_001081290	2571.0621839173	3434.40496263826	1707.71940519635	0.497238800832767	-1.00798921687003	0.196422976021522	1
+NM_013862	150.841718820288	86.7384885065289	214.944949134047	2.47808040968881	1.30922300135146	0.487587424343186	1
+NM_023041	1.45976145812916	1.09795555071556	1.82156736554277	1.65905383360522	0.730360700166718	1	1
+NM_022563	449.1780040377	509.451375532018	388.904632543382	0.763379296281712	-0.389528035340363	0.739321056761357	1
+NM_026626	17.0183110360911	34.0366220721822	0	0	-Inf	0.481303356241443	1
+NM_027188	299.632159346193	272.292976577458	326.971342114928	1.20080710940378	0.264004423602895	0.848397471729768	1
+NM_001243792	0.455391841385693	0	0.910783682771387	Inf	Inf	1	1
+NM_133684	2694.50829974072	3210.42203029229	2178.59456918916	0.678600678861779	-0.559365221587614	0.468011574784408	1
+NM_001011874	61.0610157902839	96.6200884629689	25.5019431175988	0.263940382619012	-1.92171599641297	0.544143317827527	1
+NM_001159751	1.64693332607333	3.29386665214667	0	0	-Inf	0.969328566374626	1
+NM_001195662	0.455391841385693	0	0.910783682771387	Inf	Inf	1	1
+NM_133826	2492.57448210632	2486.86932237073	2498.27964184191	1.00458822639716	0.00660427208139822	0.994002240320103	1
+NR_015470	132.856651652878	68.0732441443645	197.640059161391	2.90334420880914	1.53771562222432	0.446753646001205	1
+NM_145692	3.83030659902972	2.19591110143111	5.46470209662832	2.48858075040783	1.31532320088787	0.975646222757189	1
+NM_026493	24.8660961020947	40.6243553764756	9.10783682771387	0.224196464000705	-2.15716457057487	0.718121897123029	1
+NM_001033636	11.0480657841782	12.0775110578711	10.0186205104853	0.82952691680261	-0.269639299833282	0.989702831253409	1
+NM_001081209	0.910783682771387	0	1.82156736554277	Inf	Inf	0.991787014360587	1
+NM_172841	298.563309468722	83.4446218543822	513.681997083062	6.15596290890358	2.62198453912193	0.0686443521263218	1
+NM_008678	1.55334739210125	2.19591110143111	0.910783682771387	0.414763458401305	-1.26963929983328	0.996842691060285	1
+NM_010164	11.1416517181503	13.1754666085867	9.10783682771387	0.691272430668842	-0.532673705667075	0.970044414882285	1
+NM_001098528	59.0831733483954	68.0732441443645	50.0931025524263	0.735870652002315	-0.442475896695497	0.892597440035583	1
+NM_025303	4.92826214974527	4.39182220286222	5.46470209662832	1.24429037520391	0.315323200887874	0.999467966583585	1
+NM_133832	6248.34055639666	8055.69987560003	4440.98123719328	0.551284345962863	-0.859131459034952	0.231104447343071	1
+NM_001033288	11.8778013614522	16.4693332607333	7.28626946217109	0.442414355628059	-1.1765298954418	0.918386310445452	1
+NM_026456	2308.54826577055	2106.97670182315	2510.11982971794	1.19133724997811	0.252581876675629	0.748161621366247	1
+NM_020604	31.509801854936	38.4284442750445	24.5911594348274	0.639920764390585	-0.64403481461478	0.899195857270663	1
+NR_130314	4.29823626889014	7.68568885500889	0.910783682771387	0.118503845257516	-3.07699422189089	0.925849280963547	1
+NM_153154	12.5888753478047	8.78364440572445	16.394106289885	1.86643556280587	0.90028570160903	0.936468712839545	1
+NM_153179	75.6702726408735	32.9386665214667	118.40187876028	3.59461663947798	1.84583791758665	0.507141510555957	1
+NM_028534	21.6407397269707	24.1550221157422	19.1264573381991	0.791821147857037	-0.336753495691819	0.965344996612208	1
+NM_007733	188.446248652707	121.873066129427	255.019431175988	2.09250033067325	1.06522785076158	0.527555854289047	1
+NM_026719	857.710159278682	1247.27750561287	468.142812944493	0.375331721158927	-1.41376187014409	0.145435608652991	1
+NM_177235	42.7325016785836	47.2120886807689	38.2529146763982	0.810235593156038	-0.303586631756619	0.943492401847165	1
+NM_001276764	16.5938159863039	7.68568885500889	25.5019431175988	3.31810766721044	1.73036070016672	0.836455900504547	1
+NM_183019	5.85158366099139	9.88159995644	1.82156736554277	0.184339314845024	-2.43956430127559	0.915329542181566	1
+NM_001277076	37.5543785185205	13.1754666085867	61.9332904284543	4.70065252854812	2.2328610406959	0.614311251682979	1
+NM_198006	910.737561473783	897.029684934609	924.445438012958	1.03056281585636	0.0434324440935736	0.964636684440604	1
+NM_018872	2780.43720275145	3507.9679845362	2052.90642096671	0.5852124164235	-0.772967715495418	0.315303257683372	1
+NM_001290814	159.424757970417	16.4693332607333	302.3801826801	18.3601957585644	4.19850953590512	0.0404434507197186	1
+NM_019570	699.448284899296	902.519462688187	496.377107110406	0.549990474035794	-0.862521463850676	0.396091200072093	1
+NM_001290720	1.09795555071556	2.19591110143111	0	0	-Inf	0.985480439249778	1
+NR_110976	33.4124173259761	34.0366220721822	32.7882125797699	0.963321580803031	-0.0539106087778448	0.997994666847934	1
+NM_008719	476.78988457576	635.716263864307	317.863505287214	0.500008452442333	-0.999975611612866	0.384776777762049	1
+NM_018775	9570.27000312689	9902.4611119036	9238.07889435018	0.93290736413448	-0.100194263476923	0.885707723547546	1
+NM_145142	53.5065263546713	98.8159995644	8.19705314494248	0.082952691680261	-3.59156739472064	0.324912076725441	1
+NM_001252201	0.548977775357778	1.09795555071556	0	0	-Inf	0.998927694411559	1
+NM_001033289	0.910783682771387	0	1.82156736554277	Inf	Inf	0.991787014360587	1
+NR_027826	5.92009393801401	0	11.840187876028	Inf	Inf	0.828850950249326	1
+NM_001013025	2059.45116743051	1749.04319228988	2369.85914257115	1.35494603736371	0.438235395359204	0.583753117614165	1
+NM_023645	1544.10835585414	2178.34381261966	909.872899088615	0.417690216676314	-1.25949474242774	0.1379374268317	1
+NM_028450	145.384628976662	209.709510186671	81.0597477666534	0.386533484792839	-1.37133469690263	0.475076254437332	1
+NM_028599	2480.05008701925	2665.83607713737	2294.26409690112	0.860617093667947	-0.216556599354723	0.780713389401384	1
+NM_019790	67.03036548302	38.4284442750445	95.6322866909956	2.48858075040783	1.31532320088787	0.657614416850309	1
+NM_153556	500.806095019104	543.4879976042	458.124192434008	0.842933412427703	-0.246509424994727	0.827340715676919	1
+NM_030025	37.8602119773862	27.4488887678889	48.2715351868835	1.75859706362153	0.814424964955193	0.852888644487967	1
+NM_001001883	109.762867161604	85.6405329558134	133.885201367394	1.56333918935876	0.644630826140834	0.772082201667406	1
+NM_001081433	16889.2605109395	15057.3624225131	18721.1585993659	1.24332257363845	0.314200644752154	0.646691137197094	1
+NM_031179	25279.9201165112	31476.1897279136	19083.6505051089	0.606288457086825	-0.721923739151707	0.28987339268375	1
+NM_139146	279.408642016455	350.247820678262	208.569463354648	0.595491109554225	-0.747848125501207	0.595247425178523	1
+NM_199007	90.0381762933246	142.734221593022	37.3421309936269	0.261620027606977	-1.93445510824365	0.441663829793339	1
+NM_025824	1603.1118244358	1812.72461423138	1393.49903464022	0.768731788436095	-0.379447767166526	0.648712845379179	1
+NM_172513	5979.50175156399	5115.37491078377	6843.6285923442	1.33785474411994	0.419921485700032	0.557641043192325	1
+NM_001013771	71.0670984722944	91.1303107093911	51.0038862351977	0.559680811336701	-0.837323809122602	0.76914778639929	1
+NM_001033373	447.501069479205	612.65919729928	282.34294165913	0.460848287112561	-1.11763620638823	0.343028234212318	1
+NM_172406	162.50637709767	9.88159995644	315.1311542389	31.8907014681892	4.99506392636113	0.0183375670652751	1
+NM_175200	27.2366412429953	41.7223109271911	12.7509715587994	0.305615179874646	-1.71021189121926	0.757390297897438	1
+NM_001045513	576.581595863247	502.863642227725	650.29954949877	1.29319261702416	0.370937176098874	0.730644083724698	1
+NM_173444	429.546003544216	487.492264517707	371.599742570726	0.762267977602398	-0.391629824211892	0.742008925176287	1
+NM_007561	3448.34434122463	3800.02416102654	3096.66452142271	0.814906534853763	-0.295293494973665	0.693107941370785	1
+NM_030013	254.402838682785	88.93439960796	419.871277757609	4.72113467464201	2.23913363771143	0.140140550578586	1
+NM_001037725	6935.43549801164	7696.66841051605	6174.20258550723	0.802191579030655	-0.317981273280539	0.653703103745023	1
+NR_045915	21.721787832468	19.76319991288	23.6803757520561	1.19820554649266	0.260875416865498	0.975387453897451	1
+NR_045914	0.910783682771387	0	1.82156736554277	Inf	Inf	0.991787014360587	1
+NM_011780	0.910783682771387	0	1.82156736554277	Inf	Inf	0.991787014360587	1
+NM_001097644	6047.88709808146	9176.71249288062	2919.06170328229	0.318094492504471	-1.65247270164959	0.023955465230789	1
+NM_001039493	1584.66464873318	1751.23910339131	1418.09019407505	0.809763893079413	-0.304426779406476	0.715314432267999	1
+NM_033563	3664.44142723958	4743.1679790912	2585.71487538797	0.545145119630234	-0.875287763159721	0.24204136502861	1
+NM_011086	956.529293300201	1167.12675041064	745.931836189766	0.639118104291004	-0.645845539723378	0.488233772799794	1
+NM_175510	110.468120013307	115.285332825133	105.650907201481	0.916429736658122	-0.125903822371832	0.958099541932628	1
+NM_177645	4.37928437438749	3.29386665214667	5.46470209662832	1.65905383360522	0.730360700166718	0.987881556521901	1
+NM_001080809	335.04659921183	265.705243273165	404.387955150496	1.52194194653041	0.60591332924223	0.643343889625955	1
+NM_011770	194.916215925256	203.121776882378	186.710654968134	0.919205502402892	-0.121540660844148	0.943896949809068	1
+NM_177164	102.988857548543	150.419910448031	55.5578046490546	0.369351400912111	-1.43693404523092	0.533197887582543	1
+NM_001005423	121.316476101066	119.677155027996	122.955797174137	1.02739572264543	0.0389919724406226	0.989815266224581	1
+NM_008342	0.910783682771387	0	1.82156736554277	Inf	Inf	0.991787014360587	1
+NM_001045533	730.381346644395	688.418130298654	772.344562990136	1.12191200231039	0.165959521927878	0.869336033319467	1
+NM_176980	3.18774288969985	0	6.37548577939971	Inf	Inf	0.9232241431056	1
+NM_029342	347.85846879465	132.852621636582	562.864315952717	4.23675731061168	2.0829604907965	0.116955759101528	1
+NM_001014974	440.828705832707	283.272532084613	598.384879580801	2.11239993929967	1.07888300506579	0.362707070927545	1
+NM_176972	5103.07888328677	5165.88086611669	5040.27690045685	0.975685857085153	-0.0355113788392261	0.960907279080087	1
