changeset 6:817fb14fc739 draft

planemo upload for repository https://github.com/ASaiM/galaxytools/tree/master/tools/sortmerna/ commit 2feea380531495c52455aade9761b0390c235c9b-dirty
author bebatut
date Thu, 05 Nov 2015 08:31:34 -0500
parents 064dbe9f9333
children 152bd01a4e76
files README.md sortmerna.xml test-data/blast_output.tabular test-data/blast_output.txt test-data/sam_alignments.sam tool-data/sortmerna_rRNA_databases.loc.sample
diffstat 6 files changed, 3942 insertions(+), 694 deletions(-) [+]
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/README.md	Thu Nov 05 08:31:34 2015 -0500
@@ -0,0 +1,74 @@
+Galaxy wrapper for SortMeRNA
+============================
+
+SortMeRNA is a tool for RNA filtering based on local sequence alignment against 
+rRNA database. For more information, check the [user manual](http://bioinfo.lifl.fr/RNA/sortmerna/code/SortMeRNA-user-manual-v1.7.pdf)
+
+# Installation
+
+## Automated installation
+
+On a Galaxy instance, the wrapper can be automatically installed using the 
+ToolShed. This will automatically install the dependencies, configure the Galaxy
+instance for the tool and data, ...
+
+## Manual installation
+
+For manual installation, the files `sortmerna.xml` must be put in the `tools/sortmerna/`
+ folder and add the XML files to Galaxy's `tool_conf.xml` (in `config` folder) as 
+normal:
+
+```
+<section name="Sort RNA" id="sortmerna">
+    <tool file="sortmerna/sortmerna.xml" />
+</section>
+```
+
+The SortMeRNA database must also be referenced in Galaxy. The `tool-data/sortmerna_rRNA_databases.loc.sample`
+must be copy in Galaxy's `tool-data` folder. And Galaxy's `config/tool_data_table_conf.xml.sample`
+have to be completed:
+
+```
+!-- Locations of public ribosomal databases -->
+<table name="sortmerna_rRNA_databases" comment_char="#">
+    <columns>value, name, path</columns>
+    <file path="tool-data/sortmerna_rRNA_databases.loc" />
+</table>
+```
+
+SortMeRNA must be installed somewhere on the system path. It can be done using:
+
+```
+planemo dependency_script ~/repositories/galaxytools/tools/sortmerna/
+bash dep_install.sh
+source env.sh
+```
+
+To test the Galaxy integration, the functional tests can be runned:
+
+```
+./run_tests.sh -sid sortmerna
+```
+
+# Bug Reports
+
+Any bug can be filed in an issue [here](https://github.com/ASaiM/galaxytools/issues).
+
+# Developers
+
+A release can be pushed to the test or main "Galaxy Tool Shed", using the following 
+Planemo commands (with required Tool Shed access detailed in `~/.planemo.yml`):
+
+```
+planemo shed_update -t testtoolshed --check_diff ~/repositories/galaxytools/tools/sortmerna/
+```
+
+or:
+
+```
+planemo shed_update -t toolshed --check_diff ~/repositories/galaxytools/tools/sortmerna/
+```
+
+# License (Apache 2) 
+
+This wrapper are released under Apache 2 License. See the [LICENSE file](https://github.com/ASaiM/galaxytools/blob/master/LICENSE) for details
\ No newline at end of file
--- a/sortmerna.xml	Wed Oct 28 08:36:01 2015 -0400
+++ b/sortmerna.xml	Thu Nov 05 08:31:34 2015 -0500
@@ -20,15 +20,15 @@
     #set $ref = ''
     #set $sep=''
 
-    #if str( $databases_type.databases_selector ) == 'history':
-        #for $db in $databases_type.database_name
+    #if str( $databases.databases_selector ) == 'history'
+        #for $db in $databases.databases_name
             #set $ref += $sep + str($db) + ',' + $os.path.splitext($os.path.basename(str($db)))[0]
             #set $sep = ':'
         #end for
-    #else:
+    #else
         ## databases path is not directly accessible, must match by hand with LOC file contents
-        #set $data_table = dict([(_[0], _[2]) for _ in $databases_type.input_databases.input.options.tool_data_table.data])
-        #for $db in $databases_type.input_databases.value
+        #set $data_table = dict([(_[0], _[2]) for _ in $databases.databases_input.input.options.tool_data_table.data])
+        #for $db in $databases.databases_input.value
             #set $ref += $sep + $data_table[$db] + ',' + $os.path.splitext($data_table[$db])[0]
             #set $sep = ':'
         #end for
@@ -43,41 +43,39 @@
         --reads $input_sequence_file
         --aligned aligned
 
-        #if $fastx.test:
-            --fastx
-            #if $fastx.rejected:
+        $fastx.fastx_test
+        #if $fastx.fastx_test == '--fastx'
+            #if $fastx.fastx_rejected
                 --other other_file
             #end if
         #end if
 
-        #if $sam.test:
-            --sam
-            $sam.sq_tag
+        $sam.sam_test
+        #if $sam.sam_test == '--sam'
+            $sam.sam_sq_tag
         #end if
 
-        #if $blast.test:
-            --blast "$blast.format"
-        #end if
+        $blast_format
 
         $log
 
-        #if $report.type == 'best':
-            #if $report.best.type == '0':
+        #if $report.report_type == 'best'
+            #if $report.report_best.report_best_type == '0'
                 --best 0
-            #else if $report.best.type == '1':
+            #else if $report.report_best.report_best_type == '1'
                 --best 1
-                --min_lis $report.best.min_lis
+                --min_lis $report.report_best.report_best_min_lis
             #else
-                --best $report.best.value
-                --min_list $report.best.min_lis
+                --best $report.report_best.report_best_value
+                --min_list $report.report_best.report_best_min_lis
             #end if
         #else
-            #if $report.num_alignments.type == '0':
+            #if $report.report_num_alignments.report_num_alignments_type == '0'
                 --num_alignments 0
-            #else if $report.num_alignments.type == '1':
+            #else if $report.report_num_alignments.report_num_alignments_type == '1'
                 --num_alignments 1
             #else
-                --num_alignments $report.num_alignments.value
+                --num_alignments $report.report_num_alignments.report_num_alignments_value
             #end if
         #end if
 
@@ -88,10 +86,10 @@
         --gap_ext $gap_ext
         -N $ambiguous_letter
 
-        #if $strand == 'forward':
+        #if $strand == 'forward'
             -F
         #end if
-        #if $strand == 'reverse':
+        #if $strand == 'reverse'
             -R
         #end if
 ]]>
@@ -100,82 +98,83 @@
     <inputs>
         <param name="input_sequence_file" type="data" format="fastq,fasta" label="Input sequence file" help=""/>
 
-        <conditional name="databases_type">
+        <conditional name="databases">
             <param name="databases_selector" type="select" label="Databases to query" help="">
                 <option value="cached" selected="true">Public ribosomal databases</option>
                 <option value="history">Databases from your history</option>
             </param>
             <when value="cached">
-                <param name="input_databases" label="rRNA databases" type="select" display="checkboxes" multiple="true">
+                <param name="databases_input" label="rRNA databases" type="select" display="checkboxes" multiple="true">
                     <options from_data_table="sortmerna_rRNA_databases" />
                     <validator type="no_options" message="Select at least one database"/>
                 </param>
             </when>
             <when value="history">
-                <param name="database_name" type="data" format="fasta" multiple="true" label="rRNA databases"
+                <param name="databases_name" type="data" format="fasta" multiple="true" label="rRNA databases"
                     help=""/>
             </when>
         </conditional>
 
         <conditional name="fastx">
-            <param name="test" type='boolean' checked="true" truevalue='yes' falsevalue='no' label="Output into Fasta/FastQ file?" help="" />
-            <when value="yes">
-                <param name='rejected' type='boolean' checked="true" truevalue='yes' falsevalue='no' label="Conserve rejected reads?" help=""/>
+            <param name="fastx_test" type='select' label="Output into Fasta/FastQ file?" help="">
+                <option value="--fastx">Yes</option>
+                <option value="">No</option>
+            </param>
+            <when value="--fastx">
+                <param name='fastx_rejected' type='boolean' label="Conserve rejected reads?" help=""/>
             </when>
         </conditional>
 
         <conditional name="sam">
-            <param name="test" type='boolean' checked="true" truevalue='yes' falsevalue='no' label="Output SAM alignments?" help="" />
-            <when value="yes">
-                <param name='sq_tag' type='boolean' checked="true" truevalue='--SQ' falsevalue='' label="Add SQ tags to SAM file?" help=""/>
+            <param name="sam_test" type='select' label="Output SAM alignments?" help="">
+                <option value="--sam">Yes</option>
+                <option value="">No</option>
+            </param>
+            <when value="--sam">
+                <param name='sam_sq_tag' type='boolean' checked="true" truevalue="--SQ" falsevalue="" label="Add SQ tags to SAM file?" help=""/>
             </when>
         </conditional>
 
-        <conditional name="blast">
-            <param name='test' type='boolean' checked="true" truevalue='yes' falsevalue='no' label="Output BLAST alignments?" help=""/>
-            <when value="yes">
-                <param name="format" type="select" display="radio" label="Format for BLAST output" help="">
-                    <option value="0">Pairwise</option>
-                    <option value="1">Tabular (Blast -m 8 format)</option>
-                    <option value="1 cigar">Tabular + column for CIGAR</option>
-                    <option value="1 cigar qcov" selected="true">Tabular + columns for CIGAR and query coverage</option>
-                    <option value="1 cigar qcov qstrand">Tabular + columns for CIGAR, query coverage and strand</option>
-                </param>
-            </when>
-        </conditional>
+        <param name="blast_format" type="select" display="radio" label="Format for BLAST output" help="">
+            <option value="--blast 0">Pairwise</option>
+            <option value="--blast 1">Tabular (Blast -m 8 format)</option>
+            <option value="--blast 2'">Tabular + column for CIGAR</option>
+            <option value="--blast 3" selected="true">Tabular + columns for CIGAR and query coverage</option>
+            <option value="">No Blast output</option>
+        </param>
 
-        <param name='log' type='boolean' checked="true" truevalue='--log' falsevalue='' label="Conserve overall statistic output into a log file?" help=""/>
+        <param name='log' type='boolean' checked="true" truevalue="--log" falsevalue="" label="Conserve overall statistic output into a log file?" help=""/>
 
         <conditional name="report">
-            <param name="type" type="select" display="radio" label="Parameters for filtering and read mapping" help="">
+            <param name="report_type" type="select" display="radio" label="Parameters for filtering and read mapping" help="">
                 <option value="best" selected="true">Report best alignments per read reaching E-value</option>
                 <option value="num_alignments">Report first alignements per read reaching E-value</option>
             </param>
             <when value="best">
-                <conditional name="best">
-                    <param name="type" type="select" display="radio" label="Number of searched alignments" help="Only the best alignment is reported">
+                <conditional name="report_best">
+                    <param name="report_best_type" type="select" display="radio" label="Number of searched alignments" help="Only the best alignment is reported">
                         <option value="0">All high-candidate reference sequences are searched for alignments (very slow)</option>
                         <option value="1" selected="true">Only one high-candidate reference sequence is searched for alignments (fast). The high-candidate sequences are determined heuristically using a LIS of seed matches)</option>
                         <option value="other_value">A custom number of reference sequences are searched for alignments (speed decrease for high value)</option>
                     </param>
                     <when value="other_value">
-                        <param name="value" type="integer" min="0" max="100" value="1" label="Number of alignments to be made" help="Only the best one is reported. The computation speed decrease with high value"/>
-                        <param name="min_lis" type="integer" min="0" max="100" value="2" label="Number of longest LIS an alignement needs to be searched" help="The alignements having the first INT longest LIS. LIS stands for Longest Increasing Subsequence, it is computed using seeds' positions to expand hits into longer matches prior to Smith-Waterman alignment."/>
+                        <param name="report_best_value" type="integer" min="0" max="100" value="1" label="Number of alignments to be made" help="Only the best one is reported. The computation speed decrease with high value"/>
+                        <param name="report_best_min_lis" type="integer" min="0" max="100" value="2" label="Number of longest LIS an alignement needs to be searched" help="The alignements having the first INT longest LIS. LIS stands for Longest Increasing Subsequence, it is computed using seeds' positions to expand hits into longer matches prior to Smith-Waterman alignment."/>
                     </when>
                     <when value="1">
-                        <param name="min_lis" type="integer" min="0" max="100" value="2" label="Number of longest LIS an alignement needs to be searched" help="The alignements having the first INT longest LIS. LIS stands for Longest Increasing Subsequence, it is computed using seeds' positions to expand hits into longer matches prior to Smith-Waterman alignment."/>
+                        <param name="report_best_min_lis" type="integer" min="0" max="100" value="2" label="Number of longest LIS an alignement needs to be searched" help="The alignements having the first INT longest LIS. LIS stands for Longest Increasing Subsequence, it is computed using seeds' positions to expand hits into longer matches prior to Smith-Waterman alignment."/>
                     </when>
                 </conditional>
             </when>
             <when value="num_alignments">
-                <conditional name="num_alignments">
-                    <param name="type" type="select" display="radio" label="Number of output alignments" help="">
+                <conditional name="report_num_alignments">
+                    <param name="report_num_alignments_type" type="select" display="radio" label="Number of output alignments" help="">
                         <option value="0">All alignments reaching the E-value threshold are reported (very slow, this option is not suggested for high similarity rRNA databases)</option>
                         <option value="1" selected="true">The first alignment passing E-value threshold are reported (very fast, best choice if only filtering is needed)</option>
                         <option value="other_value">A custom number of alignments are made and reported (speed decrease for high value)</option>
                     </param>
                     <when value="other_value">
-                        <param name="value" type="integer" min="0" max="100" value="1" label="Number of alignments to be made and reported" help=""/>
+                        <param name="report_num_alignments_value" type="integer" min="0" max="100" value="1" label="Number of alignments to be made and reported" help=""/>
                     </when>
                 </conditional>
             </when>
@@ -202,27 +201,27 @@
         <data format_source="input_sequence_file" name="aligned_sequence_file" 
             metadata="input_sequence_file" from_work_dir="aligned.dat"
             label="Aligned sequences on ${on_string} (SortMeRNA)">
-            <filter>((fastx['test']))</filter>
+            <filter>((fastx['fastx_test']))</filter>
         </data>
 
         <data format_source="input_sequence_file" name="rejected_sequence_file" 
             metadata="input_sequence_file" from_work_dir="other_file.dat"
             label="Rejected sequences on ${on_string} (SortMeRNA)">
-            <filter>((fastx['test'] and fastx['rejected']))</filter>
+            <filter>((fastx['fastx_test'] and fastx['fastx_rejected']))</filter>
         </data>
 
         <data format="sam" name="sam_alignment_file" metadata="input_sequence_file"
             from_work_dir="aligned.sam"
             label="SAM alignments on ${on_string} (SortMeRNA)">
-            <filter>((sam['test']]))</filter>
+            <filter>((sam['sam_test']]))</filter>
         </data>
 
         <data format="tabular" name="blast_output_file" 
             metadata="input_sequence_file" from_work_dir="aligned.blast"
             label="Blast alignments on ${on_string} (SortMeRNA)">
-            <filter>((blast['test']))</filter>
+            <filter>blast_format</filter>
             <change_format>
-                <when input="blast.format" value="0" format="txt" />
+                <when input="blast_format" value="--blast 0" format="txt" />
             </change_format>
         </data>
 
@@ -234,31 +233,14 @@
     
     <tests>
         <test>
-            <param name="input_sequence_file" value="input_sequences.fastq"/>
-            <param name="databases_selector" value="history"/>
-            <param name="database_name" value="db.fasta"/>
-            <param name="fastx.test" value="yes"/>
-            <param name="fastx.rejected" value="yes"/>
-            <param name="sam.test" value="yes"/>
-            <param name="blast.test" value="yes"/>
-            <param name="blast.format" value="1 cigar qcov"/>
-            <param name="report.type" value="best"/>
-            <param name="report.best.type" value="1"/>
-            <param name="report.best.min_lis" value="2"/>
-            <param name="e_value" value="1"/>
-            <param name="match" value="2"/>
-            <param name="mismatch" value="-3"/>
-            <param name="gap_open" value="5" />
-            <param name="gap_ext" value="2"/>
-            <param name="ambiguous_letter" value="-3"/>
-            <param name="strand" value="both"/>
-            <param name="seed_length" value="18"/>
-            <param name="max_pos" value="10000"/>
-
-            <output name="aligned_sequence_file" file="aligned_sequences.fastq"/>
-            <output name="rejected_sequence_file" file="rejected_sequences.fastq"/>
-            <output name="blast_output_file" file="blast_output.txt"/>
-            <output name="sam_alignment_file" file="sam_alignments.sam"/>
+            <param name="input_sequence_file" value="input_sequences.fastq" ftype="fastq"/>
+            <param name="databases_selector" value="history" />
+            <param name="databases_name" value="db.fasta" ftype="fasta"/>
+            
+            <output name="aligned_sequence_file" file="aligned_sequences.fastq" ftype="fastq"/>
+            <output name="rejected_sequence_file" file="rejected_sequences.fastq" ftype="fastq"/>
+            <output name="blast_output_file" file="blast_output.tabular" ftype="tabular"/>
+            <output name="sam_alignment_file" file="sam_alignments.sam" ftype="sam"/>
         </test>
     </tests>
     
@@ -312,8 +294,7 @@
         - Test for conservation of best alignment or first alignment
         - Number of searched, conserved alignments
     - E-value threshold
-    - SW score for a match, for a mismatch, for introducing a gap, for extending
-    a gap, for ambigous letters
+    - SW score for a match, for a mismatch, for introducing a gap, for extending a gap, for ambigous letters
     - Strand to search
 
 -----
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/test-data/blast_output.tabular	Thu Nov 05 08:31:34 2015 -0500
@@ -0,0 +1,597 @@
+HWI-M00234:263:000000000-ADM55:1:1101:21477:6796	UncAr547	76.9	117	27	0	225	341	241	357	3.06e-14	86
+HWI-M00234:263:000000000-ADM55:1:1101:21512:11072	UncA1501	69.1	262	71	13	54	315	641	909	7.26e-18	98
+HWI-M00234:263:000000000-ADM55:1:1101:8917:11387	UncE1723	73.8	116	20	12	211	326	140	255	5.02e-08	66
+HWI-M00234:263:000000000-ADM55:1:1101:13605:14285	Nn7oNst1	72.7	342	77	20	38	379	1014	1361	1.01e-42	181
+HWI-M00234:263:000000000-ADM55:1:1101:26705:19236	UncE1657	72	245	52	19	110	354	16	259	4.81e-23	116
+HWI-M00234:263:000000000-ADM55:1:1102:22074:8299	UncA2929	69	297	78	17	4	300	394	691	1.32e-17	97
+HWI-M00234:263:000000000-ADM55:1:1102:22787:8590	UncA6951	72.8	339	71	26	34	372	956	1304	3.32e-42	179
+HWI-M00234:263:000000000-ADM55:1:1102:18443:9080	UncA9416	79.4	123	20	6	212	334	211	333	1.21e-18	101
+HWI-M00234:263:000000000-ADM55:1:1102:8461:9746	MumLabr2	79.7	131	23	4	95	225	202	332	1.87e-20	107
+HWI-M00234:263:000000000-ADM55:1:1102:20726:12411	HltSpec4	71.2	242	58	14	94	335	1081	1324	1.72e-21	110
+HWI-M00234:263:000000000-ADM55:1:1102:20094:13489	MumLabr2	79.7	131	23	4	208	338	202	332	1.87e-20	107
+HWI-M00234:263:000000000-ADM55:1:1102:8195:14728	HltSpec4	71.2	234	56	13	65	298	1077	1309	6.16e-20	105
+HWI-M00234:263:000000000-ADM55:1:1102:17510:17501	UncCr484	73.2	388	84	23	1	388	192	578	3.12e-50	206
+HWI-M00234:263:000000000-ADM55:1:1102:7525:18163	UniArc12	69.9	313	81	16	53	365	412	726	8.04e-24	118
+HWI-M00234:263:000000000-ADM55:1:1102:25210:19642	UncA1418	69.8	316	71	28	1	316	801	1112	1.46e-23	117
+HWI-M00234:263:000000000-ADM55:1:1102:17377:23111	UncA9752	67.8	302	78	23	2	303	1006	1308	4.34e-17	96
+HWI-M00234:263:000000000-ADM55:1:1102:14107:24063	MumLabr2	79.7	131	23	4	214	344	202	332	1.87e-20	107
+HWI-M00234:263:000000000-ADM55:1:1103:19897:2683	UniArc40	68.8	302	83	16	70	371	990	1305	2.07e-26	127
+HWI-M00234:263:000000000-ADM55:1:1103:19195:2981	Ar3Enr11	74.1	257	52	17	55	311	76	333	1.49e-30	140
+HWI-M00234:263:000000000-ADM55:1:1103:20012:6565	Unc03ni6	74.7	280	64	8	85	364	616	897	3.6e-41	176
+HWI-M00234:263:000000000-ADM55:1:1103:18594:7472	MumLabr2	79.7	131	23	4	205	335	202	332	1.87e-20	107
+HWI-M00234:263:000000000-ADM55:1:1103:21676:7630	UncA5896	71.4	309	65	26	1	309	863	1163	2.49e-31	143
+HWI-M00234:263:000000000-ADM55:1:1103:5832:10280	Unc01r5h	75.7	289	55	18	40	328	575	869	4.33e-46	192
+HWI-M00234:263:000000000-ADM55:1:1103:4959:16548	Unc03hvh	71.1	305	73	19	18	322	409	720	3.19e-28	133
+HWI-M00234:263:000000000-ADM55:1:1103:21451:17672	MumLabr2	78.9	131	24	4	204	334	202	332	3.68e-19	103
+HWI-M00234:263:000000000-ADM55:1:1103:7904:20302	HbtArc48	73	339	74	22	52	390	940	1288	9.27e-44	184
+HWI-M00234:263:000000000-ADM55:1:1103:5705:21045	UncA1922	68.6	340	85	27	4	343	528	874	3.68e-19	103
+HWI-M00234:263:000000000-ADM55:1:1104:17875:3967	MumLabr2	79.7	131	23	4	221	351	202	332	1.87e-20	107
+HWI-M00234:263:000000000-ADM55:1:1104:26190:6032	UncE1377	69.1	264	65	21	315	578	551	821	4e-18	99
+HWI-M00234:263:000000000-ADM55:1:1104:22041:7168	UncA1501	69.7	263	68	15	74	336	642	911	1.03e-20	108
+HWI-M00234:263:000000000-ADM55:1:1104:23215:10395	UncA1752	67.2	360	81	46	24	383	430	797	9.48e-22	111
+HWI-M00234:263:000000000-ADM55:1:1104:26413:10767	Unc03jp7	71.3	252	49	27	95	346	77	327	1.46e-23	117
+HWI-M00234:263:000000000-ADM55:1:1104:26981:10883	UncA9416	79.4	123	20	6	207	329	211	333	1.21e-18	101
+HWI-M00234:263:000000000-ADM55:1:1104:13283:11893	UncE1714	71	262	59	20	66	327	30	291	6.16e-20	105
+HWI-M00234:263:000000000-ADM55:1:1104:4045:12231	Nn7oNst1	72.7	342	77	20	80	421	1014	1361	1.01e-42	181
+HWI-M00234:263:000000000-ADM55:1:1104:25693:15179	UncHa246	71.7	298	74	13	18	315	1036	1338	1.49e-30	140
+HWI-M00234:263:000000000-ADM55:1:1104:25091:15701	UncA9416	78.6	123	21	6	211	333	211	333	2.39e-17	97
+HWI-M00234:263:000000000-ADM55:1:1104:7036:16200	UniArc16	72.8	356	83	17	27	382	976	1336	1.01e-42	181
+HWI-M00234:263:000000000-ADM55:1:1104:21909:17152	UncE1657	70.5	247	51	25	84	330	16	259	5.56e-14	85
+HWI-M00234:263:000000000-ADM55:1:1104:6101:18020	MumLabr2	79.7	131	23	4	53	183	202	332	1.87e-20	107
+HWI-M00234:263:000000000-ADM55:1:1104:21730:19749	UncE1377	69.4	264	64	21	89	352	551	821	2.03e-19	103
+HWI-M00234:263:000000000-ADM55:1:1104:7786:20666	UncCa145	77.9	146	26	7	223	368	210	354	5.67e-21	109
+HWI-M00234:263:000000000-ADM55:1:1105:23623:3823	UncA6798	73.3	305	71	13	4	308	1023	1334	1.09e-41	177
+HWI-M00234:263:000000000-ADM55:1:1105:5828:4617	Unc01pvf	68.6	405	98	36	25	429	357	769	2.25e-25	123
+HWI-M00234:263:000000000-ADM55:1:1105:18819:6129	UncHa269	72.5	294	66	19	69	362	979	1283	2.76e-37	163
+HWI-M00234:263:000000000-ADM55:1:1105:7673:7882	UncE1377	69.8	323	75	28	22	344	527	857	4.08e-25	122
+HWI-M00234:263:000000000-ADM55:1:1105:14460:9069	UncE1377	69.4	264	64	21	89	352	551	821	2.03e-19	103
+HWI-M00234:263:000000000-ADM55:1:1105:20697:9220	Unc01okx	68.7	338	97	12	63	400	967	1312	3.76e-26	126
+HWI-M00234:263:000000000-ADM55:1:1105:23533:10450	HltSpec4	71.2	242	58	14	94	335	1081	1324	1.72e-21	110
+HWI-M00234:263:000000000-ADM55:1:1105:6189:11535	UncMet37	71.8	295	68	19	7	301	998	1301	2.29e-32	147
+HWI-M00234:263:000000000-ADM55:1:1105:15698:14559	Unc01pvf	77.4	104	20	4	1	104	135	238	6.55e-12	79
+HWI-M00234:263:000000000-ADM55:1:1105:13186:16662	H6ZArcha	69.8	176	50	4	134	309	411	588	2.55e-09	70
+HWI-M00234:263:000000000-ADM55:1:1105:5197:16937	UncA1460	69.9	256	63	17	82	337	114	372	1.21e-18	101
+HWI-M00234:263:000000000-ADM55:1:1105:15230:17981	HbtArc19	72.6	319	74	17	8	326	951	1278	3.91e-40	172
