changeset 7:152bd01a4e76 draft

planemo upload for repository https://github.com/ASaiM/galaxytools/tree/master/tools/sortmerna/ commit ac257f4227abec655c923fe377af182588b6d7bf-dirty
author bebatut
date Thu, 05 Nov 2015 09:09:06 -0500
parents 817fb14fc739
children 941ebfa59d1a
files sortmerna.xml test-data/blast_output.tabular test-data/sam_alignments.sam
diffstat 3 files changed, 615 insertions(+), 4391 deletions(-) [+]
line wrap: on
line diff
--- a/sortmerna.xml	Thu Nov 05 08:31:34 2015 -0500
+++ b/sortmerna.xml	Thu Nov 05 09:09:06 2015 -0500
@@ -121,7 +121,7 @@
                 <option value="">No</option>
             </param>
             <when value="--fastx">
-                <param name='fastx_rejected' type='boolean' label="Conserve rejected reads?" help=""/>
+                <param name='fastx_rejected' type='boolean' checked="true" label="Conserve rejected reads?" help=""/>
             </when>
         </conditional>
 
@@ -236,11 +236,27 @@
             <param name="input_sequence_file" value="input_sequences.fastq" ftype="fastq"/>
             <param name="databases_selector" value="history" />
             <param name="databases_name" value="db.fasta" ftype="fasta"/>
+            <param name="fastx_test" value="--fastx" />
+            <param name='fastx_rejected' value="True"/>
+            <param name="sam_test" value="" />
+            <param name="blast_format" value="--blast 3" />
+            <param name='log' value="" />
+            <param name="report_type" value="best" />
+            <param name="report_best_type" value="1" /> 
+            <param name="report_best_min_lis" value="2" />
+            <param name="e_value" value="1" />
+            <param name="match" value="2" />
+            <param name="mismatch" value="-3" />
+            <param name="gap_open" value="5" />
+            <param name="gap_ext" value="2" />
+            <param name="ambiguous_letter" value="-3" />
+            <param name="strand" value="both" />
+            <param name="seed_length" value="18" />
+            <param name="max_pos" value="10000" />
             
             <output name="aligned_sequence_file" file="aligned_sequences.fastq" ftype="fastq"/>
             <output name="rejected_sequence_file" file="rejected_sequences.fastq" ftype="fastq"/>
             <output name="blast_output_file" file="blast_output.tabular" ftype="tabular"/>
-            <output name="sam_alignment_file" file="sam_alignments.sam" ftype="sam"/>
         </test>
     </tests>
     
--- a/test-data/blast_output.tabular	Thu Nov 05 08:31:34 2015 -0500
+++ b/test-data/blast_output.tabular	Thu Nov 05 09:09:06 2015 -0500
@@ -1,597 +1,597 @@
-HWI-M00234:263:000000000-ADM55:1:1101:21477:6796	UncAr547	76.9	117	27	0	225	341	241	357	3.06e-14	86
-HWI-M00234:263:000000000-ADM55:1:1101:21512:11072	UncA1501	69.1	262	71	13	54	315	641	909	7.26e-18	98
-HWI-M00234:263:000000000-ADM55:1:1101:8917:11387	UncE1723	73.8	116	20	12	211	326	140	255	5.02e-08	66
-HWI-M00234:263:000000000-ADM55:1:1101:13605:14285	Nn7oNst1	72.7	342	77	20	38	379	1014	1361	1.01e-42	181
-HWI-M00234:263:000000000-ADM55:1:1101:26705:19236	UncE1657	72	245	52	19	110	354	16	259	4.81e-23	116
-HWI-M00234:263:000000000-ADM55:1:1102:22074:8299	UncA2929	69	297	78	17	4	300	394	691	1.32e-17	97
-HWI-M00234:263:000000000-ADM55:1:1102:22787:8590	UncA6951	72.8	339	71	26	34	372	956	1304	3.32e-42	179
-HWI-M00234:263:000000000-ADM55:1:1102:18443:9080	UncA9416	79.4	123	20	6	212	334	211	333	1.21e-18	101
-HWI-M00234:263:000000000-ADM55:1:1102:8461:9746	MumLabr2	79.7	131	23	4	95	225	202	332	1.87e-20	107
-HWI-M00234:263:000000000-ADM55:1:1102:20726:12411	HltSpec4	71.2	242	58	14	94	335	1081	1324	1.72e-21	110
-HWI-M00234:263:000000000-ADM55:1:1102:20094:13489	MumLabr2	79.7	131	23	4	208	338	202	332	1.87e-20	107
-HWI-M00234:263:000000000-ADM55:1:1102:8195:14728	HltSpec4	71.2	234	56	13	65	298	1077	1309	6.16e-20	105
-HWI-M00234:263:000000000-ADM55:1:1102:17510:17501	UncCr484	73.2	388	84	23	1	388	192	578	3.12e-50	206
-HWI-M00234:263:000000000-ADM55:1:1102:7525:18163	UniArc12	69.9	313	81	16	53	365	412	726	8.04e-24	118
-HWI-M00234:263:000000000-ADM55:1:1102:25210:19642	UncA1418	69.8	316	71	28	1	316	801	1112	1.46e-23	117
-HWI-M00234:263:000000000-ADM55:1:1102:17377:23111	UncA9752	67.8	302	78	23	2	303	1006	1308	4.34e-17	96
-HWI-M00234:263:000000000-ADM55:1:1102:14107:24063	MumLabr2	79.7	131	23	4	214	344	202	332	1.87e-20	107
-HWI-M00234:263:000000000-ADM55:1:1103:19897:2683	UniArc40	68.8	302	83	16	70	371	990	1305	2.07e-26	127
-HWI-M00234:263:000000000-ADM55:1:1103:19195:2981	Ar3Enr11	74.1	257	52	17	55	311	76	333	1.49e-30	140
-HWI-M00234:263:000000000-ADM55:1:1103:20012:6565	Unc03ni6	74.7	280	64	8	85	364	616	897	3.6e-41	176
-HWI-M00234:263:000000000-ADM55:1:1103:18594:7472	MumLabr2	79.7	131	23	4	205	335	202	332	1.87e-20	107
-HWI-M00234:263:000000000-ADM55:1:1103:21676:7630	UncA5896	71.4	309	65	26	1	309	863	1163	2.49e-31	143
-HWI-M00234:263:000000000-ADM55:1:1103:5832:10280	Unc01r5h	75.7	289	55	18	40	328	575	869	4.33e-46	192
-HWI-M00234:263:000000000-ADM55:1:1103:4959:16548	Unc03hvh	71.1	305	73	19	18	322	409	720	3.19e-28	133
-HWI-M00234:263:000000000-ADM55:1:1103:21451:17672	MumLabr2	78.9	131	24	4	204	334	202	332	3.68e-19	103
-HWI-M00234:263:000000000-ADM55:1:1103:7904:20302	HbtArc48	73	339	74	22	52	390	940	1288	9.27e-44	184
-HWI-M00234:263:000000000-ADM55:1:1103:5705:21045	UncA1922	68.6	340	85	27	4	343	528	874	3.68e-19	103
-HWI-M00234:263:000000000-ADM55:1:1104:17875:3967	MumLabr2	79.7	131	23	4	221	351	202	332	1.87e-20	107
-HWI-M00234:263:000000000-ADM55:1:1104:26190:6032	UncE1377	69.1	264	65	21	315	578	551	821	4e-18	99
-HWI-M00234:263:000000000-ADM55:1:1104:22041:7168	UncA1501	69.7	263	68	15	74	336	642	911	1.03e-20	108
-HWI-M00234:263:000000000-ADM55:1:1104:23215:10395	UncA1752	67.2	360	81	46	24	383	430	797	9.48e-22	111
-HWI-M00234:263:000000000-ADM55:1:1104:26413:10767	Unc03jp7	71.3	252	49	27	95	346	77	327	1.46e-23	117
-HWI-M00234:263:000000000-ADM55:1:1104:26981:10883	UncA9416	79.4	123	20	6	207	329	211	333	1.21e-18	101
-HWI-M00234:263:000000000-ADM55:1:1104:13283:11893	UncE1714	71	262	59	20	66	327	30	291	6.16e-20	105
-HWI-M00234:263:000000000-ADM55:1:1104:4045:12231	Nn7oNst1	72.7	342	77	20	80	421	1014	1361	1.01e-42	181
-HWI-M00234:263:000000000-ADM55:1:1104:25693:15179	UncHa246	71.7	298	74	13	18	315	1036	1338	1.49e-30	140
-HWI-M00234:263:000000000-ADM55:1:1104:25091:15701	UncA9416	78.6	123	21	6	211	333	211	333	2.39e-17	97
-HWI-M00234:263:000000000-ADM55:1:1104:7036:16200	UniArc16	72.8	356	83	17	27	382	976	1336	1.01e-42	181
-HWI-M00234:263:000000000-ADM55:1:1104:21909:17152	UncE1657	70.5	247	51	25	84	330	16	259	5.56e-14	85
-HWI-M00234:263:000000000-ADM55:1:1104:6101:18020	MumLabr2	79.7	131	23	4	53	183	202	332	1.87e-20	107
-HWI-M00234:263:000000000-ADM55:1:1104:21730:19749	UncE1377	69.4	264	64	21	89	352	551	821	2.03e-19	103
-HWI-M00234:263:000000000-ADM55:1:1104:7786:20666	UncCa145	77.9	146	26	7	223	368	210	354	5.67e-21	109
-HWI-M00234:263:000000000-ADM55:1:1105:23623:3823	UncA6798	73.3	305	71	13	4	308	1023	1334	1.09e-41	177
-HWI-M00234:263:000000000-ADM55:1:1105:5828:4617	Unc01pvf	68.6	405	98	36	25	429	357	769	2.25e-25	123
-HWI-M00234:263:000000000-ADM55:1:1105:18819:6129	UncHa269	72.5	294	66	19	69	362	979	1283	2.76e-37	163
-HWI-M00234:263:000000000-ADM55:1:1105:7673:7882	UncE1377	69.8	323	75	28	22	344	527	857	4.08e-25	122
-HWI-M00234:263:000000000-ADM55:1:1105:14460:9069	UncE1377	69.4	264	64	21	89	352	551	821	2.03e-19	103
-HWI-M00234:263:000000000-ADM55:1:1105:20697:9220	Unc01okx	68.7	338	97	12	63	400	967	1312	3.76e-26	126
-HWI-M00234:263:000000000-ADM55:1:1105:23533:10450	HltSpec4	71.2	242	58	14	94	335	1081	1324	1.72e-21	110
-HWI-M00234:263:000000000-ADM55:1:1105:6189:11535	UncMet37	71.8	295	68	19	7	301	998	1301	2.29e-32	147
-HWI-M00234:263:000000000-ADM55:1:1105:15698:14559	Unc01pvf	77.4	104	20	4	1	104	135	238	6.55e-12	79
-HWI-M00234:263:000000000-ADM55:1:1105:13186:16662	H6ZArcha	69.8	176	50	4	134	309	411	588	2.55e-09	70
-HWI-M00234:263:000000000-ADM55:1:1105:5197:16937	UncA1460	69.9	256	63	17	82	337	114	372	1.21e-18	101
-HWI-M00234:263:000000000-ADM55:1:1105:15230:17981	HbtArc19	72.6	319	74	17	8	326	951	1278	3.91e-40	172
-HWI-M00234:263:000000000-ADM55:1:1105:22197:18938	HbtArc19	72.9	316	72	17	6	321	934	1258	3.6e-41	176
-HWI-M00234:263:000000000-ADM55:1:1105:9611:20076	Unc03t3i	79	105	22	0	213	317	616	720	1.69e-14	87
-HWI-M00234:263:000000000-ADM55:1:1105:11424:24236	UncA2745	69.2	255	52	32	74	328	56	314	4.34e-17	96
-HWI-M00234:263:000000000-ADM55:1:1105:13016:24548	UncAr507	70.3	302	78	15	32	333	995	1303	3.46e-27	129
-HWI-M00234:263:000000000-ADM55:1:1106:18906:3637	MumLabr2	79.7	131	23	4	221	351	202	332	1.87e-20	107
-HWI-M00234:263:000000000-ADM55:1:1106:23835:6805	MumLabr2	79.7	131	23	4	221	351	202	332	1.87e-20	107
-HWI-M00234:263:000000000-ADM55:1:1106:18639:7831	UncAr680	75.6	346	72	15	1	346	522	872	4.07e-54	219
-HWI-M00234:263:000000000-ADM55:1:1106:18948:7852	UncAr722	76.8	267	57	6	173	439	603	873	1.43e-45	190
-HWI-M00234:263:000000000-ADM55:1:1106:26662:9086	Unc02s8g	81.1	88	13	4	7	94	239	326	1.1e-12	81
-HWI-M00234:263:000000000-ADM55:1:1106:21428:9713	Unc03hvh	70.9	303	73	19	35	337	409	718	3.46e-27	129
-HWI-M00234:263:000000000-ADM55:1:1106:6262:12370	UncA1501	79.7	79	16	0	206	284	238	316	8.39e-09	68
-HWI-M00234:263:000000000-ADM55:1:1106:4857:13286	UniArc12	71.3	220	51	13	44	263	27	239	4.72e-16	92
-HWI-M00234:263:000000000-ADM55:1:1106:10161:13889	UncA1922	68.6	349	88	27	4	352	519	874	6.16e-20	105
-HWI-M00234:263:000000000-ADM55:1:1106:23049:14103	UncE1377	69	260	64	21	89	348	551	817	2.39e-17	97
-HWI-M00234:263:000000000-ADM55:1:1106:14221:16931	MumLabr2	79.7	131	23	4	204	334	202	332	1.87e-20	107
-HWI-M00234:263:000000000-ADM55:1:1106:21193:17533	MtcVolt3	68.5	179	48	10	190	368	447	625	3.54e-05	56
-HWI-M00234:263:000000000-ADM55:1:1106:23136:23364	UncA7761	77.5	266	40	23	37	302	592	862	2.39e-46	193
-HWI-M00234:263:000000000-ADM55:1:1107:22251:6906	MumLabr2	79.7	131	23	4	127	257	202	332	1.87e-20	107
-HWI-M00234:263:000000000-ADM55:1:1107:10268:8627	UncAr265	69.4	231	65	7	3	233	506	737	1.83e-13	84
-HWI-M00234:263:000000000-ADM55:1:1107:24359:9533	G41Archa	69.1	187	47	13	126	312	460	647	9.11e-08	65
-HWI-M00234:263:000000000-ADM55:1:1107:26874:12160	UncA3213	70.5	352	74	35	32	383	464	816	9.87e-36	158
-HWI-M00234:263:000000000-ADM55:1:1107:24994:12597	UncA1436	70	325	74	27	3	327	839	1160	4.81e-23	116
-HWI-M00234:263:000000000-ADM55:1:1107:14048:12748	Nn7oNst1	72.1	342	86	12	56	397	1014	1361	1.29e-39	171
-HWI-M00234:263:000000000-ADM55:1:1107:25242:14655	Unc03jp7	71.3	252	49	27	70	321	77	327	1.46e-23	117
-HWI-M00234:263:000000000-ADM55:1:1107:7180:18691	Unc02980	75	117	17	14	221	337	170	286	1.52e-08	67
-HWI-M00234:263:000000000-ADM55:1:1107:19165:20897	Unc01om4	75.5	161	36	4	78	238	576	736	3.68e-19	103
-HWI-M00234:263:000000000-ADM55:1:1107:22099:21169	NtoMoola	72.1	342	74	26	48	389	977	1326	3.91e-40	172
-HWI-M00234:263:000000000-ADM55:1:1107:14796:23377	UncAr372	72.9	122	23	12	211	332	28	151	3.26e-06	60
-HWI-M00234:263:000000000-ADM55:1:1107:14067:23570	Unc03jp7	72.6	184	27	27	95	278	77	259	7.88e-17	95
-HWI-M00234:263:000000000-ADM55:1:1108:16417:9443	HltSpec4	71.2	242	58	14	70	311	1081	1324	1.72e-21	110
-HWI-M00234:263:000000000-ADM55:1:1108:25654:9873	UncA2929	68.5	355	98	18	2	356	434	796	4.08e-25	122
-HWI-M00234:263:000000000-ADM55:1:1108:17871:10904	MumLabr2	79.7	131	23	4	133	263	202	332	1.87e-20	107
-HWI-M00234:263:000000000-ADM55:1:1108:11698:12217	UncA1752	67.8	358	78	46	26	383	430	795	1.72e-21	110
-HWI-M00234:263:000000000-ADM55:1:1108:14237:12362	UniArc16	72.6	358	84	17	46	403	976	1338	1.83e-42	180
-HWI-M00234:263:000000000-ADM55:1:1108:3297:13096	UncEu880	73.3	243	54	12	1	243	837	1075	5.78e-28	132
-HWI-M00234:263:000000000-ADM55:1:1108:7930:15780	MumLabr2	79.7	131	23	4	221	351	202	332	1.87e-20	107
-HWI-M00234:263:000000000-ADM55:1:1108:13702:15852	MtcMarip	79.7	120	19	6	190	309	186	305	1.32e-17	97
-HWI-M00234:263:000000000-ADM55:1:1108:23310:17504	MumLabr2	79.8	122	21	4	214	335	202	323	2.2e-18	100
-HWI-M00234:263:000000000-ADM55:1:1108:14195:18780	NtoMoola	71.7	313	70	23	75	387	977	1298	1.94e-34	153
-HWI-M00234:263:000000000-ADM55:1:1108:3956:18966	UncA9416	78.1	134	24	6	212	345	211	344	3.68e-19	103
-HWI-M00234:263:000000000-ADM55:1:1108:4975:19262	HltSpec4	68.6	298	79	19	14	311	1018	1324	1.12e-19	104
-HWI-M00234:263:000000000-ADM55:1:1108:26729:20372	UncAr156	71.1	293	70	18	27	319	601	899	5.78e-28	132
-HWI-M00234:263:000000000-ADM55:1:1108:11399:22369	UncA1752	67.4	317	73	38	17	333	473	797	1.32e-17	97
-HWI-M00234:263:000000000-ADM55:1:1109:9339:4052	HbtArc16	77.4	167	36	2	9	175	1169	1335	2.25e-25	123
-HWI-M00234:263:000000000-ADM55:1:1109:8659:7078	UncA6951	72.8	339	71	26	65	403	956	1304	3.32e-42	179
-HWI-M00234:263:000000000-ADM55:1:1109:16534:7221	Unc02s8g	79.7	77	12	4	10	86	250	326	2.76e-08	67
-HWI-M00234:263:000000000-ADM55:1:1109:5194:10300	UncA1501	69.2	263	71	13	39	301	641	910	2.2e-18	100
-HWI-M00234:263:000000000-ADM55:1:1109:7484:12193	UncA7184	72.8	125	34	0	220	344	213	337	2.55e-09	70
-HWI-M00234:263:000000000-ADM55:1:1109:6742:13083	UncA1086	70	284	59	32	27	310	574	863	1.87e-20	107
-HWI-M00234:263:000000000-ADM55:1:1109:16610:15880	UncA7639	76.3	112	23	4	197	308	229	340	3.61e-12	79
-HWI-M00234:263:000000000-ADM55:1:1109:2608:16252	Unc03hvh	70.1	358	86	26	1	358	355	720	8.91e-30	138
-HWI-M00234:263:000000000-ADM55:1:1109:20959:17004	Unc01r5h	77.2	266	54	8	98	363	599	868	1.31e-46	194
-HWI-M00234:263:000000000-ADM55:1:1109:12514:20294	UncA1626	74.1	161	36	7	156	316	406	569	4.72e-16	92
-HWI-M00234:263:000000000-ADM55:1:1109:9045:22650	MumLabr2	79.8	122	21	4	221	342	202	323	2.2e-18	100
-HWI-M00234:263:000000000-ADM55:1:1109:12352:22794	UncHa614	70.9	359	86	23	39	397	981	1348	2.54e-38	166
-HWI-M00234:263:000000000-ADM55:1:1109:13654:25292	Unc02s8g	79.7	77	12	4	11	87	250	326	2.76e-08	67
-HWI-M00234:263:000000000-ADM55:1:1110:5722:6105	Unc03esr	85	40	6	0	219	258	255	294	0.149	44
-HWI-M00234:263:000000000-ADM55:1:1110:13580:6506	Unc03hvh	69.7	302	70	27	16	317	350	660	3.39e-20	106
-HWI-M00234:263:000000000-ADM55:1:1110:19430:9221	Unc03hvh	73.7	218	48	12	33	250	495	720	4.08e-25	122
-HWI-M00234:263:000000000-ADM55:1:1110:24139:10471	UncCre58	77.9	264	49	11	91	354	604	872	1.21e-47	197
-HWI-M00234:263:000000000-ADM55:1:1110:4772:12491	Unc01gp1	71.2	360	88	19	5	364	972	1336	1.52e-37	164
-HWI-M00234:263:000000000-ADM55:1:1110:23792:14919	UniArc20	76.1	208	39	13	145	352	647	861	2.49e-31	143
-HWI-M00234:263:000000000-ADM55:1:1110:21553:15233	UncHa223	70.3	351	81	29	8	358	977	1336	4.16e-32	146
-HWI-M00234:263:000000000-ADM55:1:1110:12914:15688	MumLabr2	79.7	131	23	4	126	256	202	332	1.87e-20	107
-HWI-M00234:263:000000000-ADM55:1:1110:24136:16739	Ar3Enr21	73.8	122	25	8	181	302	210	331	1.52e-08	67
-HWI-M00234:263:000000000-ADM55:1:1110:21189:18001	MeaIgneu	78.7	118	18	8	56	173	218	335	1.55e-15	91
-HWI-M00234:263:000000000-ADM55:1:1110:16173:21333	UncA2929	71.6	307	66	25	25	331	384	691	1.49e-30	140
-HWI-M00234:263:000000000-ADM55:1:1110:14790:22387	MumLabr2	79.8	122	21	4	201	322	202	323	2.2e-18	100
-HWI-M00234:263:000000000-ADM55:1:1110:16075:22587	UncAr428	72.7	356	87	12	91	446	681	1038	9.27e-44	184
-HWI-M00234:263:000000000-ADM55:1:1111:8114:4597	UncAr156	70.6	278	62	24	33	310	616	899	1.46e-23	117
-HWI-M00234:263:000000000-ADM55:1:1111:11473:6417	UncA1599	72.4	304	66	22	16	319	1028	1339	1.79e-35	157
-HWI-M00234:263:000000000-ADM55:1:1111:6461:6998	UniArc16	73.5	346	76	20	14	359	979	1336	5.66e-50	205
-HWI-M00234:263:000000000-ADM55:1:1111:16116:7507	HbtArc16	74.9	342	72	17	57	398	982	1332	7.39e-54	218
-HWI-M00234:263:000000000-ADM55:1:1111:16729:10357	MumLabr2	79.2	128	23	4	221	348	202	329	6.69e-19	102
-HWI-M00234:263:000000000-ADM55:1:1111:23646:11984	UniArc16	72.5	320	73	19	1	320	997	1327	1.09e-41	177
-HWI-M00234:263:000000000-ADM55:1:1111:3180:12616	UncA1424	71.1	401	88	32	33	433	643	1039	3.05e-43	183
-HWI-M00234:263:000000000-ADM55:1:1111:22530:13775	Unc03iwj	73.1	115	24	8	227	341	215	329	3.26e-06	60
-HWI-M00234:263:000000000-ADM55:1:1111:22983:14585	UncB7096	73.3	314	68	20	26	339	1002	1325	1.09e-41	177
-HWI-M00234:263:000000000-ADM55:1:1111:27852:18649	UncE1714	70.8	261	59	20	75	335	30	290	2.03e-19	103
-HWI-M00234:263:000000000-ADM55:1:1111:11683:19022	Unc01jli	76.1	131	26	6	195	325	225	355	3.06e-14	86
-HWI-M00234:263:000000000-ADM55:1:1111:4754:19041	UncA1662	70.6	346	76	31	4	349	558	908	1.24e-25	124
-HWI-M00234:263:000000000-ADM55:1:1111:6548:23103	UncAr356	77	133	20	12	228	360	216	348	2.82e-15	90
-HWI-M00234:263:000000000-ADM55:1:1112:14471:4756	UncA6798	73.2	311	73	13	11	321	1013	1330	3.32e-42	179
-HWI-M00234:263:000000000-ADM55:1:1112:15891:4939	UncCr426	70.1	154	40	7	253	406	164	316	1.95e-05	57
-HWI-M00234:263:000000000-ADM55:1:1112:9061:7321	UniArc20	76.9	206	37	13	215	420	647	859	6.96e-33	148
-HWI-M00234:263:000000000-ADM55:1:1112:15401:7672	UncA1752	67.8	279	62	34	19	297	515	797	8.56e-16	91
-HWI-M00234:263:000000000-ADM55:1:1112:17548:7777	UncEu611	76.1	113	21	7	184	296	230	343	4.26e-10	73
-HWI-M00234:263:000000000-ADM55:1:1112:16945:7909	Unc01pvf	68.9	404	95	38	16	419	357	768	2.07e-26	127
-HWI-M00234:263:000000000-ADM55:1:1112:20951:8279	UncA2745	68.9	246	50	32	83	328	56	305	5.12e-15	89
-HWI-M00234:263:000000000-ADM55:1:1112:9125:8666	MumLabr2	79.7	131	23	4	221	351	202	332	1.87e-20	107
-HWI-M00234:263:000000000-ADM55:1:1112:8453:8726	Unc01s9t	70.9	269	67	13	10	278	2	269	1.72e-21	110
-HWI-M00234:263:000000000-ADM55:1:1112:26484:10251	UncA7664	73.1	255	56	15	24	278	569	826	7.55e-32	145
-HWI-M00234:263:000000000-ADM55:1:1112:23107:15718	UncA9416	77.2	142	27	6	92	233	211	352	2.03e-19	103
-HWI-M00234:263:000000000-ADM55:1:1112:10818:16957	Unc03hvh	70.8	242	52	23	62	303	409	657	4e-18	99
-HWI-M00234:263:000000000-ADM55:1:1112:10423:17345	UncThe23	76.3	112	23	4	204	315	209	320	3.61e-12	79
-HWI-M00234:263:000000000-ADM55:1:1112:11543:17433	UncHa246	74.1	226	55	4	75	300	1116	1341	5.33e-29	135
-HWI-M00234:263:000000000-ADM55:1:1112:3260:19192	Unc00xnb	72.7	207	52	5	91	297	1069	1274	5.22e-22	112
-HWI-M00234:263:000000000-ADM55:1:1112:11029:19975	UncA1436	72.1	321	72	19	2	322	849	1160	6.96e-33	148
-HWI-M00234:263:000000000-ADM55:1:1112:21509:22888	Unc01pvf	72	237	59	10	64	300	593	837	1.34e-24	121
-HWI-M00234:263:000000000-ADM55:1:1112:10284:24650	MumLabr2	79.7	131	23	4	221	351	202	332	1.87e-20	107
-HWI-M00234:263:000000000-ADM55:1:1113:17233:3143	UniArc20	75.7	204	39	13	164	367	647	857	2.93e-29	136
-HWI-M00234:263:000000000-ADM55:1:1113:8336:3651	UniArc16	72.3	345	84	14	59	403	976	1324	3.91e-40	172
-HWI-M00234:263:000000000-ADM55:1:1113:20972:5236	UncAr566	70.1	307	73	22	88	394	459	765	8.73e-23	115
-HWI-M00234:263:000000000-ADM55:1:1113:19225:6524	UncTh385	75	109	23	5	224	332	232	341	2.55e-09	70
-HWI-M00234:263:000000000-ADM55:1:1113:13992:7402	UncMe157	73.4	258	47	25	54	311	75	333	1.49e-30	140
-HWI-M00234:263:000000000-ADM55:1:1113:16135:8565	UncA6798	73	308	73	13	13	320	1013	1327	1.19e-40	174
-HWI-M00234:263:000000000-ADM55:1:1113:23516:8958	UncA1392	72.9	163	39	6	6	168	201	363	9.29e-15	88
-HWI-M00234:263:000000000-ADM55:1:1113:21220:10685	UncMe158	68.9	313	83	17	35	347	435	748	1.21e-18	101
-HWI-M00234:263:000000000-ADM55:1:1113:9636:12895	UniArc12	71.3	220	51	13	44	263	27	239	4.72e-16	92
-HWI-M00234:263:000000000-ADM55:1:1113:10468:13957	UncA2929	69.3	307	80	17	14	320	384	691	3.39e-20	106
-HWI-M00234:263:000000000-ADM55:1:1113:13317:15798	UniArc16	73.3	344	76	20	51	394	979	1334	6.14e-49	202
-HWI-M00234:263:000000000-ADM55:1:1113:9529:16198	Unc03jp7	71.3	252	49	27	75	326	77	327	1.46e-23	117
-HWI-M00234:263:000000000-ADM55:1:1113:24525:18435	Unc03hvh	76.2	214	41	12	139	352	444	663	1.07e-34	154
-HWI-M00234:263:000000000-ADM55:1:1114:9680:6910	UncA7664	74	322	71	15	29	350	569	893	3.99e-47	196
-HWI-M00234:263:000000000-ADM55:1:1114:14212:8174	UncHa269	72.7	296	66	19	35	330	979	1285	2.54e-38	166
-HWI-M00234:263:000000000-ADM55:1:1114:18713:9638	UniArc16	73.4	344	80	14	64	407	976	1323	8.54e-45	188
-HWI-M00234:263:000000000-ADM55:1:1114:23687:9835	MumLabr2	78.9	131	24	4	196	326	202	332	3.68e-19	103
-HWI-M00234:263:000000000-ADM55:1:1114:24880:10616	UniArc20	76	207	39	13	99	305	647	860	8.2e-31	141
-HWI-M00234:263:000000000-ADM55:1:1114:13031:12014	MeaIgneu	70.3	406	105	19	1	406	454	864	1.83e-42	180
-HWI-M00234:263:000000000-ADM55:1:1114:6334:12797	UncCr426	70.7	154	39	7	253	406	164	316	9.89e-07	61
-HWI-M00234:263:000000000-ADM55:1:1114:29138:13627	MumLabr2	79.7	131	23	4	221	351	202	332	1.87e-20	107
-HWI-M00234:263:000000000-ADM55:1:1114:7437:14111	MeaIgneu	79.5	118	17	8	228	345	218	335	7.88e-17	95
-HWI-M00234:263:000000000-ADM55:1:1114:11642:14139	UncEu880	73.7	198	36	18	1	198	882	1075	1.58e-22	114
-HWI-M00234:263:000000000-ADM55:1:1114:24809:14217	UncA2929	69.1	292	76	17	16	307	384	676	1.32e-17	97
-HWI-M00234:263:000000000-ADM55:1:1114:28069:14737	VlcDist5	69.2	336	81	27	2	337	870	1208	6.82e-26	125
-HWI-M00234:263:000000000-ADM55:1:1114:14259:16447	UncE1723	76.4	163	35	4	120	282	125	287	1.72e-21	110
-HWI-M00234:263:000000000-ADM55:1:1114:15482:16452	UncAr430	72.3	288	74	7	14	301	709	997	4.16e-32	146
-HWI-M00234:263:000000000-ADM55:1:1114:17486:17261	HltSpec4	68.2	330	87	23	5	334	985	1323	3.12e-21	110
-HWI-M00234:263:000000000-ADM55:1:1114:20622:17559	Unc01r5h	77.4	268	54	8	85	352	599	870	1.21e-47	197
-HWI-M00234:263:000000000-ADM55:1:1114:13523:21511	MumLabr2	79.8	122	21	4	197	318	202	323	2.2e-18	100
-HWI-M00234:263:000000000-ADM55:1:1114:24893:21804	Ar3Enr11	73.9	201	43	11	89	289	76	277	3.39e-20	106
-HWI-M00234:263:000000000-ADM55:1:1114:21903:22303	AepSpeci	83	51	5	4	105	155	182	232	0.00417	49
-HWI-M00234:263:000000000-ADM55:1:1114:19661:23796	Unc00xnb	78.1	182	38	2	14	195	1100	1281	1.49e-30	140
-HWI-M00234:263:000000000-ADM55:1:1114:17865:24775	MumLabr2	79.8	122	21	4	221	342	202	323	2.2e-18	100
-HWI-M00234:263:000000000-ADM55:1:1115:5026:5651	Ar3Enr18	67.7	261	72	15	127	387	459	720	1.29e-10	74
-HWI-M00234:263:000000000-ADM55:1:1115:14148:9167	Nn7oNst1	72.1	342	86	12	31	372	1014	1361	1.29e-39	171
-HWI-M00234:263:000000000-ADM55:1:1115:3284:11776	MtcMarip	79.7	120	19	6	220	339	186	305	1.32e-17	97
-HWI-M00234:263:000000000-ADM55:1:1115:20565:14720	IJMFervi	67.4	250	63	23	95	344	77	331	3.61e-12	79
-HWI-M00234:263:000000000-ADM55:1:1115:5593:18233	G41Archa	73.5	166	37	8	71	236	220	385	8.56e-16	91
-HWI-M00234:263:000000000-ADM55:1:1115:9924:20297	UncA9416	79.4	123	20	6	193	315	211	333	1.21e-18	101
-HWI-M00234:263:000000000-ADM55:1:1115:17665:21420	Unc03iwj	72.8	188	40	13	89	276	73	261	5.12e-15	89
-HWI-M00234:263:000000000-ADM55:1:1115:22721:21625	UncA3093	72.5	232	50	17	89	320	629	867	7.41e-25	122
-HWI-M00234:263:000000000-ADM55:1:1115:23290:22668	Unc01om4	75.5	161	36	4	113	273	576	736	3.68e-19	103
