changeset 25:d9f3bcfeecfe draft default tip

Uploaded
author greg
date Thu, 15 Aug 2019 13:15:22 -0400
parents 8a826d1afe69
children
files .shed.yml test-data/affy_metadata.tabular validate_affy_metadata.py validate_affy_metadata.xml
diffstat 4 files changed, 157 insertions(+), 147 deletions(-) [+]
line wrap: on
line diff
--- a/.shed.yml	Tue Apr 23 08:57:13 2019 -0400
+++ b/.shed.yml	Thu Aug 15 13:15:22 2019 -0400
@@ -2,7 +2,7 @@
 owner: greg
 description: |
   Contains a tool that validates an Affymetrix metadata file for 96 well plate data.
-homepage_url: https://github.com/gregvonkuster/galaxy_tools/tree/master/tools/corals/validate_affy_metadata
+homepage_url: http://baumslab.org
 long_description: |
   Contains a tool that validates an Affymetrix metadata file for 96 well plate data.
 remote_repository_url: https://github.com/gregvonkuster/galaxy_tools/tree/master/tools/corals/validate_affy_metadata
--- a/test-data/affy_metadata.tabular	Tue Apr 23 08:57:13 2019 -0400
+++ b/test-data/affy_metadata.tabular	Thu Aug 15 13:15:22 2019 -0400
@@ -1,97 +1,97 @@
-#user_specimen_id	field_call	bcoral_genet_id	bsym_genet_id	reef	region	latitude	longitude	geographic_origin	sample_location	latitude_outplant	longitude_outplant	depth	disease_resist	bleach_resist	mortality	tle	spawning	collector_last_name	collector_first_name	org	collection_date	email	seq_facility	array_version	public	public_after_date	sperm_motility	healing_time	dna_extraction_method	dna_concentration	registry_id
-test_002	prolifera			JohnsonsReef	Bahamas	18.361733	-64.7743	Reef				5					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_003	prolifera			JohnsonsReef	Bahamas	18.361733	-64.7743	Reef				6					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_005	prolifera			JohnsonsReef	Bahamas	18.361733	-64.7743	Reef				7					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_006	prolifera			JohnsonsReef	Bahamas	18.361733	-64.7743	Reef				3					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_007	prolifera			JohnsonsReef	Bahamas	18.361733	-64.7743	Reef				2					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_008	prolifera			JohnsonsReef	Bahamas	18.361733	-64.7743	Reef				1					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_010	cervicornis			LittleGrecian	Florida	25.11844009	-80.3171895	Reef				10					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_011	cervicornis			LittleGrecian	Florida	25.11844009	-80.3171895	Reef				12					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_012	cervicornis			LittleGrecian	Florida	25.11844009	-80.3171895	Reef				24					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_013	cervicornis			LittleGrecian	Florida	25.11844009	-80.3171895	Reef				6					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_014	cervicornis			LittleGrecian	Florida	25.11844009	-80.3171895	Reef				15					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_015	cervicornis			LittleGrecian	Florida	25.11844009	-80.3171895	Reef				4					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_016	cervicornis			LittleGrecian	Florida	25.11844009	-80.3171895	Reef				13					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_017	cervicornis			LittleGrecian	Florida	25.11844009	-80.3171895	Reef				10					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_018	cervicornis			LittleGrecian	Florida	25.11844009	-80.3171895	Reef				6					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_019	cervicornis			LittleGrecian	Florida	25.11844009	-80.3171895	Reef				15					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_020	cervicornis			LittleGrecian	Florida	25.11844009	-80.3171895	Reef				4					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_021	cervicornis			LittleGrecian	Florida	25.11844009	-80.3171895	Reef				13					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_022	cervicornis			LittleGrecian	Florida	25.11844009	-80.3171895	Reef				13					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_023	prolifera			Curlew	Belize	16.7909389	-88.0830056	Reef				5					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_024	prolifera			Curlew	Belize	16.7909389	-88.0830056	Reef				6					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_025	prolifera			Curlew	Belize	16.7909389	-88.0830056	Reef				7					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_026	prolifera			Curlew	Belize	16.7909389	-88.0830056	Reef				3					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_027	prolifera			Curlew	Belize	16.7909389	-88.0830056	Reef				2					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_028	prolifera			Curlew	Belize	16.7909389	-88.0830056	Reef				1					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_029	prolifera			Curlew	Belize	16.7909389	-88.0830056	Reef				2					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_030	prolifera			Curlew	Belize	16.7909389	-88.0830056	Reef				6					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_031	prolifera			Curlew	Belize	16.7909389	-88.0830056	Reef				6					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_032	prolifera			Curlew	Belize	16.7909389	-88.0830056	Reef				6					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_033	prolifera			Curlew	Belize	16.7909389	-88.0830056	Reef				6					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_034	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				17					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_035	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				17					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_036	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				23					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_037	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				7					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_038	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				9					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_039	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				6					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_040	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				3					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_041	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				11					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_042	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				10					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_043	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				4					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_044	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				17					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_045	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				4					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_046	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				7					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_047	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				3					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_048	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				3					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_049	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				3					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_050	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				4					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_051	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				6					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_052	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				5					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_053	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				4					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_054	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				4					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_055	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				4					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_056	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				1					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_057	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				4					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_058	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				1					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_059	palmata			Curlew	Belize	16.7909389	-88.0830056	Reef				3					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_060	cervicornis			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				3					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_061	cervicornis			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				4					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_062	cervicornis			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				2					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_063	cervicornis			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				5					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_064	cervicornis			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				4					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_065	cervicornis			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				27					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_066	cervicornis			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				25					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_067	cervicornis			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				13					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_068	palmata			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				3					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_069	palmata			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				9					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_070	palmata			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				6					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_072	palmata			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				16					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_073	palmata			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				3					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_074	palmata			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				11					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_075	palmata			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				3					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_076	palmata			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				5					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_077	palmata			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				6					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_078	palmata			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				16					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_079	palmata			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				3					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_080	palmata			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				11					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_081	palmata			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				3					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_083	palmata			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				5					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_084	prolifera			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				2					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_085	prolifera			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				1					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_086	prolifera			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				4					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_087	prolifera			SeaAquarium2	Curacao	12.0842	-68.8966	Reef				5					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_088	palmata			Margara	Puerto Rico	17.949552	-66.727433	Reef				6					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_089	palmata			Margara	Puerto Rico	17.949552	-66.727433	Reef				7					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_090	palmata			Margara	Puerto Rico	17.949552	-66.727433	Reef				3					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_091	palmata			Margara	Puerto Rico	17.949552	-66.727433	Reef				4					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_092	palmata			Margara	Puerto Rico	17.949552	-66.727433	Reef				2					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_093	palmata			Margara	Puerto Rico	17.949552	-66.727433	Reef				1					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_094	palmata			Margara	Puerto Rico	17.949552	-66.727433	Reef				2					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_095	cervicornis			Margara	Puerto Rico	17.949552	-66.727433	Reef				10					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_096	cervicornis			Margara	Puerto Rico	17.949552	-66.727433	Reef				8					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_001	cervicornis			Margara	Puerto Rico	17.949552	-66.727433	Reef				7					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_004	cervicornis			Margara	Puerto Rico	17.949552	-66.727433	Reef				6					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_009	cervicornis			Margara	Puerto Rico	17.949552	-66.727433	Reef				10					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_071	cervicornis			Margara	Puerto Rico	17.949552	-66.727433	Reef				3					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
-test_082	cervicornis			Margara	Puerto Rico	17.949552	-66.727433	Reef				5					False	Kitchen	Sheila	Penn State	2018-11-08	sak89@psu.edu	Affymetrix	1	True		-9.0	-9.0			
+#user_specimen_id	field_call	bcoral_genet_id	bsym_genet_id	reef	region	latitude	longitude	geographic_origin	colony_location	depth	disease_resist	bleach_resist	mortality	tle	spawning	collector_last_name	collector_first_name	organization	collection_date	email	seq_facility	array_version	public	public_after_date	sperm_motility	healing_time	dna_extraction_method	dna_concentration	registry_id	result_folder_name	plate_barcode
+1090	palmata			Western Sambo	Florida	24.479867	-81.718667	Reef	unknown	-9	-9	-9	-9	-9	No	Baums	Iliana	Penn State	2002-04-05	ibb3@psu.edu	Affymetrix	1	Yes	No	-9	-9	Qiagen DNeasy	7.636	-9	PRO100175_PSU175_SAX_b02	P9SR10074
+1091	palmata			Western Sambo	Florida	24.479867	-81.718667	Reef	unknown	-9	-9	-9	-9	-9	No	Baums	Iliana	Penn State	2002-04-05	ibb3@psu.edu	Affymetrix	1	Yes	No	-9	-9	Qiagen DNeasy	24.082	-9	PRO100175_PSU175_SAX_b02	P9SR10074
+1092	palmata			Western Sambo	Florida	24.479867	-81.718667	Reef	unknown	-9	-9	-9	-9	-9	No	Baums	Iliana	Penn State	2002-04-05	ibb3@psu.edu	Affymetrix	1	Yes	No	-9	-9	Qiagen DNeasy	43.933	-9	PRO100175_PSU175_SAX_b02	P9SR10074
+1096	palmata			Western Sambo	Florida	24.479867	-81.718667	Reef	unknown	-9	-9	-9	-9	-9	No	Baums	Iliana	Penn State	2002-07-02	ibb3@psu.edu	Affymetrix	1	Yes	No	-9	-9	Qiagen DNeasy	10.16	-9	PRO100175_PSU175_SAX_b02	P9SR10074
+1099	palmata			Western Sambo	Florida	24.479867	-81.718667	Reef	unknown	-9	-9	-9	-9	-9	No	Baums	Iliana	Penn State		ibb3@psu.edu	Affymetrix	1	Yes	No	-9	-9	Qiagen DNeasy	32.792	-9	PRO100175_PSU175_SAX_b02	P9SR10074
+1112	palmata	P1012		Western Sambo	Florida	24.479867	-81.718667	Reef	unknown	-9	-9	-9	-9	-9	No	Baums	Iliana	Penn State	2002-04-05	ibb3@psu.edu	Affymetrix	1	Yes	No	-9	-9	Qiagen DNeasy	10.827	-9	PRO100175_PSU175_SAX_b02	P9SR10074
+1113	palmata	P1013		Western Sambo	Florida	24.479867	-81.718667	Reef	unknown	-9	-9	-9	-9	-9	No	Baums	Iliana	Penn State	2002-04-05	ibb3@psu.edu	Affymetrix	1	Yes	No	-9	-9	Qiagen DNeasy	8.922	-9	PRO100175_PSU175_SAX_b02	P9SR10074
+1146	palmata	P1019		RockKey	Florida	24.456017	-81.859633	Reef	unknown	-9	-9	-9	-9	-9	No	Baums	Iliana	Penn State	2002-07-16	ibb3@psu.edu	Affymetrix	1	Yes	No	-9	-9	Qiagen DNeasy	30.495	-9	PRO100175_PSU175_SAX_b02	P9SR10074
+1151	palmata	P1020		RockKey	Florida	24.456017	-81.859633	Reef	unknown	-9	-9	-9	-9	-9	No	Baums	Iliana	Penn State	2002-07-16	ibb3@psu.edu	Affymetrix	1	Yes	No	-9	-9	Qiagen DNeasy	22.163	-9	PRO100175_PSU175_SAX_b02	P9SR10074
+1446	cervicornis	C1015		CRF	Florida	25.022308	-80.402375	Reef	unknown	-9	-9	-9	-9	-9	No	Nedimyer	Ken	CRF	2005-05-07	info@coralrestoration.org	Affymetrix	1	Yes	No	-9	-9	Qiagen DNeasy	6.277	-9	PRO100175_PSU175_SAX_b02	P9SR10074
+2869	palmata	P2582		GR1	Florida	25.091146	-80.40632	Reef	unknown	-9	-9	-9	-9	-9	No	Williams	Dana	University of Miami	2010-08-17	d.williams5@miami.edu	Affymetrix	1	Yes	No	-9	-9	Qiagen DNeasy	16.959	-9	PRO100175_PSU175_SAX_b02	P9SR10074
+2905	palmata	P2598		KL4NOAA	Florida	25.022308	-80.402375	Reef	unknown	-9	-9	-9	-9	-9	No	Williams	Dana	University of Miami	2010-08-20	d.williams5@miami.edu	Affymetrix	1	Yes	No	-9	-9	Qiagen DNeasy	9.667	-9	PRO100175_PSU175_SAX_b02	P9SR10074
+15624	prolifera			Sandbores	Belize	16.7791333	-88.11755	Colony	unknown	-9	-9	-9	-9	-9	No	Fogarty	Nicole	NOVA Southeastern	2018-05-31	nf121@nova.edu	Affymetrix	1	Yes	No	-9	-9	Qiagen DNeasy	2.473	-9	PRO100175_PSU175_SAX_b02	P9SR10074
+3846	cervicornis	C1548		Flat Cay	USVI	18.31822	-64.99104	Reef	unknown	-9	-9	-9	-9	-9	No	TNC	TNC	The Nature Conservancy	2011-11-11	ibb3@psu.edu	Affymetrix	1	Yes	No	-9	-9	Qiagen DNeasy	2.008	-9	PRO100175_PSU175_SAX_b02	P9SR10074
+3847	cervicornis	C1548		Flat Cay	USVI	18.31822	-64.99104	Reef	unknown	-9	-9	-9	-9	-9	No	TNC	TNC	The Nature Conservancy	2011-11-11	ibb3@psu.edu	Affymetrix	1	Yes	No	-9	-9	Qiagen DNeasy	3.641	-9	PRO100175_PSU175_SAX_b02	P9SR10074
+4917	cervicornis	C1492		Little Conch	Florida	24.946333	-80.470166	Colony	unknown	-9	-9	-9	-9	-9	No	Nedimyer	Ken	CRF	2011-11-22	info@coralrestoration.org	Affymetrix	1	Yes	No	-9	-9	Qiagen DNeasy	5.574	-9	PRO100175_PSU175_SAX_b02	P9SR10074
+4918	cervicornis	C1494		Plantation Key	Florida	24.9509	-80.4936166	Colony	unknown	-9	-9	-9	-9	-9	No	Nedimyer	Ken	CRF	2011-11-22	info@coralrestoration.org	Affymetrix	1	Yes	No	-9	-9	Qiagen DNeasy	4.433	-9	PRO100175_PSU175_SAX_b02	P9SR10074
+5130	prolifera	P1872		San Cristobal	PuertoRico	17.56493	-67.04515	Reef	unknown	-9	-9	-9	-9	-9	No	Baums	Iliana	Penn State	2004-06-18	ibb3@psu.edu	Affymetrix	1	Yes	No	-9	-9	Qiagen DNeasy	54.198	-9	PRO100175_PSU175_SAX_b02	P9SR10074
+6898	palmata	P2427		Looe Key	Florida	24.54585	-81.4050667	Reef	unknown	-9	-9	-9	-9	-9	No	Baums	Iliana	Penn State	2009-07-14	ibb3@psu.edu	Affymetrix	1	Yes	No	-9	-9	Qiagen DNeasy	20.179	-9	PRO100175_PSU175_SAX_b02	P9SR10074
+15625	prolifera			Sandbores	Belize	16.7791333	-88.11755	Colony	unknown	-9	-9	-9	-9	-9	No	Fogarty	Nicole	NOVA Southeastern	2018-05-31	nf121@nova.edu	Affymetrix	1	Yes	No	-9	-9	Qiagen DNeasy	40.298	-9	PRO100175_PSU175_SAX_b02	P9SR10074
