Mercurial > repos > trinity_ctat > align_and_estimate_abundance
directory /test-data/ @ 1:b33e9252e6b4 draft
| name | size | permissions | 
|---|---|---|
| [up] | drwxr-xr-x | |
|  Sp.Trinity.fasta | 314894 | -rw-r--r-- | 
|  Sp_hs.left.fq | 18922493 | -rw-r--r-- | 
|  Sp_hs.right.fq | 18922493 | -rw-r--r-- | 
|  reads.left.simPE.fq | 12331076 | -rw-r--r-- | 
|  reads.right.simPE.fq | 12331076 | -rw-r--r-- | 
|  reads.simPE.Trinity.fasta | 49442 | -rw-r--r-- | 
