changeset 8:4f7f41ac1623 draft default tip

"planemo upload for repository https://github.com/computational-metabolomics/sirius_csifingerid_galaxy commit 3aeab1e21bcdecb5bbc25474d837ebac5624715a"
author tomnl
date Fri, 04 Oct 2019 07:24:44 -0400
parents 5bfa9dedb0f6
children
files sirius_csifingerid.py sirius_csifingerid.xml test-data/CCMSLIB00000578155_result.tsv test-data/ML006801.tsv test-data/RP022611_result.tsv test-data/generic.tsv
diffstat 6 files changed, 164 insertions(+), 121 deletions(-) [+]
line wrap: on
line diff
--- a/sirius_csifingerid.py	Thu Aug 01 13:20:41 2019 -0400
+++ b/sirius_csifingerid.py	Fri Oct 04 07:24:44 2019 -0400
@@ -1,16 +1,18 @@
 from __future__ import absolute_import, print_function
+
 import argparse
 import csv
-import sys
-import six
-import re
+import glob
+import multiprocessing
 import os
+import re
+import sys
 import tempfile
-import multiprocessing
-import glob
 import uuid
 from collections import defaultdict
 
+import six
+
 parser = argparse.ArgumentParser()
 parser.add_argument('--input_pth')
 parser.add_argument('--result_pth')
@@ -50,28 +52,37 @@
 # Setup regular expressions for MSP parsing dictionary
 ######################################################################
 regex_msp = {}
-regex_msp['name'] = ['^Name(?:=|:)(.*)$']
-regex_msp['polarity'] = ['^ion.*mode(?:=|:)(.*)$', '^ionization.*mode(?:=|:)(.*)$', '^polarity(?:=|:)(.*)$']
-regex_msp['precursor_mz'] = ['^precursor.*m/z(?:=|:)\s*(\d*[.,]?\d*)$', '^precursor.*mz(?:=|:)\s*(\d*[.,]?\d*)$']
-regex_msp['precursor_type'] = ['^precursor.*type(?:=|:)(.*)$', '^adduct(?:=|:)(.*)$', '^ADDUCTIONNAME(?:=|:)(.*)$']
-regex_msp['num_peaks'] = ['^Num.*Peaks(?:=|:)\s*(\d*)$']
-regex_msp['msp'] = ['^Name(?:=|:)(.*)$']  # Flag for standard MSP format
+regex_msp['name'] = [r'^Name(?:=|:)(.*)$']
+regex_msp['polarity'] = [r'^ion.*mode(?:=|:)(.*)$',
+                         r'^ionization.*mode(?:=|:)(.*)$',
+                         r'^polarity(?:=|:)(.*)$']
+regex_msp['precursor_mz'] = [r'^precursor.*m/z(?:=|:)\s*(\d*[.,]?\d*)$',
+                             r'^precursor.*mz(?:=|:)\s*(\d*[.,]?\d*)$']
+regex_msp['precursor_type'] = [r'^precursor.*type(?:=|:)(.*)$',
+                               r'^adduct(?:=|:)(.*)$',
+                               r'^ADDUCTIONNAME(?:=|:)(.*)$']
+regex_msp['num_peaks'] = [r'^Num.*Peaks(?:=|:)\s*(\d*)$']
+regex_msp['msp'] = [r'^Name(?:=|:)(.*)$']  # Flag for standard MSP format
 
 regex_massbank = {}
-regex_massbank['name'] = ['^RECORD_TITLE:(.*)$']
-regex_massbank['polarity'] = ['^AC\$MASS_SPECTROMETRY:\s+ION_MODE\s+(.*)$']
-regex_massbank['precursor_mz'] = ['^MS\$FOCUSED_ION:\s+PRECURSOR_M/Z\s+(\d*[.,]?\d*)$']
-regex_massbank['precursor_type'] = ['^MS\$FOCUSED_ION:\s+PRECURSOR_TYPE\s+(.*)$']
-regex_massbank['num_peaks'] = ['^PK\$NUM_PEAK:\s+(\d*)']
-regex_massbank['cols'] = ['^PK\$PEAK:\s+(.*)']
-regex_massbank['massbank'] = ['^RECORD_TITLE:(.*)$']  # Flag for massbank format
+regex_massbank['name'] = [r'^RECORD_TITLE:(.*)$']
+regex_massbank['polarity'] = \
+    [r'^AC\$MASS_SPECTROMETRY:\s+ION_MODE\s+(.*)$']
+regex_massbank['precursor_mz'] = \
+    [r'^MS\$FOCUSED_ION:\s+PRECURSOR_M/Z\s+(\d*[.,]?\d*)$']
+regex_massbank['precursor_type'] = \
+    [r'^MS\$FOCUSED_ION:\s+PRECURSOR_TYPE\s+(.*)$']
+regex_massbank['num_peaks'] = [r'^PK\$NUM_PEAK:\s+(\d*)']
+regex_massbank['cols'] = [r'^PK\$PEAK:\s+(.*)']
+regex_massbank['massbank'] = [r'^RECORD_TITLE:(.*)$']  # Flag for massbank
 
 if args.schema == 'msp':
     meta_regex = regex_msp
 elif args.schema == 'massbank':
     meta_regex = regex_massbank
 elif args.schema == 'auto':
-    # If auto we just check for all the available paramter names and then determine if Massbank or MSP based on
+    # If auto we just check for all the available paramter names
+    # and then determine if Massbank or MSP based on
     # the name parameter
     meta_regex = {}
     meta_regex.update(regex_massbank)
@@ -84,14 +95,14 @@
 
     print(meta_regex)
 
-
-
 # this dictionary will store the meta data results form the MSp file
 meta_info = {}
 
 
 # function to extract the meta data using the regular expressions
-def parse_meta(meta_regex, meta_info={}):
+def parse_meta(meta_regex, meta_info=None):
+    if meta_info is None:
+        meta_info = {}
     for k, regexes in six.iteritems(meta_regex):
         for reg in regexes:
             m = re.search(reg, line, re.IGNORECASE)
@@ -120,27 +131,29 @@
     return paramd
 
 
-
 ######################################################################
 # Function to run sirius when all meta and spectra is obtained
 ######################################################################
 def run_sirius(meta_info, peaklist, args, wd, spectrac):
-    # Get sample details (if possible to extract) e.g. if created as part of the msPurity pipeline)
-    # choose between getting additional details to add as columns as either all meta data from msp, just
-    # details from the record name (i.e. when using msPurity and we have the columns coded into the name) or
-    # just the spectra index (spectrac)
-
+    # Get sample details (if possible to extract) e.g. if created as part of
+    # the msPurity pipeline) choose between getting additional details to
+    # add as columns as either all meta data from msp, just details from the
+    # record name (i.e. when using msPurity and we have the columns
+    # coded into the name) or just the spectra index (spectrac)
     paramd = init_paramd(args)
 
     if args.meta_select_col == 'name':
         # have additional column of just the name
         paramd['additional_details'] = {'name': meta_info['name']}
     elif args.meta_select_col == 'name_split':
-        # have additional columns split by "|" and then on ":" e.g. MZ:100.2 | RT:20 | xcms_grp_id:1
-        paramd['additional_details'] = {sm.split(":")[0].strip(): sm.split(":")[1].strip() for sm in
-                                        meta_info['name'].split("|")}
+        # have additional columns split by "|" and
+        # then on ":" e.g. MZ:100.2 | RT:20 | xcms_grp_id:1
+        paramd['additional_details'] = {
+            sm.split(":")[0].strip(): sm.split(":")[1].strip() for sm in
+            meta_info['name'].split("|")}
     elif args.meta_select_col == 'all':
-        # have additional columns based on all the meta information extracted from the MSP
+        # have additional columns based on all
+        # the meta information extracted from the MSP
         paramd['additional_details'] = meta_info
     else:
         # Just have and index of the spectra in the MSP file
@@ -148,11 +161,12 @@
 
     paramd["SampleName"] = "{}_sirius_result".format(spectrac)
 
-    paramd["cli"]["--output"] = os.path.join(wd, "{}_sirius_result".format(spectrac))
+    paramd["cli"]["--output"] = \
+        os.path.join(wd, "{}_sirius_result".format(spectrac))
 
     # =============== Output peaks to txt file  ==============================
-    numlines = 0
-    paramd["cli"]["--ms2"] = os.path.join(wd, "{}_tmpspec.txt".format(spectrac))
+    paramd["cli"]["--ms2"] = os.path.join(wd,
+                                          "{}_tmpspec.txt".format(spectrac))
 
     # write spec file
     with open(paramd["cli"]["--ms2"], 'w') as outfile:
@@ -172,7 +186,7 @@
     if 'precursor_mz' in meta_info and meta_info['precursor_mz']:
         paramd["cli"]["--precursor"] = meta_info['precursor_mz']
 
-    # =============== Create CLI cmd for metfrag ===============================
+    # ============== Create CLI cmd for metfrag ===============================
     cmd = "sirius --fingerid"
     for k, v in six.iteritems(paramd["cli"]):
         cmd += " {} {}".format(str(k), str(v))
@@ -187,6 +201,7 @@
 
     return paramd, cmd
 
+
 def work(cmds):
     return [os.system(cmd) for cmd in cmds]
 
@@ -212,18 +227,19 @@
 
         if pnumlines == 0:
 
-            # =============== Extract metadata from MSP ========================
+            # ============== Extract metadata from MSP ========================
             meta_info = parse_meta(meta_regex, meta_info)
 
-            if ('massbank' in meta_info and 'cols' in meta_info) or ('msp' in meta_info and 'num_peaks' in meta_info):
-
+            if ('massbank' in meta_info and 'cols' in meta_info) or \
+                    ('msp' in meta_info and 'num_peaks' in meta_info):
                 pnumlines = int(meta_info['num_peaks'])
                 peaklist = []
                 plinesread = 0
 
         elif plinesread < pnumlines:
             # =============== Extract peaks from MSP ==========================
-            line = tuple(line.split())  # .split() will split on any empty space (i.e. tab and space)
+            # .split() will split on any empty space (i.e. tab and space)
+            line = tuple(line.split())
             # Keep only m/z and intensity, not relative intensity
             save_line = tuple(line[0].split() + line[1].split())
             plinesread += 1
@@ -231,7 +247,7 @@
             peaklist.append(save_line)
 
         elif plinesread and plinesread == pnumlines:
-            # =============== Get sample name and additional details for output =======
+            # ======= Get sample name and additional details for output =======
             spectrac += 1
             paramd, cmd = run_sirius(meta_info, peaklist, args, wd, spectrac)
 
@@ -242,8 +258,8 @@
             pnumlines = 0
             plinesread = 0
 
-            # end of file. Check if there is a MSP spectra to run metfrag on still
-
+            # end of file. Check if there is a MSP spectra to
+            # run metfrag on still
 
     if plinesread and plinesread == pnumlines:
         paramd, cmd = run_sirius(meta_info, peaklist, args, wd, spectrac + 1)
@@ -253,7 +269,8 @@
 
 # Perform multiprocessing on command line call level
 if int(args.cores_top_level) > 1:
-    cmds_chunks = [cmds[x:x + int(args.chunks)] for x in list(range(0, len(cmds), int(args.chunks)))]
+    cmds_chunks = [cmds[x:x + int(args.chunks)]
+                   for x in list(range(0, len(cmds), int(args.chunks)))]
     pool = multiprocessing.Pool(processes=int(args.cores_top_level))
     pool.map(work, cmds_chunks)
     pool.close()
@@ -262,12 +279,15 @@
 ######################################################################
 # Concatenate and filter the output
 ######################################################################
-# outputs might have different headers. Need to get a list of all the headers before we start merging the files
-# outfiles = [os.path.join(wd, f) for f in glob.glob(os.path.join(wd, "*_metfrag_result.csv"))]
+# outputs might have different headers. Need to get a list of all the headers
+# before we start merging the files outfiles = [os.path.join(wd, f) for f in
+# glob.glob(os.path.join(wd, "*_metfrag_result.csv"))]
 outfiles = glob.glob(os.path.join(wd, '*', '*', 'summary_csi_fingerid.csv'))
 
 # sort files nicely
-outfiles.sort(key = lambda s: int(re.match('^.*/(\d+).*/.*/summary_csi_fingerid.csv', s).group(1)))
+outfiles.sort(key=lambda s: int(re.match(r'^.*/('
+                                         r'\d+).*/.*/summary_csi_fingerid.csv',
+                                         s).group(1)))
 print(outfiles)
 
 if len(outfiles) == 0:
@@ -287,9 +307,9 @@
 
 headers = list(paramd['additional_details'].keys()) + headers
 
-
 with open(args.result_pth, 'a') as merged_outfile:
-    dwriter = csv.DictWriter(merged_outfile, fieldnames=headers, delimiter='\t')
+    dwriter = csv.DictWriter(merged_outfile,
+                             fieldnames=headers, delimiter='\t')
     dwriter.writeheader()
 
     for fn in sorted(outfiles):
@@ -301,7 +321,8 @@
             ad = paramds[fn.split(os.sep)[-3]]['additional_details']
 
             for line in reader:
-
                 line.update(ad)
+                # round score to 5 d.p.
+                line['score'] = round(float(line['score']), 5)
 
                 dwriter.writerow(line)
--- a/sirius_csifingerid.xml	Thu Aug 01 13:20:41 2019 -0400
+++ b/sirius_csifingerid.xml	Fri Oct 04 07:24:44 2019 -0400
@@ -1,15 +1,17 @@
-<tool id="sirius_csifingerid" name="SIRIUS-CSI:FingerID" version="4.0.1+galaxy0.2.6">
-    <description> </description>
+<tool id="sirius_csifingerid" name="SIRIUS-CSI:FingerID"
+      version="4.0.1+galaxy1">
+    <description>is used to identify metabolites using single and
+        tandem mass spectrometry</description>
     <requirements>
-        <requirement type="package" version="4.0.1">sirius-csifingerid</requirement>
+        <requirement type="package" version="4.0.1">
+            sirius-csifingerid</requirement>
     </requirements>
-    <command detect_errors="exit_code"  interpreter="python">
+    <command detect_errors="exit_code">
     <![CDATA[
 
-
-        sirius_csifingerid.py
-            --input_pth "$input"
-            --database '$database'
+        python '$__tool_directory__/sirius_csifingerid.py'
+            --input_pth '$input'
+            --database $database
             --profile $profile
             --candidates $candidates
             --ppm_max $ppm_max
@@ -22,12 +24,12 @@
             --schema $schema
             --temp_dir .
 
-
-
     ]]></command>
     <inputs>
-        <param name="input" type="data" format="msp,txt" label="MSP file (Output from Create MSP tool)" argument="--input_pth"/>
-        <param name="database" type="select" label="Select SIRIUS-CSI:FingerID Database" argument="--database">
+        <param name="input" argument="--input_pth" type="data" format="msp"
+               label="MSP file (output from Create MSP tool)" />
+        <param argument="--database" type="select"
+               label="Select SIRIUS-CSI:FingerID Database" >
             <option value="PubChem" >PubChem</option>
             <option selected="true" value="hmdb">HMDB</option>
             <option value="kegg">KEGG</option>
@@ -35,68 +37,78 @@
             <option value="biocyc">BioCyc</option>
             <option  value="all">All (see help)</option>
         </param>
-        <param name="ppm_max" type="integer" value="10" label="Mass deviation of the fragment peaks in ppm" argument="--ppm_max"/>
-        <param name="candidates" type="integer" value="5" label="The maximum number of candidates in the output" argument="--candidates"/>
-        <param name="polarity" type="select" label="Ion Mode" argument="--polarity">
+        <param argument="--ppm_max" type="integer" value="10" min="0"
+               label="Mass deviation of the fragment peaks in ppm" />
+        <param argument="--candidates" type="integer" value="5" min="1"
+               label="Maximum number of candidates in the output" />
+        <param argument="--polarity" type="select" label="Ion mode" >
             <option value="positive" selected="true">Positive</option>
             <option value="negative">Negative</option>
         </param> 
-        <param name="profile" type="select" label="Analysis used" argument="--profile">
+        <param argument="--profile" type="select" label="Analysis used" >
             <option value="orbitrap" selected="true">Orbitrap</option>
             <option value="qtof">qTOF</option>
             <option value="fticr">FT-ICR</option>
         </param>
-        <param name="schema" type="select" label="Schema"
-               help="The schema used for the MSP file (auto will try automatically determine the schema)">
+        <param argument="--schema" type="select" label="Schema"
+               help="Schema used for the MSP file (auto will try to
+                     determine the schema automatically)">
             <option value="auto" selected="True">Auto</option>
             <option value="msp" >Generic MSP</option>
             <option value="massbank">MassBank</option>
         </param>
-        <param name="meta_select_col" type="select" label="Choose how additional metadata columns are extracted"
-               help="The SIRIUS-CSI:Fingerid output can have additional meta data columns added, these can be either extracted
-               from all MSP parameters or from the 'Name' and 'RECORD_TITLE' MSP parameter. Additionally, columns
-               can be added from the 'Name' or 'RECORD_TITLE' parameter by splitting on | and :
-               e.g. 'MZ:100.2 | RT:20 | xcms_grp_id:1' would create MZ,RT and xcms_grp_id columns">
-            <option value="name" selected="true">Extra metadata columns from the Name or RECORD_TITLE</option>
-            <option value="name_split" >Extra metadata columns from the Name or RECORD_TITLE (each column is split on "|" and ":" ) </option>
-            <option value="all">Extra metadata columns from all MSP parameters</option>
+        <param argument="--meta_select_col" type="select"
+               label="Choose how additional metadata columns are extracted"
+               help="The SIRIUS-CSI:Fingerid output can have additional
+               metadata columns added; these can be either extracted from all
+               MSP parameters or from the 'Name' and 'RECORD_TITLE' MSP
+               parameters. Additionally, columns can be added from the 'Name'
+               or 'RECORD_TITLE' parameters by splitting on | and :  e.g.
+               'MZ:100.2 | RT:20 | xcms_grp_id:1' would create MZ,RT and
+               xcms_grp_id columns">
+            <option value="name" selected="true">
+                Extra metadata columns from the Name or RECORD_TITLE</option>
+            <option value="name_split" >
+                Extra metadata columns from the Name or
+                RECORD_TITLE (each column is split on "|" and ":" ) </option>
+            <option value="all">
+                Extra metadata columns from all MSP parameters</option>
         </param>
-        <param name="minMSMSpeaks" type="integer" label="Minimum number of MS/MS peaks" value="0"/>
+        <param argument="--minMSMSpeaks" type="integer" min="0" value="0"
+               label="Minimum number of MS/MS peaks"/>
     </inputs>
     <outputs>
-        <data name="results" format="tsv" label="${tool.name} results of ${input.name}" from_work_dir="sirius_all_summary.tsv"  />
+        <data name="results" format="tsv"
+              from_work_dir="sirius_all_summary.tsv"/>
     </outputs>
     <tests>
-
         <test>
             <!-- Test "massbank" style data format  -->
-            <param name="input" value="ML006801.txt"/>
+            <param name="input" value="ML006801.txt"  ftype="msp"/>
             <output name="results" file="ML006801.tsv"/>
         </test>
         <test>
             <!-- Test "generic format" style data format  -->
-            <param name="input" value="generic.msp"/>
+            <param name="input" value="generic.msp" ftype="msp"/>
             <output name="results" file="generic.tsv"/>
         </test>
         <test>
             <!-- Test for glucose (qtof) MassBank data format  -->
-            <param name="input" value="RP022611.txt"/>
+            <param name="input" value="RP022611.txt" ftype="msp"/>
             <param name="profile" value="qtof"/>
             <output name="results" file="RP022611_result.tsv"/>
         </test>
         <test>
             <!-- Test for glucose (q-exactive) GNPS, MoNA data format  -->
-            <param name="input" value="CCMSLIB00000578155.msp"/>
+            <param name="input" value="CCMSLIB00000578155.msp" ftype="msp"/>
             <param name="profile" value="orbitrap"/>
             <output name="results" file="CCMSLIB00000578155_result.tsv"/>
         </test>
-
         <test>
             <!-- Test invalid adduct  -->
-            <param name="input" value="invalid_adduct.msp"/>
+            <param name="input" value="invalid_adduct.msp" ftype="msp"/>
             <output name="results" file="invalid_adduct_result.tsv"/>
         </test>
-
     </tests>
     <help>
 ----------------
@@ -106,9 +118,12 @@
 Description
 -----------
 
-| SIRIUS is a java-based software framework for discovering a landscape of de-novo identification of metabolites using single and tandem mass spectrometry.
-| SIRIUS uses isotope pattern analysis for detecting the molecular formula and further analyses the fragmentation pattern of a compound using fragmentation trees.
-| Website: https://bio.informatik.uni-jena.de/software/sirius/
+| SIRIUS is a java-based software framework for discovering a landscape of
+| de-novo identification of metabolites using single and tandem mass
+| spectrometry. SIRIUS uses isotope pattern analysis for detecting the
+| molecular formula and further analyses the fragmentation pattern of a
+| compound using fragmentation trees. Website:
+| https://bio.informatik.uni-jena.de/software/sirius/
 |
 
 Parameters
@@ -122,25 +137,27 @@
 
 The following databases are available:
 
-* PubChem (
+* PubChem
+
+* HMDB
 
-* hmdb
+* KEGG
 
-* kegg
+* KNApSAcK
 
-* knapsack
+* BioCyc
 
-* biocyc
+* All (SIRIUS will consider all m/z possible molecular formulas) 
 
-* all (SIRIUS will consider all m/z possible molecular formulas) 
+**\3. Mass deviation of the fragment peaks in ppm**
 
-**\3. Allowed mass deviation of the fragment peaks in ppm**
+Allowed mass deviation of the fragment peaks.
 
 **\4. The maximum number of candidates in the output**
 
 Set the top X candidates to return.
 
-**\5. Ion Mode**
+**\5. Ion mode**
 
 * Positive
 
@@ -154,7 +171,11 @@
 
 * FT-ICR
 
-If you want to analyze spectra measured with Orbitrap or FT-ICR, you should specify the appropriate analysis profile. A profile is a set of configuration options and scoring functions SIRIUS 3 will use for its analysis. For example, the Orbitrap and FT-ICR profiles having tighter constraints for the allowed mass deviation but do not rely so much on the intensity of isotope peaks.
+If you want to analyze spectra measured with Orbitrap or FT-ICR, you should
+specify the appropriate analysis profile. A profile is a set of configuration
+options and scoring functions SIRIUS 3 will use for its analysis. For example,
+the Orbitrap and FT-ICR profiles have tighter constraints for the allowed mass
+deviation but do not rely so much on the intensity of isotope peaks.
 
 
 Developers and contributors
@@ -162,6 +183,7 @@
 
 - **Jordi Capellades (j.capellades.to@gmail.com) - Universitat Rovira i Virgili (SP)**
 - **Thomas N Lawson (t.n.lawson@bham.ac.uk) - University of Birmingham (UK)**
+- **Simon Bray (sbray@informatik.uni-freiburg.de) - University of Freiburg (Germany)**
 - **Ralf Weber (r.j.weber@bham.ac.uk) - University of Birmingham (UK)**
 
     </help>
--- a/test-data/CCMSLIB00000578155_result.tsv	Thu Aug 01 13:20:41 2019 -0400
+++ b/test-data/CCMSLIB00000578155_result.tsv	Fri Oct 04 07:24:44 2019 -0400
@@ -1,9 +1,9 @@
 name	inchikey2D	inchi	molecularFormula	rank	score	name	smiles	xlogp	pubchemids	links
-D-GLUCOSE-6-PHOSPHATE	NBSCHQHZLSJFNQ	InChI=1S/C6H13O9P/c7-3-2(1-14-16(11,12)13)15-6(10)5(9)4(3)8/h2-10H,1H2,(H2,11,12,13)	C6H13O9P	1	-2956.1759660162393	D-GLUCOSE-6-PHOSPHATE	C(C1C(C(C(C(O)O1)O)O)O)OP(=O)(O)O		208;5958;65127;439198;439284;439404;439427;440100;447096;449526;4178491;4459709;9817215;9859975;10038266;10332946;10422797;10422798;10848963;11499884;11536233;11651816;11651817;11701643;12314997;12598269;16219407;21604864;21604865;23421197;23421199;23421200;24802166;25200774;25244236;42609823;44589902;44629605;46936284;51351673;51351674;59660207;59660208;66804219;70828590;71048769;72200063;89530481;89533633;90087729;90657928;92043642;92144442;92331699;92450038;100983220;101251820;102072969;124302956;124303605	HMDB:(3498);KNApSAcK:(7307);Natural Products:(UNPD119019 UNPD208877);CHEBI:(47944 136602 41076 4141 17665 134068 91004 61567 61667 4170 61548 58735 17719 58225 60332 58247 48066);KEGG:(C02962 C03735 C00275 C02965 C01172 C00092 C00668 C01113);Plantcyc:(MANNOSE-6P CPD-15711 CPD-15712 D-HEXOSE-6-PHOSPHATE GLC-6-P ALPHA-GLC-6-P CPD-1241);YMDB:(2311);Biocyc:(CPD-15712 CPD-1241)
-D-GLUCOSE-6-PHOSPHATE	HXXFSFRBOHSIMQ	InChI=1S/C6H13O9P/c7-1-2-3(8)4(9)5(10)6(14-2)15-16(11,12)13/h2-10H,1H2,(H2,11,12,13)	C6H13O9P	2	-2968.8930033087277	D-GLUCOSE-6-PHOSPHATE	C(C1C(C(C(C(O1)OP(=O)(O)O)O)O)O)O		466;65533;122250;123912;439165;439279;439426;439995;644175;1549075;1549076;3034296;3246168;3551220;5702593;6560208;6560209;7091266;7098639;10084035;11108064;11299931;11536234;11557960;11586967;11637475;11701642;12773693;12773694;15720053;20706002;21120286;22298591;23421196;23421198;23724605;23724607;24802153;24802168;25134172;25244208;25245607;26470622;26470623;26470920;26470921;26470922;40467866;40467867;40467868;40473131;40473132;42609824;44224049;45109780;46173227;46173228;46878478;51397481;57349329;57466719;57616986;57616987;58434201;59383287;59973641;59973642;59985133;60023647;67062884;67062905;67062913;67062918;67794900;68298161;68937634;70124502;70837719;71122101;71728461;88462985;90472756;91265893;91658980;101503810;101747832;101747833;121494054;122545953;125293590;125293595;125293596;125293598	HMDB:(62705);KNApSAcK:(7389);Natural Products:(UNPD85752 UNPD57928 UNPD186485);CHEBI:(16077 17973 75522 24588 53072 58601 57684 60389 58336 60465 53025 16326 80181 58908 18205 16218 58409 57629);KEGG:(C15924 C15926 C01171 C03384 C00636 C00446 C01002 C00103 C00663);Plantcyc:(CPD-9828 GALACTOSE-1P GLC-1-P MANNOSE-1P CPDQT-4 CPD-448 CPD4FS-5);YMDB:(970);Biocyc:(CPD4FS-5)
-D-GLUCOSE-6-PHOSPHATE	BGWGXPAPYGQALX	InChI=1S/C6H13O9P/c7-2-6(10)5(9)4(8)3(15-6)1-14-16(11,12)13/h3-5,7-10H,1-2H2,(H2,11,12,13)	C6H13O9P	3	-2996.823329466129	D-GLUCOSE-6-PHOSPHATE	C(C1C(C(C(CO)(O)O1)O)O)OP(=O)(O)O		719;124155;439160;439396;440641;440970;444848;5083448;9543488;15648788;16760431;20843252;21604862;21604863;23421195;24802142;25201714;25245410;42609822;46174048;46878483;52916945;86308139;91746169;92024282;102322321;122174030;124300900;124350439;124524514;124579643	HMDB:(6873);KNApSAcK:(7305);Natural Products:(UNPD153056);CHEBI:(57634 4251 81499 61553 58695 16084 6307 45804 47946 58926 61527);KEGG:(C06312 C18096 C01097 C05345 C00085);Plantcyc:(TAGATOSE-6-PHOSPHATE FRUCTOSE-6P);Biocyc:(L-TAGATOSE-6-PHOSPHATE)
-D-GLUCOSE-6-PHOSPHATE	PMTUDJVZIGZBIX	InChI=1S/C6H13O9P/c7-1-3-4(9)5(10)6(2-8,14-3)15-16(11,12)13/h3-5,7-10H,1-2H2,(H2,11,12,13)	C6H13O9P	4	-2999.570906011912	D-GLUCOSE-6-PHOSPHATE	C(C1C(C(C(CO)(O1)OP(=O)(O)O)O)O)O		193537;5176477;6398638;15703397;16069990;21126112;21126113;57357663;99639213;124202606	HMDB:(6800);CHEBI:(27884 57267 12350);KEGG:(C03267);YMDB:(878);Biocyc:(FRUCTOSE-2-PHOSPHATE)
-D-GLUCOSE-6-PHOSPHATE	RHKKZBWRNHGJEZ	InChI=1S/C6H13O9P/c7-1-3-4(8)5(9)6(10,15-3)2-14-16(11,12)13/h3-5,7-10H,1-2H2,(H2,11,12,13)	C6H13O9P	5	-3000.1754484579087	D-GLUCOSE-6-PHOSPHATE	C(C1C(C(C(COP(=O)(O)O)(O)O1)O)O)O		717;439394;10400369;21627880;23421194;25244216;51397484;52916944;90658050;90658051;90659357;90659358;92209483;97041850	HMDB:(1076);KNApSAcK:(19676);CHEBI:(37515 58674);KEGG:(C01094);Plantcyc:(FRU1P);Biocyc:(CPD-16154 CPD-16158 CPD-16159)
