Mercurial > repos > simon-gladman > snippy
comparison test-data/test/reference/ref.txt @ 0:da9e55d788b8 draft
planemo upload commit 4c7d4bfdccecf4acaf3ba612166182e41e5f398f-dirty
| author | simon-gladman |
|---|---|
| date | Tue, 07 Jul 2015 20:45:53 -0400 |
| parents | |
| children |
comparison
equal
deleted
inserted
replaced
| -1:000000000000 | 0:da9e55d788b8 |
|---|---|
| 1 gi|15829254|ref|NC_002695.1|:0-174692 | |
| 2 gi|15829254|ref|NC_002695.1|:174692-349384 | |
| 3 gi|15829254|ref|NC_002695.1|:349384-524076 | |
| 4 gi|15829254|ref|NC_002695.1|:524076-698768 | |
| 5 gi|15829254|ref|NC_002695.1|:698768-873460 | |
| 6 gi|15829254|ref|NC_002695.1|:873460-1048152 | |
| 7 gi|15829254|ref|NC_002695.1|:1048152-1222844 | |
| 8 gi|15829254|ref|NC_002695.1|:1222844-1397536 | |
| 9 gi|15829254|ref|NC_002695.1|:1397536-1572228 | |
| 10 gi|15829254|ref|NC_002695.1|:1572228-1746920 | |
| 11 gi|15829254|ref|NC_002695.1|:1746920-1921612 | |
| 12 gi|15829254|ref|NC_002695.1|:1921612-2096304 | |
| 13 gi|15829254|ref|NC_002695.1|:2096304-2270996 | |
| 14 gi|15829254|ref|NC_002695.1|:2270996-2445688 | |
| 15 gi|15829254|ref|NC_002695.1|:2445688-2620380 | |
| 16 gi|15829254|ref|NC_002695.1|:2620380-2795072 | |
| 17 gi|15829254|ref|NC_002695.1|:2795072-2969764 | |
| 18 gi|15829254|ref|NC_002695.1|:2969764-3144456 | |
| 19 gi|15829254|ref|NC_002695.1|:3144456-3319148 | |
| 20 gi|15829254|ref|NC_002695.1|:3319148-3493840 | |
| 21 gi|15829254|ref|NC_002695.1|:3493840-3668532 | |
| 22 gi|15829254|ref|NC_002695.1|:3668532-3843224 | |
| 23 gi|15829254|ref|NC_002695.1|:3843224-4017916 | |
| 24 gi|15829254|ref|NC_002695.1|:4017916-4192608 | |
| 25 gi|15829254|ref|NC_002695.1|:4192608-4367300 | |
| 26 gi|15829254|ref|NC_002695.1|:4367300-4541992 | |
| 27 gi|15829254|ref|NC_002695.1|:4541992-4716684 | |
| 28 gi|15829254|ref|NC_002695.1|:4716684-4891376 | |
| 29 gi|15829254|ref|NC_002695.1|:4891376-5066068 | |
| 30 gi|15829254|ref|NC_002695.1|:5066068-5240760 | |
| 31 gi|15829254|ref|NC_002695.1|:5240760-5415452 | |
| 32 gi|15829254|ref|NC_002695.1|:5415452-5498450 |
