comparison test-data/test-db/nodes.dmp @ 0:e5474449c35d draft

"planemo upload for repository https://github.com/mesocentre-clermont-auvergne/galaxy-tools/tree/master/tools/recentrifuge commit 000b196a8781301582ee706ab287f65f27478a12-dirty"
author pimarin
date Wed, 06 Apr 2022 10:31:22 +0000
parents
children 512dc05a0e5a
comparison
equal deleted inserted replaced
-1:000000000000 0:e5474449c35d
1 1 | 1 | no rank | | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 2 | 131567 | superkingdom | | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
3 6 | 335928 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
4 7 | 6 | species | AC | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
5 9 | 32199 | species | BA | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
6 10 | 1706371 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
7 11 | 1707 | species | CG | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | effective current name; |
8 13 | 203488 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
9 14 | 13 | species | DT | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
10 16 | 32011 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
11 17 | 16 | species | MM | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
12 18 | 213421 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
13 19 | 2812025 | species | SC | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
14 20 | 76892 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
15 21 | 20 | species | PI | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
16 22 | 267890 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
17 23 | 22 | species | SC | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
18 24 | 22 | species | SP | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
19 25 | 22 | species | SH | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
20 27 | 49928 | species | HE | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
21 28 | 49928 | species | HE | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
22 29 | 28221 | order | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
23 31 | 80811 | family | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
24 32 | 31 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
25 33 | 32 | species | MF | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
26 34 | 32 | species | MX | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
27 35 | 83461 | species | CM | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
28 38 | 47 | species | AD | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
29 39 | 80811 | family | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
30 40 | 39 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
31 41 | 40 | species | SA | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
32 42 | 39 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
33 43 | 42 | species | CF | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
34 44 | 39 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
35 45 | 44 | species | ML | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
36 47 | 39 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
37 48 | 47 | species | AG | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
38 49 | 80812 | family | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
39 50 | 49 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
40 51 | 50 | species | CA | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
41 52 | 50 | species | CC | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
42 53 | 224463 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
43 54 | 53 | species | NE | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
44 55 | 49 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
45 56 | 39643 | species | SC | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
46 57 | 2649095 | species | PS | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
47 59 | 481 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
48 60 | 2627922 | species | VS | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
49 61 | 59 | species | VS | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
50 62 | 59 | species | VB | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
51 63 | 59 | species | VF | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
52 64 | 189773 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
53 65 | 64 | species | HA | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
54 68 | 32033 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
55 69 | 68 | species | LE | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
56 71 | 481 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
57 72 | 71 | species | SM | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
58 75 | 76892 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
59 78 | 2648921 | species | CS | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
60 81 | 45401 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
61 82 | 2619925 | species | HS | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
62 83 | 81 | species | HV | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
63 84 | 81 | species | HM | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
64 85 | 69657 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
65 86 | 85 | species | HJ | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
66 87 | 2630699 | species | HS | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
67 88 | 224471 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
68 89 | 88 | species | LD | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
69 93 | 2844601 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
70 94 | 93 | species | SH | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
71 96 | 90627 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
72 97 | 96 | species | GF | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
73 99 | 335928 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
74 100 | 99 | species | AA | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
75 101 | 2896860 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
76 102 | 52959 | species | PG | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
77 103 | 101 | species | FM | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
78 104 | 68288 | species | CM | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
79 105 | 2896860 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
80 106 | 105 | species | RS | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
81 107 | 89373 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
82 108 | 107 | species | SL | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
83 109 | 41294 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
84 110 | 279 | species | XV | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
85 112 | 203683 | order | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
86 113 | 1914233 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
87 114 | 113 | species | GO | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
88 117 | 2639138 | species | PS | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
89 118 | 126 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
90 119 | 1649490 | species | RB | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
91 120 | 1649480 | species | PL | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
92 122 | 1649453 | species | GM | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
93 123 | 2691357 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
94 124 | 265487 | species | BM | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
95 125 | 123 | species | PS | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
96 126 | 112 | family | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
97 127 | 1763524 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
98 128 | 127 | species | IP | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
99 131 | 82117 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | effective current name; |
100 132 | 131 | species | TM | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
101 133 | 31993 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
102 134 | 133 | species | MP | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
103 136 | 203692 | order | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
104 137 | 136 | family | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
105 138 | 1643685 | genus | | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | |
106 139 | 64895 | species | BB | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | |
