#taxgroup	protein_accession	protein_gi
Escherichia	AAA21095.1	151858
Escherichia	AAA21096.1	151859
Escherichia	AAB09628.1	1061418
Escherichia	BAA24823.1	2879920
Escherichia	BAA24824.1	2879921
Escherichia	BAA15331.2	85675040
Escherichia	BAE77395.1	85676145
Escherichia	BAE77620.1	85676370
Escherichia	BAE77793.1	85676543
Klebsiella	BAA24824.1	2879921
Klebsiella	BAB89353.1	20152201
Klebsiella	ABR76310.1	150954280
Salmonella	BAE77395.1	85676145
Staphylococcus_pseudintermedius	AAA25637.1	150728
Staphylococcus_pseudintermedius	AAA27588.1	155345
Vibrio_cholerae	ABQ18953.1	146314413
