comparison test-data/ViralRefSeq-vConTACT_pcs.csv @ 0:51aaa210d1ee draft default tip

planemo upload for repository https://github.com/galaxyproject/tools-iuc/tree/main/tools/vcontact2 commit 7bf2bea944495d304eeb2df687b9e1a046fb8026
author iuc
date Wed, 04 Feb 2026 14:31:41 +0000
parents
children
comparison
equal deleted inserted replaced
-1:000000000000 0:51aaa210d1ee
1 pc_id,size,annotated,keys
2 PC_000,4,4.0,hypothetical protein SIFV0014 (1); hypothetical protein SIRV2gp10 (1); hypothetical protein SIRV2gp53 (1); hypothetical protein SIRV1gp03 (1)
3 PC_001,4,4.0,ribonuclease T1-related protein (1); hypothetical protein SIRV2gp48 (1); hypothetical protein SIRV1gp40 (1); hypothetical protein SIRV1gp41 (1)
4 PC_002,4,4.0,hypothetical protein SIRV2gp01 (1); hypothetical protein SIRV2gp54 (1); hypothetical protein SIRV1gp01 (1); hypothetical protein SIRV1gp45 (1)
5 PC_003,4,4.0,hypothetical protein SIRV2gp06 (1); hypothetical protein SIRV2gp52 (1); hypothetical protein SIRV1gp02 (1); hypothetical protein SIRV1gp44 (1)
6 PC_004,4,4.0,ORF 68 (1); ORF 55a (1); ORF 55b (1); ORF 70 (1)
7 PC_005,3,3.0,VP3 protein (1); ORF 88b (1); structural protein VP3 (1)
8 PC_006,3,3.0,ORF C-102 (1); hypothetical protein SIRV2gp22 (1); hypothetical protein SIRV1gp15 (1)
9 PC_007,3,3.0,portal protein (1); putative portal protein (1); capsid protein (1)
10 PC_008,3,3.0,conserved hypothetical protein (1); hypothetical protein SIRV2gp15 (1); hypothetical protein SIRV1gp08 (1)
11 PC_009,3,3.0,hypothetical protein SIRV2gp03 (1); hypothetical protein SIRV2gp45 (1); hypothetical protein SIRV1gp37 (1)
12 PC_010,3,3.0,hypothetical protein SIFV0015 (1); hypothetical protein SIFV0018 (1); hypothetical protein SIFV0020 (1)
13 PC_011,3,3.0,conserved hypothetical protein (1); hypothetical protein SIRV2gp37 (1); hypothetical protein SIRV1gp29 (1)
14 PC_012,3,3.0,glycosyl transferase-related protein (1); mannosyltransferase-related protein (1); first mannosyl transferase-related protein (1)
15 PC_013,3,3.0,hypothetical protein SIFV0046 (1); hypothetical protein SIRV2gp43 (1); hypothetical protein SIRV1gp35 (1)
16 PC_014,3,3.0,hypothetical protein SIFV0062 (1); hypothetical protein SIRV2gp30 (1); hypothetical protein SIRV1gp22 (1)
17 PC_015,3,3.0,conserved hypothetical protein (1); hypothetical protein SIRV2gp41 (1); hypothetical protein SIRV1gp33 (1)
18 PC_016,3,3.0,hypothetical protein HF2p026 (1); hypothetical protein PhiCh1p22 (1); hypothetical protein HalHV1gp021 (1)
19 PC_017,3,3.0,hypothetical protein HF2p078 (1); hypothetical protein PhiCh1p38 (1); hypothetical protein HalHV1gp070 (1)
20 PC_018,3,3.0,hypothetical protein HF2p084 (1); hypothetical protein PhiCh1p31 (1); hypothetical protein HalHV1gp074 (1)
21 PC_019,3,3.0,hypothetical protein HF2p099 (1); hypothetical protein HF2p100 (1); hypothetical protein HalHV1gp088 (1)
22 PC_020,3,3.0,hypothetical protein HF2p101 (1); hypothetical protein HF2p102 (1); hypothetical protein HalHV1gp089 (1)
23 PC_021,2,2.0,ORF B-251 (1); NTP-binding motif containing protein (1)
24 PC_022,2,2.0,ORF D-335 (1); integrase (1)
25 PC_023,2,2.0,ORF D-244 (1); hypothetical protein SSV2p09 (1)
26 PC_024,2,2.0,ORF D-63 (1); helix-turn-helix protein (1)
27 PC_025,2,2.0,ORF A-100 (1); hypothetical protein SSV2p16 (1)
28 PC_026,2,2.0,ORF C-80 (1); ribbon-helix-helix domain containing protein (1)
29 PC_027,2,2.0,hypothetical protein SIRV2gp21 (1); hypothetical protein SIRV1gp14 (1)
30 PC_028,2,2.0,ORF A-79 (1); hypothetical protein SSV2p19 (1)
31 PC_029,2,2.0,ORF A-45 (1); hypothetical protein SSV2p20 (1)
32 PC_030,2,2.0,ORF C-102 (1); hypothetical protein SSV2p21 (1)
33 PC_031,2,2.0,ORF B-129 (1); hypothetical protein SSV2p23 (1)
34 PC_032,2,2.0,ORF C-792 (1); hypothetical protein SSV2p26 (1)
35 PC_033,2,2.0,ORF B-78 (1); hypothetical protein SSV2p27 (1)
36 PC_034,2,2.0,ORF C-166 (1); hypothetical protein SSV2p28 (1)
37 PC_035,2,2.0,ORF A-82 (1); hypothetical protein SSV2p32 (1)
38 PC_036,2,2.0,ORF B-277 (1); hypothetical protein SSV2p01 (1)
39 PC_037,2,2.0,"ORF A-153, partial (1); hypothetical protein SSV2p02 (1)"
40 PC_038,2,2.0,hypothetical protein psiM2p01 (1); unknown (1)
41 PC_039,2,2.0,hypothetical protein psiM2p03 (1); unknown (1)
42 PC_040,2,2.0,hypothetical protein psiM2p04 (1); unknown (1)
43 PC_041,2,2.0,hypothetical protein psiM2p05 (1); unknown (1)
44 PC_042,2,2.0,hypothetical protein psiM2p06 (1); unknown (1)
45 PC_043,2,2.0,hypothetical protein psiM2p07 (1); unknown (1)
46 PC_044,2,2.0,hypothetical protein psiM2p08 (1); unknown (1)
47 PC_045,2,2.0,small terminase subunit (1); putative small terminase subunit (1)
48 PC_046,2,2.0,large terminase subunit (1); putative large terminase subunit (1)
49 PC_047,2,2.0,hypothetical protein psiM2p12 (1); unknown (1)
50 PC_048,2,2.0,structural protein (1); putative structural protein (1)
51 PC_049,2,2.0,structural protein (1); putative structural protein (1)
52 PC_050,2,2.0,hypothetical protein psiM2p15 (1); unknown (1)
53 PC_051,2,2.0,hypothetical protein psiM2p16 (1); unknown (1)
54 PC_052,2,2.0,hypothetical protein psiM2p17 (1); unknown (1)
55 PC_053,2,2.0,hypothetical protein psiM2p18 (1); unknown (1)
56 PC_054,2,2.0,structural protein (1); putative structural protein (1)
57 PC_055,2,2.0,hypothetical protein psiM2p20 (1); unknown (1)
58 PC_056,2,2.0,tail protein (1); putative tail protein (1)
59 PC_057,2,2.0,ATP/GTP-binding protein (1); unknown (1)
60 PC_058,2,2.0,hypothetical protein psiM2p24 (1); unknown (1)
61 PC_059,2,2.0,hypothetical protein psiM2p25 (1); unknown (1)
62 PC_060,2,2.0,hypothetical protein psiM2p26 (1); unknown (1)
63 PC_061,2,2.0,hypothetical protein psiM2p27 (1); unknown (1)
64 PC_062,2,2.0,hypothetical protein psiM2p28 (1); unknown (1)
65 PC_063,2,2.0,pseudomurein endosiopeptidase (1); PeiW (1)
66 PC_064,2,2.0,hypothetical protein psiM2p30 (1); putative integrase (1)
67 PC_065,2,2.0,hypothetical protein psiM2p31 (1); unknown (1)
68 PC_066,2,2.0,hypothetical protein psiM2p32 (1); unknown (1)
69 PC_067,2,2.0,unknown (1); hypothetical protein psiM2p02 (1)
70 PC_068,2,2.0,hypothetical protein SIRV2gp46 (1); hypothetical protein SIRV1gp38 (1)
71 PC_069,2,2.0,hypothetical protein SIRV2gp50 (1); hypothetical protein SIRV1gp43 (1)
72 PC_070,2,2.0,hypothetical protein SIRV2gp28 (1); hypothetical protein SIRV1gp21 (1)
73 PC_071,2,2.0,hypothetical protein SIFV0044 (1); hypothetical protein SIRV2gp29 (1)
74 PC_072,2,2.0,hypothetical protein HF2p001 (1); hypothetical protein HalHV1gp001 (1)
75 PC_073,2,2.0,hypothetical protein HF2p002 (1); hypothetical protein HalHV1gp002 (1)
76 PC_074,2,2.0,hypothetical protein HF2p003 (1); hypothetical protein HalHV1gp003 (1)
77 PC_075,2,2.0,hypothetical protein HF2p004 (1); hypothetical protein HalHV1gp004 (1)
78 PC_076,2,2.0,hypothetical protein HF2p006 (1); hypothetical protein HalHV1gp005 (1)
79 PC_077,2,2.0,hypothetical protein HF2p007 (1); hypothetical protein HalHV1gp006 (1)
80 PC_078,2,2.0,hypothetical protein HF2p009 (1); hypothetical protein HalHV1gp007 (1)
81 PC_079,2,2.0,hypothetical protein HF2p010 (1); hypothetical protein HalHV1gp008 (1)
82 PC_080,2,2.0,hypothetical protein HF2p011 (1); hypothetical protein HalHV1gp009 (1)
83 PC_081,2,2.0,hypothetical protein HF2p012 (1); hypothetical protein HalHV1gp010 (1)
84 PC_082,2,2.0,hypothetical protein HF2p013 (1); hypothetical protein HalHV1gp011 (1)
85 PC_083,2,2.0,hypothetical protein HF2p014 (1); hypothetical protein HalHV1gp012 (1)
86 PC_084,2,2.0,hypothetical protein HF2p015 (1); hypothetical protein HalHV1gp013 (1)
87 PC_085,2,2.0,hypothetical protein HF2p016 (1); hypothetical protein HalHV1gp014 (1)
88 PC_086,2,2.0,hypothetical protein HF2p017 (1); hypothetical protein HalHV1gp015 (1)
89 PC_087,2,2.0,hypothetical protein HF2p018 (1); hypothetical protein HalHV1gp016 (1)
90 PC_088,2,2.0,hypothetical protein HF2p019 (1); hypothetical protein HalHV1gp017 (1)
91 PC_089,2,2.0,hypothetical protein HF2p020 (1); hypothetical protein HalHV1gp018 (1)
92 PC_090,2,2.0,ATP-dependent helicase (2)
93 PC_091,2,2.0,hypothetical protein HF2p022 (1); hypothetical protein HalHV1gp020 (1)
94 PC_092,2,2.0,hypothetical protein HF2p027 (1); hypothetical protein HalHV1gp022 (1)
95 PC_093,2,2.0,hypothetical protein HF2p028 (1); hypothetical protein HalHV1gp023 (1)
96 PC_094,2,2.0,hypothetical protein HF2p029 (1); hypothetical protein HalHV1gp024 (1)
97 PC_095,2,2.0,hypothetical protein HF2p030 (1); hypothetical protein HalHV1gp025 (1)
98 PC_096,2,2.0,hypothetical protein HF2p031 (1); hypothetical protein HalHV1gp026 (1)
99 PC_097,2,2.0,hypothetical protein HF2p032 (1); hypothetical protein HalHV1gp027 (1)
100 PC_098,2,2.0,hypothetical protein HF2p033 (1); hypothetical protein HalHV1gp028 (1)
101 PC_099,2,2.0,hypothetical protein HF2p034 (1); hypothetical protein HalHV1gp029 (1)
102 PC_100,2,2.0,hypothetical conserved protein COG330 (1); similar to COG330 (1)
103 PC_101,2,2.0,hypothetical protein HF2p037 (1); hypothetical protein HalHV1gp031 (1)
104 PC_102,2,2.0,hypothetical protein HF2p038 (1); hypothetical protein HalHV1gp032 (1)
105 PC_103,2,2.0,hypothetical protein HF2p039 (1); hypothetical protein HalHV1gp033 (1)
106 PC_104,2,2.0,hypothetical protein HF2p040 (1); hypothetical protein HalHV1gp034 (1)
107 PC_105,2,2.0,hypothetical protein HF2p041 (1); hypothetical protein HalHV1gp035 (1)
108 PC_106,2,2.0,hypothetical protein HF2p042 (1); hypothetical protein HalHV1gp036 (1)
109 PC_107,2,2.0,hypothetical protein HF2p043 (1); hypothetical protein HalHV1gp037 (1)
110 PC_108,2,2.0,YonJ-like protein (1); similar to YonJ (1)
111 PC_109,2,2.0,hypothetical protein HF2p045 (1); hypothetical protein HalHV1gp039 (1)
112 PC_110,2,2.0,hypothetical protein HF2p046 (1); hypothetical protein HalHV1gp040 (1)
113 PC_111,2,2.0,hypothetical protein HF2p047 (1); hypothetical protein HalHV1gp041 (1)
114 PC_112,2,2.0,hypothetical protein HF2p048 (1); hypothetical protein HalHV1gp042 (1)
115 PC_113,2,2.0,hypothetical protein HF2p049 (1); hypothetical protein HalHV1gp043 (1)
116 PC_114,2,2.0,hypothetical protein HF2p050 (1); hypothetical protein HalHV1gp044 (1)
117 PC_115,2,2.0,hypothetical protein HF2p051 (1); hypothetical protein HalHV1gp045 (1)
118 PC_116,2,2.0,hypothetical protein HF2p052 (1); hypothetical protein HalHV1gp046 (1)
119 PC_117,2,2.0,hypothetical protein HF2p053 (1); hypothetical protein HalHV1gp047 (1)
120 PC_118,2,2.0,hypothetical protein HF2p054 (1); hypothetical protein HalHV1gp048 (1)
121 PC_119,2,2.0,hypothetical protein HF2p055 (1); hypothetical protein HalHV1gp049 (1)
122 PC_120,2,2.0,hypothetical protein HF2p056 (1); hypothetical protein HalHV1gp050 (1)
123 PC_121,2,2.0,hypothetical protein HF2p057 (1); hypothetical protein HalHV1gp051 (1)
124 PC_122,2,2.0,hypothetical protein HF2p058 (1); hypothetical protein HalHV1gp052 (1)
125 PC_123,2,2.0,hypothetical protein HF2p059 (1); hypothetical protein HalHV1gp053 (1)
126 PC_124,2,2.0,putative DNA-dependent DNA polymerase (2)
127 PC_125,2,2.0,hypothetical protein HF2p061 (1); hypothetical protein HalHV1gp055 (1)
128 PC_126,2,2.0,putative phage C31 protein gp16-like protein (1); similar to phage C31 gp16 (1)
129 PC_127,2,2.0,deaminase protein deoxycytidine triphosphate-like protein (1); similar to dCTP deaminases (1)
130 PC_128,2,2.0,hypothetical protein HF2p064 (1); hypothetical protein HalHV1gp058 (1)
131 PC_129,2,2.0,hypothetical protein HF2p065 (1); hypothetical protein HalHV1gp059 (1)
132 PC_130,2,2.0,hypothetical protein HF2p066 (1); hypothetical protein HalHV1gp060 (1)
133 PC_131,2,2.0,hypothetical protein HF2p067 (1); hypothetical protein HalHV1gp061 (1)
134 PC_132,2,2.0,RTCB-like protein (1); similar to RTCB protein (1)
135 PC_133,2,2.0,hypothetical protein HF2p070 (1); hypothetical protein HalHV1gp063 (1)
136 PC_134,2,2.0,hypothetical protein HF2p071 (1); hypothetical protein HalHV1gp064 (1)
137 PC_135,2,2.0,hypothetical protein HF2p073 (1); hypothetical protein HalHV1gp065 (1)
138 PC_136,2,2.0,putative methyltransferase-endonuclease (2)
139 PC_137,2,2.0,ribonucleotide reductase (2)
140 PC_138,2,2.0,hypothetical protein HF2p076 (1); hypothetical protein HalHV1gp068 (1)
141 PC_139,2,2.0,hypothetical protein HF2p077 (1); hypothetical protein HalHV1gp069 (1)
142 PC_140,2,2.0,hypothetical protein HF2p081 (1); hypothetical protein HalHV1gp071 (1)
143 PC_141,2,2.0,hypothetical protein HF2p082 (1); hypothetical protein HalHV1gp072 (1)
144 PC_142,2,2.0,hypothetical protein HF2p083 (1); hypothetical protein HalHV1gp073 (1)
145 PC_143,2,2.0,hypothetical protein HF2p085 (1); hypothetical protein HalHV1gp075 (1)
146 PC_144,2,2.0,hypothetical protein HF2p086 (1); hypothetical protein HalHV1gp076 (1)
147 PC_145,2,2.0,hypothetical protein HF2p088 (1); hypothetical protein HalHV1gp077 (1)
148 PC_146,2,2.0,hypothetical protein HF2p089 (1); hypothetical protein HalHV1gp078 (1)
149 PC_147,2,2.0,hypothetical protein HF2p090 (1); hypothetical protein HalHV1gp079 (1)
150 PC_148,2,2.0,hypothetical protein HF2p091 (1); hypothetical protein HalHV1gp080 (1)
151 PC_149,2,2.0,hypothetical protein HF2p092 (1); hypothetical protein HalHV1gp081 (1)
152 PC_150,2,2.0,hypothetical protein HF2p093 (1); hypothetical protein HalHV1gp082 (1)
153 PC_151,2,2.0,hypothetical protein HF2p094 (1); hypothetical protein HalHV1gp083 (1)
154 PC_152,2,2.0,hypothetical protein HF2p095 (1); hypothetical protein HalHV1gp084 (1)
155 PC_153,2,2.0,hypothetical protein HF2p096 (1); hypothetical protein HalHV1gp085 (1)
156 PC_154,2,2.0,hypothetical protein HF2p097 (1); hypothetical protein HalHV1gp086 (1)
157 PC_155,2,2.0,hypothetical protein HF2p098 (1); hypothetical protein HalHV1gp087 (1)
158 PC_156,2,2.0,hypothetical protein HF2p103 (1); hypothetical protein HalHV1gp090 (1)
159 PC_157,2,2.0,hypothetical protein HF2p104 (1); hypothetical protein HalHV1gp091 (1)
160 PC_158,2,2.0,hypothetical protein HF2p105 (1); hypothetical protein HalHV1gp092 (1)
161 PC_159,2,2.0,hypothetical protein HF2p106 (1); hypothetical protein HalHV1gp093 (1)
162 PC_160,2,2.0,hypothetical protein HF2p107 (1); hypothetical protein HalHV1gp094 (1)
163 PC_161,2,2.0,probable terminase (1); hypothetical protein HalHV1gp095 (1)
164 PC_162,2,2.0,hypothetical protein HF2p109 (1); hypothetical protein HalHV1gp096 (1)
165 PC_163,2,2.0,hypothetical protein HF2p110 (1); hypothetical protein HalHV1gp097 (1)
166 PC_164,2,2.0,hypothetical protein HF2p111 (1); hypothetical protein HalHV1gp098 (1)
167 PC_165,2,2.0,hypothetical protein HF2p112 (1); hypothetical protein HalHV1gp100 (1)
168 PC_166,2,2.0,hypothetical protein HF2p113 (1); hypothetical protein HalHV1gp101 (1)
169 PC_167,2,2.0,hypothetical protein HF2p114 (1); hypothetical protein HalHV1gp102 (1)
170 PC_168,2,2.0,hypothetical protein SIRV2gp02 (1); hypothetical protein SIRV2gp05 (1)
171 PC_169,2,2.0,hypothetical protein SIRV2gp08 (1); ORF 88a (1)
172 PC_170,2,2.0,hypothetical protein SIRV2gp11 (1); hypothetical protein SIRV1gp04 (1)
173 PC_171,2,2.0,hypothetical protein SIRV2gp12 (1); hypothetical protein SIRV1gp05 (1)
174 PC_172,2,2.0,hypothetical protein SIRV2gp13 (1); hypothetical protein SIRV1gp06 (1)
175 PC_173,2,2.0,hypothetical protein SIRV2gp14 (1); hypothetical protein SIRV1gp07 (1)
176 PC_174,2,2.0,hypothetical protein SIRV2gp16 (1); hypothetical protein SIRV1gp09 (1)
177 PC_175,2,2.0,hypothetical protein SIRV2gp17 (1); hypothetical protein SIRV1gp10 (1)
178 PC_176,2,2.0,hypothetical protein SIRV2gp18 (1); hypothetical protein SIRV1gp11 (1)
179 PC_177,2,2.0,hypothetical protein SIRV2gp19 (1); hypothetical protein SIRV1gp12 (1)
180 PC_178,2,2.0,hypothetical protein SIRV2gp20 (1); hypothetical protein SIRV1gp13 (1)
181 PC_179,2,2.0,hypothetical protein SIRV2gp23 (1); dUTPase (1)
182 PC_180,2,2.0,hypothetical protein SIRV2gp24 (1); hypothetical protein SIRV1gp18 (1)
183 PC_181,2,2.0,hypothetical protein SIRV2gp26 (1); hypothetical protein SIRV1gp19 (1)
184 PC_182,2,2.0,hypothetical protein SIRV2gp27 (1); hypothetical protein SIRV1gp20 (1)
185 PC_183,2,2.0,hypothetical protein SIRV2gp31 (1); hypothetical protein SIRV1gp23 (1)
186 PC_184,2,2.0,hypothetical protein SIRV2gp32 (1); hypothetical protein SIRV1gp24 (1)
187 PC_185,2,2.0,hypothetical protein SIRV2gp33 (1); hypothetical protein SIRV1gp25 (1)
188 PC_186,2,2.0,hypothetical protein SIRV2gp34 (1); hypothetical protein SIRV1gp26 (1)
189 PC_187,2,2.0,hypothetical protein SIRV2gp35 (1); hypothetical protein SIRV1gp27 (1)
190 PC_188,2,2.0,hypothetical protein SIRV2gp36 (1); hypothetical protein SIRV1gp28 (1)
191 PC_189,2,2.0,hypothetical protein SIRV2gp38 (1); hypothetical protein SIRV1gp30 (1)
192 PC_190,2,2.0,hypothetical protein SIRV2gp39 (1); hypothetical protein SIRV1gp31 (1)
193 PC_191,2,2.0,hypothetical protein SIRV2gp40 (1); hypothetical protein SIRV1gp32 (1)
194 PC_192,2,2.0,hypothetical protein SIRV2gp42 (1); hypothetical protein SIRV1gp34 (1)
195 PC_193,2,2.0,hypothetical protein SIRV2gp44 (1); hypothetical protein SIRV1gp36 (1)
196 PC_194,2,2.0,hypothetical protein SIRV2gp47 (1); hypothetical protein SIRV1gp39 (1)
197 PC_195,2,2.0,hypothetical protein SIRV2gp49 (1); hypothetical protein SIRV1gp42 (1)