Mercurial > repos > iuc > profile2cami
comparison test-data/test-db/names.dmp @ 0:fef3330cf950 draft
planemo upload for repository https://github.com/shenwei356/taxonkit commit 695ea582a8d3bf7845dd4cddbc8b591e4b6c4e82
| author | iuc |
|---|---|
| date | Fri, 26 Jul 2024 09:25:45 +0000 |
| parents | |
| children | f3ad4035d3b8 |
comparison
equal
deleted
inserted
replaced
| -1:000000000000 | 0:fef3330cf950 |
|---|---|
| 1 83333 | Escherichia coli K-12 | | scientific name | | |
| 2 83333 | Escherichia coli K12 | | equivalent name | | |
| 3 562 | "Bacillus coli" Migula 1895 | | authority | | |
| 4 562 | "Bacterium coli commune" Escherich 1885 | | authority | | |
| 5 562 | "Bacterium coli" (Migula 1895) Lehmann and Neumann 1896 | | authority | | |
| 6 562 | ATCC 11775 | | type material | | |
| 7 562 | Bacillus coli | | synonym | | |
| 8 562 | Bacterium coli | | synonym | | |
| 9 562 | Bacterium coli commune | | synonym | | |
| 10 562 | CCUG 24 | | type material | | |
| 11 562 | CCUG 29300 | | type material | | |
| 12 562 | CIP 54.8 | | type material | | |
| 13 562 | DSM 30083 | | type material | | |
| 14 562 | Enterococcus coli | | synonym | | |
| 15 562 | Escherchia coli | | misspelling | | |
| 16 562 | Escherichia coli | | scientific name | | |
| 17 562 | Escherichia coli (Migula 1895) Castellani and Chalmers 1919 | | authority | | |
| 18 562 | Escherichia sp. MAR | | includes | | |
| 19 562 | Escherichia/Shigella coli | | equivalent name | | |
| 20 562 | Eschericia coli | | misspelling | | |
| 21 562 | JCM 1649 | | type material | | |
| 22 562 | LMG 2092 | | type material | | |
| 23 562 | NBRC 102203 | | type material | | |
| 24 562 | NCCB 54008 | | type material | | |
| 25 562 | NCTC 9001 | | type material | | |
| 26 562 | bacterium 10a | | includes | | |
| 27 562 | bacterium E3 | | includes | | |
| 28 561 | Escherchia | | misspelling | | |
| 29 561 | Escherichia | | scientific name | | |
| 30 561 | Escherichia Castellani and Chalmers 1919 | | authority | | |
| 31 543 | Enterobacteraceae | | synonym | | |
| 32 543 | Enterobacteraceae (ex Lapage 1979) Lapage 1982, fam. nov., nom. rev. | | synonym | | |
| 33 543 | Enterobacteriaceae | | scientific name | | |
| 34 543 | Enterobacteriaceae (ex Rahn 1937) Ewing et al. 1980, fam. nov., nom. rev. | | synonym | | |
| 35 543 | Enterobacteriaceae Rahn 1937 | | synonym | | |
| 36 543 | gamma-3 proteobacteria | gamma-3 proteobacteria <#1> | in-part | | |
| 37 91347 | 'Enterobacteriales' | | synonym | | |
| 38 91347 | Enterobacteriaceae and related endosymbionts | | synonym | | |
| 39 91347 | Enterobacteriaceae group | | synonym | | |
| 40 91347 | Enterobacteriales | | scientific name | | |
| 41 91347 | enterobacteria | enterobacteria<blast91347> | blast name | | |
| 42 91347 | gamma-3 proteobacteria | gamma-3 proteobacteria <#5> | in-part | | |
| 43 1236 | Gammaproteobacteria | | scientific name | | |
| 44 1236 | Gammaproteobacteria Garrity et al. 2005 | | synonym | | |
| 45 1236 | Proteobacteria gamma subdivision | | synonym | | |
| 46 1236 | Purple bacteria, gamma subdivision | | synonym | | |
| 47 1236 | g-proteobacteria | gamma proteos<blast1236> | blast name | | |
| 48 1236 | gamma proteobacteria | | synonym | | |
| 49 1236 | gamma subdivision | | synonym | | |
| 50 1236 | gamma subgroup | | synonym | | |
| 51 1224 | Proteobacteria | | scientific name | | |
| 52 1224 | Proteobacteria Garrity et al. 2005 | | authority | | |
| 53 1224 | Proteobacteria [class] Stackebrandt et al. 1988 | | authority | | |
| 54 1224 | not Proteobacteria Cavalier-Smith 2002 | | authority | | |
| 55 1224 | proteobacteria | proteobacteria<blast1224> | blast name | | |
| 56 1224 | purple bacteria | | common name | | |
| 57 1224 | purple bacteria and relatives | | common name | | |
| 58 1224 | purple non-sulfur bacteria | | common name | | |
| 59 1224 | purple photosynthetic bacteria | | common name | | |
| 60 1224 | purple photosynthetic bacteria and relatives | | common name | | |
| 61 2 | Bacteria | Bacteria <prokaryote> | scientific name | | |
| 62 2 | Monera | Monera <Bacteria> | in-part | | |
| 63 2 | Procaryotae | Procaryotae <Bacteria> | in-part | | |
| 64 2 | Prokaryota | Prokaryota <Bacteria> | in-part | | |
| 65 2 | Prokaryotae | Prokaryotae <Bacteria> | in-part | | |
| 66 2 | bacteria | bacteria <blast2> | blast name | | |
| 67 2 | eubacteria | | genbank common name | | |
| 68 2 | not Bacteria Haeckel 1894 | | synonym | | |
| 69 2 | prokaryote | prokaryote <Bacteria> | in-part | | |
| 70 2 | prokaryotes | prokaryotes <Bacteria> | in-part | | |
| 71 1 | all | | synonym | | |
| 72 1 | root | | scientific name | | |
| 73 131567 | biota | | synonym | | |
| 74 131567 | cellular organisms | | scientific name | | |
| 75 |
