Mercurial > repos > iuc > macs2
comparison test-data/bdgpeakcall_output_cutoff.bdg @ 63:25e46cf1ee36 draft default tip
"planemo upload for repository https://github.com/galaxyproject/tools-iuc/tree/master/tools/macs2 commit e8307adcc6ee9245fa2bb9ecb6de1cbe008dc2c3"
| author | iuc |
|---|---|
| date | Sat, 02 Apr 2022 21:36:50 +0000 |
| parents | 1b3f899ef044 |
| children |
comparison
equal
deleted
inserted
replaced
| 62:1ac88e46ee0f | 63:25e46cf1ee36 |
|---|---|
| 1 pscore npeaks lpeaks avelpeak | 1 pscore npeaks lpeaks avelpeak |
| 2 42.15 9 2890 321.00 | 2 42.15 9 2890 321.11 |
| 3 41.30 10 3512 351.00 | 3 41.30 10 3512 351.20 |
| 4 40.46 10 3709 370.00 | 4 40.46 10 3709 370.90 |
| 5 39.62 12 4282 356.00 | 5 39.62 12 4282 356.83 |
| 6 38.77 13 4699 361.00 | 6 38.77 13 4699 361.46 |
| 7 37.93 16 5998 374.00 | 7 37.93 16 5998 374.88 |
| 8 37.09 20 8291 414.00 | 8 37.09 20 8291 414.55 |
| 9 36.24 21 9508 452.00 | 9 36.24 21 9508 452.76 |
| 10 35.40 21 9508 452.00 | 10 35.40 21 9508 452.76 |
| 11 34.56 22 10703 486.00 | 11 34.56 22 10703 486.50 |
| 12 33.72 23 11996 521.00 | 12 33.72 23 11996 521.57 |
| 13 32.87 25 13676 547.00 | 13 32.87 25 13676 547.04 |
| 14 32.03 24 14823 617.00 | 14 32.03 24 14823 617.62 |
| 15 31.19 25 16358 654.00 | 15 31.19 25 16358 654.32 |
| 16 30.34 26 17951 690.00 | 16 30.34 26 17951 690.42 |
| 17 29.50 26 18894 726.00 | 17 29.50 26 18894 726.69 |
| 18 28.66 23 19550 850.00 | 18 28.66 23 19550 850.00 |
| 19 27.82 21 20518 977.00 | 19 27.82 21 20518 977.05 |
| 20 26.97 19 21125 1111.00 | 20 26.97 19 21125 1111.84 |
| 21 26.13 15 21694 1446.00 | 21 26.13 15 21694 1446.27 |
| 22 25.29 13 22298 1715.00 | 22 25.29 13 22298 1715.23 |
| 23 24.44 12 22768 1897.00 | 23 24.44 12 22768 1897.33 |
| 24 23.60 12 22768 1897.00 | 24 23.60 12 22768 1897.33 |
| 25 22.76 11 22971 2088.00 | 25 22.76 11 22971 2088.27 |
| 26 21.92 8 23309 2913.00 | 26 21.92 8 23309 2913.62 |
| 27 21.07 8 23492 2936.00 | 27 21.07 8 23492 2936.50 |
| 28 20.23 8 23982 2997.00 | 28 20.23 8 23982 2997.75 |
| 29 19.39 8 24156 3019.00 | 29 19.39 8 24156 3019.50 |
| 30 18.54 7 24532 3504.00 | 30 18.54 7 24532 3504.57 |
| 31 17.70 5 24701 4940.00 | 31 17.70 5 24701 4940.20 |
| 32 16.86 6 25008 4168.00 | 32 16.86 6 25008 4168.00 |
| 33 16.01 6 25083 4180.00 | 33 16.01 6 25083 4180.50 |
| 34 15.17 5 25440 5088.00 | 34 15.17 5 25440 5088.00 |
| 35 14.33 5 25609 5121.00 | 35 14.33 5 25609 5121.80 |
| 36 13.49 4 26022 6505.00 | 36 13.49 4 26022 6505.50 |
| 37 12.64 4 26337 6584.00 | 37 12.64 4 26337 6584.25 |
| 38 11.80 4 26337 6584.00 | 38 11.80 4 26337 6584.25 |
| 39 10.96 4 26409 6602.00 | 39 10.96 4 26409 6602.25 |
| 40 10.11 4 26751 6687.00 | 40 10.11 4 26751 6687.75 |
| 41 9.27 3 27049 9016.00 | 41 9.27 3 27049 9016.33 |
| 42 8.43 3 27088 9029.00 | 42 8.43 3 27088 9029.33 |
| 43 7.59 2 27139 13569.00 | 43 7.59 2 27139 13569.50 |
| 44 6.74 2 27142 13571.00 | 44 6.74 2 27142 13571.00 |
| 45 5.90 2 27152 13576.00 | 45 5.90 2 27152 13576.00 |
| 46 5.06 3 27416 9138.00 | 46 5.06 3 27416 9138.67 |
| 47 4.22 4 27706 6926.00 | 47 4.22 4 27706 6926.50 |
| 48 3.37 3 27769 9256.00 | 48 3.37 3 27769 9256.33 |
| 49 2.53 6 28710 4785.00 | 49 2.53 6 28710 4785.00 |
| 50 1.69 7 29161 4165.00 | 50 1.69 7 29161 4165.86 |
