Mercurial > repos > iuc > crispr_studio
comparison test-data/crispr_test.gff.fasta_fasta36 @ 0:ad4ae405cdc1 draft default tip
"planemo upload for repository https://github.com/galaxyproject/tools-iuc/tree/master/tools/crispr_studio/ commit d746438ee434696f2867394eca7a93d6ec704320"
| author | iuc |
|---|---|
| date | Wed, 14 Aug 2019 11:37:32 -0400 |
| parents | |
| children |
comparison
equal
deleted
inserted
replaced
| -1:000000000000 | 0:ad4ae405cdc1 |
|---|---|
| 1 NC_010473||CRISPR1_SPACER1_2994606_2994638:32:- NC_010473||CRISPR1_SPACER1_2994606_2994638:32:- 100.00 32 0 0 1 32 1 32 1.4e-11 50.3 | |
| 2 NC_010473||CRISPR1_SPACER1_2994606_2994638:32:- NC_010473||CRISPR1_SPACER1_2994606_2994638:32:- 66.67 21 7 0 30 10 10 30 0.43 15.4 | |
| 3 NC_010473||CRISPR1_SPACER1_2994606_2994638:32:- NC_010473||CRISPR2_SPACER1_2968294_2968326:32:- 100.00 8 0 0 23 30 4 11 0.65 14.8 | |
| 4 NC_010473||CRISPR1_SPACER2_2994667_2994699:32:- NC_010473||CRISPR1_SPACER2_2994667_2994699:32:- 100.00 32 0 0 1 32 1 32 2.5e-15 62.7 | |
| 5 NC_010473||CRISPR1_SPACER2_2994667_2994699:32:- NC_010473||CRISPR2_SPACER3_2968416_2968448:32:- 100.00 8 0 0 24 17 2 9 0.079 17.8 | |
| 6 NC_010473||CRISPR1_SPACER2_2994667_2994699:32:- NC_010473||CRISPR2_SPACER12_2968967_2968999:32:- 88.89 9 1 0 13 5 23 31 0.22 16.3 | |
| 7 NC_010473||CRISPR1_SPACER2_2994667_2994699:32:- NC_010473||CRISPR1_SPACER6_2994911_2994943:32:- 100.00 7 0 0 13 7 11 17 0.28 16.0 | |
| 8 NC_010473||CRISPR1_SPACER2_2994667_2994699:32:- NC_010473||CRISPR2_SPACER2_2968355_2968387:32:- 80.00 10 2 0 7 16 13 22 0.61 14.9 | |
| 9 NC_010473||CRISPR1_SPACER2_2994667_2994699:32:- NC_010473||CRISPR1_SPACER6_2994911_2994943:32:- 80.00 10 2 0 1 10 23 32 0.61 14.9 | |
| 10 NC_010473||CRISPR1_SPACER2_2994667_2994699:32:- NC_010473||CRISPR1_SPACER2_2994667_2994699:32:- 80.00 10 2 0 13 4 4 13 0.61 14.9 | |
| 11 NC_010473||CRISPR1_SPACER2_2994667_2994699:32:- NC_010473||CRISPR1_SPACER5_2994850_2994882:32:- 87.50 8 1 0 9 2 24 31 0.79 14.5 | |
| 12 NC_010473||CRISPR1_SPACER2_2994667_2994699:32:- NC_010473||CRISPR2_SPACER4_2968477_2968509:32:- 87.50 8 1 0 2 9 12 19 0.79 14.5 | |
| 13 NC_010473||CRISPR1_SPACER2_2994667_2994699:32:- NC_010473||CRISPR1_SPACER1_2994606_2994638:32:- 87.50 8 1 0 27 20 14 21 0.79 14.5 | |
| 14 NC_010473||CRISPR1_SPACER2_2994667_2994699:32:- NC_010473||CRISPR2_SPACER1_2968294_2968326:32:- 100.00 6 0 0 11 16 15 20 1 14.1 | |
| 15 NC_010473||CRISPR1_SPACER2_2994667_2994699:32:- NC_010473||CRISPR1_SPACER5_2994850_2994882:32:- 100.00 6 0 0 8 13 24 29 1 14.1 | |
| 16 NC_010473||CRISPR1_SPACER2_2994667_2994699:32:- NC_010473||CRISPR2_SPACER8_2968721_2968754:33:- 69.23 13 4 0 3 15 20 32 1.3 13.7 | |
| 17 NC_010473||CRISPR1_SPACER2_2994667_2994699:32:- NC_010473||CRISPR2_SPACER7_2968660_2968692:32:- 73.68 21 5 2 3 23 3 21 1.3 13.7 | |
| 18 NC_010473||CRISPR1_SPACER2_2994667_2994699:32:- NC_010473||CRISPR2_SPACER3_2968416_2968448:32:- 63.16 19 7 0 5 23 12 30 1.7 13.4 | |
| 19 NC_010473||CRISPR1_SPACER2_2994667_2994699:32:- NC_010473||CRISPR2_SPACER11_2968906_2968938:32:- 85.71 7 1 0 3 9 4 10 1.7 13.4 | |
| 20 NC_010473||CRISPR1_SPACER2_2994667_2994699:32:- NC_010473||CRISPR1_SPACER4_2994789_2994821:32:- 64.71 17 6 0 17 1 1 17 1.7 13.4 | |
| 21 NC_010473||CRISPR1_SPACER3_2994728_2994760:32:- NC_010473||CRISPR1_SPACER3_2994728_2994760:32:- 100.00 32 0 0 1 32 1 32 3.9e-13 55.4 | |
| 22 NC_010473||CRISPR1_SPACER3_2994728_2994760:32:- NC_010473||CRISPR1_SPACER3_2994728_2994760:32:- 75.00 16 4 0 27 12 12 27 0.14 17.0 | |
| 23 NC_010473||CRISPR1_SPACER3_2994728_2994760:32:- NC_010473||CRISPR2_SPACER8_2968721_2968754:33:- 76.92 13 3 0 3 15 13 25 0.54 15.0 | |
| 24 NC_010473||CRISPR1_SPACER3_2994728_2994760:32:- NC_010473||CRISPR2_SPACER12_2968967_2968999:32:- 76.92 13 3 0 19 31 15 27 0.54 15.0 | |
| 25 NC_010473||CRISPR1_SPACER3_2994728_2994760:32:- NC_010473||CRISPR2_SPACER4_2968477_2968509:32:- 88.89 9 1 0 9 1 22 30 0.84 14.4 | |
| 26 NC_010473||CRISPR1_SPACER3_2994728_2994760:32:- NC_010473||CRISPR2_SPACER11_2968906_2968938:32:- 75.00 12 3 0 19 8 18 29 1.6 13.4 | |
| 27 NC_010473||CRISPR1_SPACER3_2994728_2994760:32:- NC_010473||CRISPR2_SPACER2_2968355_2968387:32:- 61.90 21 8 0 21 1 9 29 1.6 13.4 | |
| 28 NC_010473||CRISPR1_SPACER4_2994789_2994821:32:- NC_010473||CRISPR1_SPACER4_2994789_2994821:32:- 100.00 32 0 0 1 32 1 32 2e-12 53.0 | |
| 29 NC_010473||CRISPR1_SPACER4_2994789_2994821:32:- NC_010473||CRISPR2_SPACER2_2968355_2968387:32:- 66.67 21 7 0 23 3 1 21 0.28 16.0 | |
| 30 NC_010473||CRISPR1_SPACER4_2994789_2994821:32:- NC_010473||CRISPR2_SPACER9_2968783_2968816:33:- 63.64 22 8 0 3 24 7 28 0.66 14.7 | |
| 31 NC_010473||CRISPR1_SPACER4_2994789_2994821:32:- NC_010473||CRISPR2_SPACER11_2968906_2968938:32:- 65.00 20 7 0 12 31 9 28 0.82 14.4 | |
| 32 NC_010473||CRISPR1_SPACER4_2994789_2994821:32:- NC_010473||CRISPR2_SPACER4_2968477_2968509:32:- 88.89 9 1 0 28 20 19 27 1 14.1 | |
| 33 NC_010473||CRISPR1_SPACER4_2994789_2994821:32:- NC_010473||CRISPR2_SPACER11_2968906_2968938:32:- 75.00 12 3 0 23 12 21 32 1.9 13.2 | |
| 34 NC_010473||CRISPR1_SPACER4_2994789_2994821:32:- NC_010473||CRISPR2_SPACER5_2968538_2968570:32:- 75.00 12 3 0 6 17 21 32 1.9 13.2 | |
| 35 NC_010473||CRISPR1_SPACER5_2994850_2994882:32:- NC_010473||CRISPR1_SPACER5_2994850_2994882:32:- 100.00 32 0 0 1 32 1 32 6.1e-13 54.8 | |
| 36 NC_010473||CRISPR1_SPACER5_2994850_2994882:32:- NC_010473||CRISPR2_SPACER1_2968294_2968326:32:- 66.67 24 8 0 24 1 9 32 0.056 18.3 | |
| 37 NC_010473||CRISPR1_SPACER5_2994850_2994882:32:- NC_010473||CRISPR2_SPACER12_2968967_2968999:32:- 87.50 17 2 1 10 26 4 19 0.088 17.7 | |
| 38 NC_010473||CRISPR1_SPACER5_2994850_2994882:32:- NC_010473||CRISPR2_SPACER11_2968906_2968938:32:- 70.59 17 5 0 32 16 2 18 0.34 15.7 | |
| 39 NC_010473||CRISPR1_SPACER5_2994850_2994882:32:- NC_010473||CRISPR2_SPACER4_2968477_2968509:32:- 88.89 9 1 0 31 23 12 20 0.82 14.4 | |
| 40 NC_010473||CRISPR1_SPACER5_2994850_2994882:32:- NC_010473||CRISPR2_SPACER8_2968721_2968754:33:- 71.43 14 4 0 32 19 18 31 1.3 13.8 | |
| 41 NC_010473||CRISPR1_SPACER5_2994850_2994882:32:- NC_010473||CRISPR2_SPACER3_2968416_2968448:32:- 80.00 10 2 0 10 1 6 15 2 13.1 | |
| 42 NC_010473||CRISPR1_SPACER5_2994850_2994882:32:- NC_010473||CRISPR1_SPACER5_2994850_2994882:32:- 80.00 10 2 0 23 14 14 23 2 13.1 | |
| 43 NC_010473||CRISPR1_SPACER6_2994911_2994943:32:- NC_010473||CRISPR1_SPACER6_2994911_2994943:32:- 100.00 32 0 0 1 32 1 32 1.1e-13 57.2 | |
| 44 NC_010473||CRISPR1_SPACER6_2994911_2994943:32:- NC_010473||CRISPR2_SPACER2_2968355_2968387:32:- 78.57 14 3 0 28 15 17 30 0.12 17.3 | |
| 45 NC_010473||CRISPR1_SPACER6_2994911_2994943:32:- NC_010473||CRISPR2_SPACER7_2968660_2968692:32:- 68.42 19 6 0 11 29 4 22 0.19 16.6 | |
| 46 NC_010473||CRISPR1_SPACER6_2994911_2994943:32:- NC_010473||CRISPR2_SPACER6_2968599_2968631:32:- 81.82 11 2 0 24 14 8 18 0.48 15.2 | |
| 47 NC_010473||CRISPR1_SPACER6_2994911_2994943:32:- NC_010473||CRISPR1_SPACER2_2994667_2994699:32:- 100.00 7 0 0 17 11 7 13 0.77 14.5 | |
| 48 NC_010473||CRISPR1_SPACER6_2994911_2994943:32:- NC_010473||CRISPR2_SPACER1_2968294_2968326:32:- 75.00 12 3 0 24 13 11 22 1.2 13.8 | |
| 49 NC_010473||CRISPR1_SPACER6_2994911_2994943:32:- NC_010473||CRISPR1_SPACER2_2994667_2994699:32:- 80.00 10 2 0 10 19 23 32 1.5 13.5 | |
| 50 NC_010473||CRISPR1_SPACER6_2994911_2994943:32:- NC_010473||CRISPR1_SPACER3_2994728_2994760:32:- 80.00 10 2 0 13 4 14 23 1.5 13.5 | |
| 51 NC_010473||CRISPR1_SPACER6_2994911_2994943:32:- NC_010473||CRISPR1_SPACER5_2994850_2994882:32:- 87.50 8 1 0 32 25 25 32 1.9 13.2 | |
| 52 NC_010473||CRISPR1_SPACER6_2994911_2994943:32:- NC_010473||CRISPR2_SPACER3_2968416_2968448:32:- 64.71 17 6 0 1 17 11 27 1.9 13.2 | |
| 53 NC_010473||CRISPR2_SPACER1_2968294_2968326:32:- NC_010473||CRISPR2_SPACER1_2968294_2968326:32:- 100.00 32 0 0 1 32 1 32 3.8e-12 52.1 | |
| 54 NC_010473||CRISPR2_SPACER1_2968294_2968326:32:- NC_010473||CRISPR1_SPACER5_2994850_2994882:32:- 66.67 24 8 0 32 9 1 24 0.086 17.7 | |
| 55 NC_010473||CRISPR2_SPACER1_2968294_2968326:32:- NC_010473||CRISPR2_SPACER1_2968294_2968326:32:- 83.33 12 2 0 23 12 12 23 0.31 15.9 | |
| 56 NC_010473||CRISPR2_SPACER1_2968294_2968326:32:- NC_010473||CRISPR2_SPACER2_2968355_2968387:32:- 100.00 8 0 0 6 13 6 13 0.47 15.3 | |
| 57 NC_010473||CRISPR2_SPACER1_2968294_2968326:32:- NC_010473||CRISPR1_SPACER1_2994606_2994638:32:- 100.00 8 0 0 4 11 23 30 0.47 15.3 | |
| 58 NC_010473||CRISPR2_SPACER1_2968294_2968326:32:- NC_010473||CRISPR2_SPACER6_2968599_2968631:32:- 73.33 15 4 0 7 21 4 18 0.58 14.9 | |
| 59 NC_010473||CRISPR2_SPACER1_2968294_2968326:32:- NC_010473||CRISPR2_SPACER9_2968783_2968816:33:- 59.26 27 11 0 32 6 1 27 1.1 14.0 | |
| 60 NC_010473||CRISPR2_SPACER1_2968294_2968326:32:- NC_010473||CRISPR2_SPACER10_2968845_2968877:32:- 75.00 12 3 0 30 19 19 30 2 13.1 | |
| 61 NC_010473||CRISPR2_SPACER1_2968294_2968326:32:- NC_010473||CRISPR1_SPACER6_2994911_2994943:32:- 75.00 12 3 0 22 11 13 24 2 13.1 | |
| 62 NC_010473||CRISPR2_SPACER2_2968355_2968387:32:- NC_010473||CRISPR2_SPACER2_2968355_2968387:32:- 100.00 32 0 0 1 32 1 32 6.5e-12 51.3 | |
| 63 NC_010473||CRISPR2_SPACER2_2968355_2968387:32:- NC_010473||CRISPR1_SPACER6_2994911_2994943:32:- 78.57 14 3 0 30 17 15 28 0.29 16.0 | |
| 64 NC_010473||CRISPR2_SPACER2_2968355_2968387:32:- NC_010473||CRISPR1_SPACER4_2994789_2994821:32:- 66.67 21 7 0 21 1 3 23 0.35 15.7 | |
| 65 NC_010473||CRISPR2_SPACER2_2968355_2968387:32:- NC_010473||CRISPR2_SPACER1_2968294_2968326:32:- 100.00 8 0 0 6 13 6 13 0.53 15.1 | |
| 66 NC_010473||CRISPR2_SPACER2_2968355_2968387:32:- NC_010473||CRISPR2_SPACER9_2968783_2968816:33:- 63.64 22 8 0 2 23 5 26 0.81 14.5 | |
| 67 NC_010473||CRISPR2_SPACER2_2968355_2968387:32:- NC_010473||CRISPR2_SPACER7_2968660_2968692:32:- 66.67 18 6 0 6 23 14 31 1.2 13.8 | |
| 68 NC_010473||CRISPR2_SPACER2_2968355_2968387:32:- NC_010473||CRISPR2_SPACER6_2968599_2968631:32:- 88.89 9 1 0 18 26 1 9 1.2 13.8 | |
| 69 NC_010473||CRISPR2_SPACER2_2968355_2968387:32:- NC_010473||CRISPR2_SPACER9_2968783_2968816:33:- 68.75 16 5 0 16 1 12 27 1.5 13.5 | |
| 70 NC_010473||CRISPR2_SPACER2_2968355_2968387:32:- NC_010473||CRISPR2_SPACER5_2968538_2968570:32:- 71.43 14 4 0 32 19 12 25 1.8 13.2 | |
| 71 NC_010473||CRISPR2_SPACER3_2968416_2968448:32:- NC_010473||CRISPR2_SPACER3_2968416_2968448:32:- 100.00 32 0 0 1 32 1 32 2.8e-13 55.9 | |
| 72 NC_010473||CRISPR2_SPACER3_2968416_2968448:32:- NC_010473||CRISPR1_SPACER2_2994667_2994699:32:- 100.00 8 0 0 9 2 17 24 0.22 16.3 | |
| 73 NC_010473||CRISPR2_SPACER3_2968416_2968448:32:- NC_010473||CRISPR2_SPACER11_2968906_2968938:32:- 81.82 11 2 0 15 25 15 25 0.44 15.3 | |
| 74 NC_010473||CRISPR2_SPACER3_2968416_2968448:32:- NC_010473||CRISPR2_SPACER2_2968355_2968387:32:- 75.00 12 3 0 29 18 4 15 1.1 14.0 | |
| 75 NC_010473||CRISPR2_SPACER3_2968416_2968448:32:- NC_010473||CRISPR2_SPACER9_2968783_2968816:33:- 80.00 10 2 0 29 20 7 16 1.3 13.7 | |
| 76 NC_010473||CRISPR2_SPACER3_2968416_2968448:32:- NC_010473||CRISPR1_SPACER4_2994789_2994821:32:- 80.00 10 2 0 15 24 18 27 1.3 13.7 | |
| 77 NC_010473||CRISPR2_SPACER3_2968416_2968448:32:- NC_010473||CRISPR1_SPACER5_2994850_2994882:32:- 80.00 10 2 0 15 6 1 10 1.3 13.7 | |
| 78 NC_010473||CRISPR2_SPACER3_2968416_2968448:32:- NC_010473||CRISPR1_SPACER6_2994911_2994943:32:- 64.71 17 6 0 11 27 1 17 1.7 13.4 | |
| 79 NC_010473||CRISPR2_SPACER4_2968477_2968509:32:- NC_010473||CRISPR2_SPACER4_2968477_2968509:32:- 100.00 32 0 0 1 32 1 32 7.3e-13 54.5 | |
| 80 NC_010473||CRISPR2_SPACER4_2968477_2968509:32:- NC_010473||CRISPR2_SPACER10_2968845_2968877:32:- 90.91 11 1 0 17 7 1 11 0.095 17.6 | |
| 81 NC_010473||CRISPR2_SPACER4_2968477_2968509:32:- NC_010473||CRISPR2_SPACER12_2968967_2968999:32:- 81.82 11 2 0 26 16 2 12 0.7 14.7 | |
| 82 NC_010473||CRISPR2_SPACER4_2968477_2968509:32:- NC_010473||CRISPR1_SPACER5_2994850_2994882:32:- 88.89 9 1 0 20 12 23 31 0.88 14.3 | |
| 83 NC_010473||CRISPR2_SPACER4_2968477_2968509:32:- NC_010473||CRISPR1_SPACER4_2994789_2994821:32:- 88.89 9 1 0 27 19 20 28 0.88 14.3 | |
| 84 NC_010473||CRISPR2_SPACER4_2968477_2968509:32:- NC_010473||CRISPR1_SPACER3_2994728_2994760:32:- 88.89 9 1 0 30 22 1 9 0.88 14.3 | |
| 85 NC_010473||CRISPR2_SPACER5_2968538_2968570:32:- NC_010473||CRISPR2_SPACER5_2968538_2968570:32:- 100.00 32 0 0 1 32 1 32 2.6e-12 52.6 | |
| 86 NC_010473||CRISPR2_SPACER5_2968538_2968570:32:- NC_010473||CRISPR2_SPACER6_2968599_2968631:32:- 100.00 9 0 0 25 17 2 10 0.2 16.5 | |
| 87 NC_010473||CRISPR2_SPACER6_2968599_2968631:32:- NC_010473||CRISPR2_SPACER6_2968599_2968631:32:- 100.00 32 0 0 1 32 1 32 1e-11 50.7 | |
| 88 NC_010473||CRISPR2_SPACER6_2968599_2968631:32:- NC_010473||CRISPR2_SPACER5_2968538_2968570:32:- 100.00 9 0 0 10 2 17 25 0.19 16.5 | |
| 89 NC_010473||CRISPR2_SPACER6_2968599_2968631:32:- NC_010473||CRISPR2_SPACER1_2968294_2968326:32:- 73.33 15 4 0 4 18 7 21 0.65 14.8 | |
| 90 NC_010473||CRISPR2_SPACER6_2968599_2968631:32:- NC_010473||CRISPR1_SPACER6_2994911_2994943:32:- 81.82 11 2 0 18 8 14 24 0.98 14.2 | |
| 91 NC_010473||CRISPR2_SPACER6_2968599_2968631:32:- NC_010473||CRISPR2_SPACER2_2968355_2968387:32:- 88.89 9 1 0 1 9 18 26 1.2 13.9 | |
| 92 NC_010473||CRISPR2_SPACER7_2968660_2968692:32:- NC_010473||CRISPR2_SPACER7_2968660_2968692:32:- 100.00 32 0 0 1 32 1 32 1.6e-13 56.7 | |
| 93 NC_010473||CRISPR2_SPACER7_2968660_2968692:32:- NC_010473||CRISPR2_SPACER7_2968660_2968692:32:- 75.00 16 4 0 31 16 16 31 0.075 17.9 | |
| 94 NC_010473||CRISPR2_SPACER7_2968660_2968692:32:- NC_010473||CRISPR2_SPACER10_2968845_2968877:32:- 78.57 14 3 0 32 19 1 14 0.094 17.6 | |
| 95 NC_010473||CRISPR2_SPACER7_2968660_2968692:32:- NC_010473||CRISPR1_SPACER6_2994911_2994943:32:- 68.42 19 6 0 4 22 11 29 0.15 16.9 | |
| 96 NC_010473||CRISPR2_SPACER7_2968660_2968692:32:- NC_010473||CRISPR2_SPACER12_2968967_2968999:32:- 90.00 10 1 0 8 17 9 18 0.15 16.9 | |
| 97 NC_010473||CRISPR2_SPACER7_2968660_2968692:32:- NC_010473||CRISPR2_SPACER2_2968355_2968387:32:- 66.67 18 6 0 14 31 6 23 0.47 15.2 | |
| 98 NC_010473||CRISPR2_SPACER7_2968660_2968692:32:- NC_010473||CRISPR2_SPACER11_2968906_2968938:32:- 75.00 12 3 0 5 16 7 18 0.93 14.2 | |
| 99 NC_010473||CRISPR2_SPACER7_2968660_2968692:32:- NC_010473||CRISPR1_SPACER3_2994728_2994760:32:- 80.00 10 2 0 25 16 13 22 1.2 13.9 | |
| 100 NC_010473||CRISPR2_SPACER7_2968660_2968692:32:- NC_010473||CRISPR1_SPACER3_2994728_2994760:32:- 80.00 10 2 0 22 31 13 22 1.2 13.9 | |
| 101 NC_010473||CRISPR2_SPACER7_2968660_2968692:32:- NC_010473||CRISPR2_SPACER11_2968906_2968938:32:- 87.50 8 1 0 32 25 14 21 1.5 13.6 | |
| 102 NC_010473||CRISPR2_SPACER7_2968660_2968692:32:- NC_010473||CRISPR2_SPACER6_2968599_2968631:32:- 100.00 6 0 0 26 31 1 6 1.8 13.2 | |
| 103 NC_010473||CRISPR2_SPACER7_2968660_2968692:32:- NC_010473||CRISPR1_SPACER5_2994850_2994882:32:- 66.67 15 5 0 23 9 18 32 1.8 13.2 | |
| 104 NC_010473||CRISPR2_SPACER7_2968660_2968692:32:- NC_010473||CRISPR2_SPACER2_2968355_2968387:32:- 66.67 15 5 0 29 15 10 24 1.8 13.2 | |
| 105 NC_010473||CRISPR2_SPACER8_2968721_2968754:33:- NC_010473||CRISPR2_SPACER8_2968721_2968754:33:- 100.00 33 0 0 1 33 1 33 4.4e-11 48.6 | |
| 106 NC_010473||CRISPR2_SPACER8_2968721_2968754:33:- NC_010473||CRISPR2_SPACER12_2968967_2968999:32:- 76.19 22 5 1 27 6 8 28 0.8 14.5 | |
| 107 NC_010473||CRISPR2_SPACER8_2968721_2968754:33:- NC_010473||CRISPR2_SPACER8_2968721_2968754:33:- 70.59 17 5 0 28 12 12 28 1.2 14.0 | |
| 108 NC_010473||CRISPR2_SPACER8_2968721_2968754:33:- NC_010473||CRISPR1_SPACER3_2994728_2994760:32:- 76.92 13 3 0 13 25 3 15 1.7 13.4 | |
| 109 NC_010473||CRISPR2_SPACER9_2968783_2968816:33:- NC_010473||CRISPR2_SPACER9_2968783_2968816:33:- 100.00 33 0 0 1 33 1 33 1.4e-12 53.6 | |
| 110 NC_010473||CRISPR2_SPACER9_2968783_2968816:33:- NC_010473||CRISPR2_SPACER9_2968783_2968816:33:- 63.64 22 8 0 26 5 5 26 0.68 14.7 | |
| 111 NC_010473||CRISPR2_SPACER9_2968783_2968816:33:- NC_010473||CRISPR1_SPACER4_2994789_2994821:32:- 63.64 22 8 0 7 28 3 24 0.68 14.7 | |
| 112 NC_010473||CRISPR2_SPACER9_2968783_2968816:33:- NC_010473||CRISPR2_SPACER2_2968355_2968387:32:- 63.64 22 8 0 5 26 2 23 0.68 14.7 | |
| 113 NC_010473||CRISPR2_SPACER9_2968783_2968816:33:- NC_010473||CRISPR2_SPACER1_2968294_2968326:32:- 59.26 27 11 0 27 1 6 32 1 14.1 | |
| 114 NC_010473||CRISPR2_SPACER9_2968783_2968816:33:- NC_010473||CRISPR2_SPACER2_2968355_2968387:32:- 68.75 16 5 0 27 12 1 16 1.3 13.8 | |
| 115 NC_010473||CRISPR2_SPACER10_2968845_2968877:32:- NC_010473||CRISPR2_SPACER10_2968845_2968877:32:- 100.00 32 0 0 1 32 1 32 7.3e-13 54.5 | |
| 116 NC_010473||CRISPR2_SPACER10_2968845_2968877:32:- NC_010473||CRISPR2_SPACER4_2968477_2968509:32:- 90.91 11 1 0 11 1 7 17 0.074 17.9 | |
| 117 NC_010473||CRISPR2_SPACER10_2968845_2968877:32:- NC_010473||CRISPR2_SPACER7_2968660_2968692:32:- 78.57 14 3 0 14 1 19 32 0.14 17.0 | |
| 118 NC_010473||CRISPR2_SPACER10_2968845_2968877:32:- NC_010473||CRISPR2_SPACER1_2968294_2968326:32:- 75.00 12 3 0 30 19 19 30 1.3 13.8 | |
| 119 NC_010473||CRISPR2_SPACER10_2968845_2968877:32:- NC_010473||CRISPR2_SPACER6_2968599_2968631:32:- 80.00 10 2 0 29 20 15 24 1.6 13.4 | |
| 120 NC_010473||CRISPR2_SPACER10_2968845_2968877:32:- NC_010473||CRISPR1_SPACER4_2994789_2994821:32:- 63.16 19 7 0 2 20 12 30 1.6 13.4 | |
| 121 NC_010473||CRISPR2_SPACER11_2968906_2968938:32:- NC_010473||CRISPR2_SPACER11_2968906_2968938:32:- 100.00 32 0 0 1 32 1 32 3.2e-12 52.4 | |
| 122 NC_010473||CRISPR2_SPACER11_2968906_2968938:32:- NC_010473||CRISPR1_SPACER5_2994850_2994882:32:- 70.59 17 5 0 18 2 16 32 0.44 15.3 | |
| 123 NC_010473||CRISPR2_SPACER11_2968906_2968938:32:- NC_010473||CRISPR1_SPACER4_2994789_2994821:32:- 65.00 20 7 0 9 28 12 31 0.83 14.4 | |
| 124 NC_010473||CRISPR2_SPACER11_2968906_2968938:32:- NC_010473||CRISPR2_SPACER3_2968416_2968448:32:- 81.82 11 2 0 15 25 15 25 0.83 14.4 | |
| 125 NC_010473||CRISPR2_SPACER11_2968906_2968938:32:- NC_010473||CRISPR1_SPACER3_2994728_2994760:32:- 75.00 12 3 0 29 18 8 19 1.9 13.2 | |
| 126 NC_010473||CRISPR2_SPACER11_2968906_2968938:32:- NC_010473||CRISPR1_SPACER4_2994789_2994821:32:- 75.00 12 3 0 32 21 12 23 1.9 13.2 | |
| 127 NC_010473||CRISPR2_SPACER11_2968906_2968938:32:- NC_010473||CRISPR2_SPACER7_2968660_2968692:32:- 75.00 12 3 0 7 18 5 16 1.9 13.2 | |
| 128 NC_010473||CRISPR2_SPACER12_2968967_2968999:32:- NC_010473||CRISPR2_SPACER12_2968967_2968999:32:- 100.00 32 0 0 1 32 1 32 1.2e-09 43.8 | |
| 129 NC_010473||CRISPR2_SPACER12_2968967_2968999:32:- NC_010473||CRISPR1_SPACER5_2994850_2994882:32:- 87.50 17 2 1 4 19 10 26 0.41 15.4 | |
| 130 NC_010473||CRISPR2_SPACER12_2968967_2968999:32:- NC_010473||CRISPR2_SPACER8_2968721_2968754:33:- 76.19 22 5 1 28 8 6 27 0.82 14.4 | |
| 131 NC_010473||CRISPR2_SPACER12_2968967_2968999:32:- NC_010473||CRISPR2_SPACER7_2968660_2968692:32:- 90.00 10 1 0 9 18 8 17 0.97 14.2 | |
| 132 NC_010473||CRISPR2_SPACER12_2968967_2968999:32:- NC_010473||CRISPR1_SPACER3_2994728_2994760:32:- 76.92 13 3 0 15 27 19 31 1.6 13.4 | |
| 133 NC_010473||CRISPR2_SPACER12_2968967_2968999:32:- NC_010473||CRISPR2_SPACER4_2968477_2968509:32:- 81.82 11 2 0 12 2 16 26 1.9 13.2 |
