diff test-data/out_gokegg.tab @ 11:344471c33167 draft

planemo upload for repository https://github.com/galaxyproject/tools-iuc/tree/master/tools/annotatemyids commit 3e791f5bd978eee4cd42787c33d4cccc76612c9e
author iuc
date Fri, 01 Jul 2022 12:24:15 +0000
parents f2b1efa88ba0
children
line wrap: on
line diff
--- a/test-data/out_gokegg.tab	Fri Jul 09 14:19:34 2021 +0000
+++ b/test-data/out_gokegg.tab	Fri Jul 01 12:24:15 2022 +0000
@@ -1,13 +1,12 @@
 ENSEMBL	GO	ONTOLOGY	EVIDENCE
 ENSG00000091831	GO:0000122	BP	IMP
-ENSG00000091831	GO:0000790	CC	IBA
-ENSG00000091831	GO:0000790	CC	IDA
-ENSG00000091831	GO:0000790	CC	ISA
+ENSG00000091831	GO:0000785	CC	IDA
+ENSG00000091831	GO:0000785	CC	ISA
 ENSG00000091831	GO:0000978	MF	IBA
 ENSG00000091831	GO:0000978	MF	IDA
 ENSG00000091831	GO:0000981	MF	ISA
-ENSG00000091831	GO:0000981	MF	ISM
 ENSG00000091831	GO:0001093	MF	IPI
+ENSG00000091831	GO:0001222	MF	IPI
 ENSG00000091831	GO:0001223	MF	IPI
 ENSG00000091831	GO:0001228	MF	IDA
 ENSG00000091831	GO:0001547	BP	IEA
@@ -25,11 +24,10 @@
 ENSG00000091831	GO:0005794	CC	IEA
 ENSG00000091831	GO:0005829	CC	TAS
 ENSG00000091831	GO:0005886	CC	IDA
+ENSG00000091831	GO:0005886	CC	TAS
 ENSG00000091831	GO:0006338	BP	NAS
 ENSG00000091831	GO:0006355	BP	NAS
 ENSG00000091831	GO:0006357	BP	IBA
-ENSG00000091831	GO:0006357	BP	TAS
-ENSG00000091831	GO:0006367	BP	TAS
 ENSG00000091831	GO:0007165	BP	TAS
 ENSG00000091831	GO:0007200	BP	ISS
 ENSG00000091831	GO:0007204	BP	ISS
@@ -42,11 +40,9 @@
 ENSG00000091831	GO:0010863	BP	ISS
 ENSG00000091831	GO:0016020	CC	NAS
 ENSG00000091831	GO:0016021	CC	IEA
-ENSG00000091831	GO:0016579	BP	TAS
 ENSG00000091831	GO:0017025	MF	IPI
 ENSG00000091831	GO:0019899	MF	IPI
 ENSG00000091831	GO:0019901	MF	IPI
-ENSG00000091831	GO:0030111	BP	TAS
 ENSG00000091831	GO:0030235	MF	NAS
 ENSG00000091831	GO:0030284	MF	IDA
 ENSG00000091831	GO:0030284	MF	NAS
@@ -59,7 +55,6 @@
 ENSG00000091831	GO:0032355	BP	IDA
 ENSG00000091831	GO:0032991	CC	IDA
 ENSG00000091831	GO:0032991	CC	IMP
-ENSG00000091831	GO:0033146	BP	TAS
 ENSG00000091831	GO:0034056	MF	IDA
 ENSG00000091831	GO:0034121	BP	IEA
 ENSG00000091831	GO:0035327	CC	IDA
@@ -76,7 +71,6 @@
 ENSG00000091831	GO:0050727	BP	IEA
 ENSG00000091831	GO:0051091	BP	IDA
 ENSG00000091831	GO:0051117	MF	IDA
-ENSG00000091831	GO:0051897	BP	TAS
 ENSG00000091831	GO:0060065	BP	IEA
 ENSG00000091831	GO:0060068	BP	IEA
 ENSG00000091831	GO:0060523	BP	IEA
@@ -92,30 +86,27 @@
 ENSG00000091831	GO:0097550	CC	IDA
 ENSG00000091831	GO:1903799	BP	IMP
 ENSG00000091831	GO:1990837	MF	IDA
-ENSG00000082175	GO:0000790	CC	IBA
-ENSG00000082175	GO:0000790	CC	ISA
+ENSG00000082175	GO:0000785	CC	ISA
 ENSG00000082175	GO:0000978	MF	IBA
 ENSG00000082175	GO:0000978	MF	IDA
 ENSG00000082175	GO:0000981	MF	ISA
-ENSG00000082175	GO:0000981	MF	ISM
-ENSG00000082175	GO:0001225	MF	IPI
+ENSG00000082175	GO:0001223	MF	IPI
 ENSG00000082175	GO:0001228	MF	IDA
 ENSG00000082175	GO:0001542	BP	IEA
 ENSG00000082175	GO:0002070	BP	IEA
 ENSG00000082175	GO:0003677	MF	TAS
 ENSG00000082175	GO:0003707	MF	IEA
 ENSG00000082175	GO:0004879	MF	IBA
-ENSG00000082175	GO:0004879	MF	IEA
 ENSG00000082175	GO:0005496	MF	IEA
 ENSG00000082175	GO:0005515	MF	IPI
 ENSG00000082175	GO:0005654	CC	TAS
 ENSG00000082175	GO:0005741	CC	IEA
 ENSG00000082175	GO:0005829	CC	TAS
 ENSG00000082175	GO:0006357	BP	IBA
-ENSG00000082175	GO:0006367	BP	TAS
 ENSG00000082175	GO:0007165	BP	TAS
 ENSG00000082175	GO:0007267	BP	TAS
 ENSG00000082175	GO:0008270	MF	IEA
+ENSG00000082175	GO:0010628	BP	NAS
 ENSG00000082175	GO:0010629	BP	IEP
 ENSG00000082175	GO:0019899	MF	IPI
 ENSG00000082175	GO:0030518	BP	IBA
@@ -127,7 +118,6 @@
 ENSG00000082175	GO:0050847	BP	IEA
 ENSG00000082175	GO:0051117	MF	IDA
 ENSG00000082175	GO:0060748	BP	IEA
-ENSG00000141736	GO:0000165	BP	TAS
 ENSG00000141736	GO:0001042	MF	IDA
 ENSG00000141736	GO:0001934	BP	ISS
 ENSG00000141736	GO:0004713	MF	IDA
@@ -145,7 +135,6 @@
 ENSG00000141736	GO:0005886	CC	NAS
 ENSG00000141736	GO:0005886	CC	TAS
 ENSG00000141736	GO:0005887	CC	IBA
-ENSG00000141736	GO:0006357	BP	TAS
 ENSG00000141736	GO:0006468	BP	TAS
 ENSG00000141736	GO:0007165	BP	IDA
 ENSG00000141736	GO:0007166	BP	IDA
@@ -175,7 +164,6 @@
 ENSG00000141736	GO:0033088	BP	IEA
 ENSG00000141736	GO:0033674	BP	IBA
 ENSG00000141736	GO:0035556	BP	IDA
-ENSG00000141736	GO:0038128	BP	TAS
 ENSG00000141736	GO:0038143	CC	IDA
 ENSG00000141736	GO:0042060	BP	IDA
 ENSG00000141736	GO:0042552	BP	IEA
@@ -197,18 +185,15 @@
 ENSG00000141736	GO:0048471	CC	IEA
 ENSG00000141736	GO:0048709	BP	IEA
 ENSG00000141736	GO:0050679	BP	IDA
-ENSG00000141736	GO:0051897	BP	TAS
 ENSG00000141736	GO:0070372	BP	IMP
 ENSG00000141736	GO:0071363	BP	IDA
 ENSG00000141736	GO:0071364	BP	IMP
 ENSG00000141736	GO:0090314	BP	IDA
-ENSG00000141736	GO:1901185	BP	TAS
-ENSG00000141736	GO:2000145	BP	TAS
 ENSG00000012048	GO:0000151	CC	NAS
 ENSG00000012048	GO:0000724	BP	IBA
 ENSG00000012048	GO:0000724	BP	IDA
-ENSG00000012048	GO:0000729	BP	TAS
 ENSG00000012048	GO:0000800	CC	IDA
+ENSG00000012048	GO:0000931	CC	NAS
 ENSG00000012048	GO:0000976	MF	IDA
 ENSG00000012048	GO:0003677	MF	TAS
 ENSG00000012048	GO:0003684	MF	IEA
@@ -216,6 +201,7 @@
 ENSG00000012048	GO:0003723	MF	IDA
 ENSG00000012048	GO:0004842	MF	IBA
 ENSG00000012048	GO:0004842	MF	IDA
+ENSG00000012048	GO:0004842	MF	TAS
 ENSG00000012048	GO:0005515	MF	IPI
 ENSG00000012048	GO:0005634	CC	IDA
 ENSG00000012048	GO:0005654	CC	IDA
@@ -224,22 +210,18 @@
 ENSG00000012048	GO:0005737	CC	IDA
 ENSG00000012048	GO:0005886	CC	IBA
 ENSG00000012048	GO:0005886	CC	IDA
-ENSG00000012048	GO:0006260	BP	TAS
 ENSG00000012048	GO:0006301	BP	IDA
 ENSG00000012048	GO:0006302	BP	IDA
 ENSG00000012048	GO:0006302	BP	IMP
-ENSG00000012048	GO:0006303	BP	TAS
+ENSG00000012048	GO:0006302	BP	TAS
 ENSG00000012048	GO:0006349	BP	IEA
 ENSG00000012048	GO:0006357	BP	IMP
-ENSG00000012048	GO:0006359	BP	TAS
 ENSG00000012048	GO:0006633	BP	IEA
-ENSG00000012048	GO:0006915	BP	TAS
 ENSG00000012048	GO:0006974	BP	TAS
-ENSG00000012048	GO:0006978	BP	TAS
 ENSG00000012048	GO:0007059	BP	IMP
+ENSG00000012048	GO:0007095	BP	IMP
 ENSG00000012048	GO:0007098	BP	IEA
 ENSG00000012048	GO:0008270	MF	IEA
-ENSG00000012048	GO:0008274	CC	NAS
 ENSG00000012048	GO:0008630	BP	IDA
 ENSG00000012048	GO:0009048	BP	IBA
 ENSG00000012048	GO:0010212	BP	IMP
@@ -247,7 +229,6 @@
 ENSG00000012048	GO:0010628	BP	IMP
 ENSG00000012048	GO:0015631	MF	NAS
 ENSG00000012048	GO:0016567	BP	IDA
-ENSG00000012048	GO:0016579	BP	TAS
 ENSG00000012048	GO:0016604	CC	IDA
 ENSG00000012048	GO:0019899	MF	IPI
 ENSG00000012048	GO:0031398	BP	IDA
@@ -259,20 +240,15 @@
 ENSG00000012048	GO:0035066	BP	IBA
 ENSG00000012048	GO:0035066	BP	IDA
 ENSG00000012048	GO:0035067	BP	IBA
-ENSG00000012048	GO:0042127	BP	TAS
-ENSG00000012048	GO:0042802	MF	IPI
-ENSG00000012048	GO:0042981	BP	TAS
 ENSG00000012048	GO:0043009	BP	IBA
 ENSG00000012048	GO:0043627	BP	IDA
 ENSG00000012048	GO:0044030	BP	IEA
-ENSG00000012048	GO:0044818	BP	IEA
 ENSG00000012048	GO:0045717	BP	IBA
 ENSG00000012048	GO:0045717	BP	IMP
 ENSG00000012048	GO:0045739	BP	IMP
 ENSG00000012048	GO:0045766	BP	IMP
 ENSG00000012048	GO:0045892	BP	IDA
 ENSG00000012048	GO:0045893	BP	IDA
-ENSG00000012048	GO:0045893	BP	TAS
 ENSG00000012048	GO:0045944	BP	IBA
 ENSG00000012048	GO:0045944	BP	IDA
 ENSG00000012048	GO:0045944	BP	IMP
@@ -281,19 +257,15 @@
 ENSG00000012048	GO:0051572	BP	IEA
 ENSG00000012048	GO:0051573	BP	IDA
 ENSG00000012048	GO:0051574	BP	IEA
+ENSG00000012048	GO:0051726	BP	IDA
 ENSG00000012048	GO:0051865	BP	IDA
 ENSG00000012048	GO:0070063	MF	IDA
-ENSG00000012048	GO:0070317	BP	TAS
 ENSG00000012048	GO:0070512	BP	IDA
 ENSG00000012048	GO:0070531	CC	IBA
 ENSG00000012048	GO:0070531	CC	IDA
-ENSG00000012048	GO:0071158	BP	IBA
-ENSG00000012048	GO:0071158	BP	IDA
 ENSG00000012048	GO:0071356	BP	IMP
 ENSG00000012048	GO:0071681	BP	IDA
-ENSG00000012048	GO:0072425	BP	IMP
 ENSG00000012048	GO:0085020	BP	IDA
-ENSG00000012048	GO:1901796	BP	TAS
 ENSG00000012048	GO:1902042	BP	IMP
 ENSG00000012048	GO:1990904	CC	IDA
 ENSG00000012048	GO:2000378	BP	IMP
@@ -303,7 +275,7 @@
 ENSG00000139618	GO:0000724	BP	IBA
 ENSG00000139618	GO:0000724	BP	IDA
 ENSG00000139618	GO:0000724	BP	IMP
-ENSG00000139618	GO:0000784	CC	IDA
+ENSG00000139618	GO:0000781	CC	IDA
 ENSG00000139618	GO:0000800	CC	IDA
 ENSG00000139618	GO:0001556	BP	IEA
 ENSG00000139618	GO:0001833	BP	IEA
@@ -349,19 +321,17 @@
 ENSG00000139618	GO:0070200	BP	IDA
 ENSG00000139618	GO:1990426	BP	IMP
 ENSG00000129514	GO:0000122	BP	IEA
-ENSG00000129514	GO:0000790	CC	ISA
+ENSG00000129514	GO:0000785	CC	ISA
 ENSG00000129514	GO:0000976	MF	IDA
-ENSG00000129514	GO:0000978	MF	IEA
+ENSG00000129514	GO:0000978	MF	IBA
 ENSG00000129514	GO:0000981	MF	IBA
 ENSG00000129514	GO:0000981	MF	ISA
-ENSG00000129514	GO:0000981	MF	ISM
 ENSG00000129514	GO:0001228	MF	ISS
 ENSG00000129514	GO:0001650	CC	IDA
 ENSG00000129514	GO:0003677	MF	IDA
 ENSG00000129514	GO:0003682	MF	IEA
 ENSG00000129514	GO:0003700	MF	TAS
 ENSG00000129514	GO:0005515	MF	IPI
-ENSG00000129514	GO:0005634	CC	IBA
 ENSG00000129514	GO:0005634	CC	IDA
 ENSG00000129514	GO:0005654	CC	IDA
 ENSG00000129514	GO:0005654	CC	TAS
@@ -369,7 +339,6 @@
 ENSG00000129514	GO:0006338	BP	ISS
 ENSG00000129514	GO:0006357	BP	IBA
 ENSG00000129514	GO:0007219	BP	IEA
-ENSG00000129514	GO:0008134	MF	IEA
 ENSG00000129514	GO:0009653	BP	IBA
 ENSG00000129514	GO:0010719	BP	IMP
 ENSG00000129514	GO:0019904	MF	IEA
@@ -424,7 +393,6 @@
 ENSG00000171862	GO:0005829	CC	TAS
 ENSG00000171862	GO:0005886	CC	IBA
 ENSG00000171862	GO:0005886	CC	IDA
-ENSG00000171862	GO:0006367	BP	TAS
 ENSG00000171862	GO:0006470	BP	IBA
 ENSG00000171862	GO:0006470	BP	IDA
 ENSG00000171862	GO:0006470	BP	TAS
@@ -445,6 +413,7 @@
 ENSG00000171862	GO:0008285	BP	IDA
 ENSG00000171862	GO:0008285	BP	IMP
 ENSG00000171862	GO:0008289	MF	IEA
+ENSG00000171862	GO:0009410	BP	IEA
 ENSG00000171862	GO:0009749	BP	IEA
 ENSG00000171862	GO:0009898	CC	IDA
 ENSG00000171862	GO:0010043	BP	IEA
@@ -464,7 +433,6 @@
 ENSG00000171862	GO:0016314	MF	TAS
 ENSG00000171862	GO:0016324	CC	IMP
 ENSG00000171862	GO:0016477	BP	ISS
-ENSG00000171862	GO:0016579	BP	TAS
 ENSG00000171862	GO:0016605	CC	IEA
 ENSG00000171862	GO:0019899	MF	IPI
 ENSG00000171862	GO:0021542	BP	ISS
@@ -487,7 +455,6 @@
 ENSG00000171862	GO:0035255	MF	IEA
 ENSG00000171862	GO:0035335	BP	IEA
 ENSG00000171862	GO:0035749	CC	ISS
-ENSG00000171862	GO:0042493	BP	IEA
 ENSG00000171862	GO:0042711	BP	IEA
 ENSG00000171862	GO:0042802	MF	IPI
 ENSG00000171862	GO:0042995	CC	IBA
@@ -498,7 +465,6 @@
 ENSG00000171862	GO:0043220	CC	ISS
 ENSG00000171862	GO:0043491	BP	ISS
 ENSG00000171862	GO:0043542	BP	IEA
-ENSG00000171862	GO:0043647	BP	TAS
 ENSG00000171862	GO:0044320	BP	IEA
 ENSG00000171862	GO:0045211	CC	IEA
 ENSG00000171862	GO:0045475	BP	ISS
@@ -552,6 +518,8 @@
 ENSG00000171862	GO:0097105	BP	ISS
 ENSG00000171862	GO:0097107	BP	ISS
 ENSG00000171862	GO:0099524	CC	IEA
+ENSG00000171862	GO:0106306	MF	IEA
+ENSG00000171862	GO:0106307	MF	IEA
 ENSG00000171862	GO:1901017	BP	IEA
 ENSG00000171862	GO:1902807	BP	IDA
 ENSG00000171862	GO:1903690	BP	IMP
@@ -568,19 +536,20 @@
 ENSG00000171862	GO:2000463	BP	ISS
 ENSG00000171862	GO:2000808	BP	ISS
 ENSG00000141510	GO:0000122	BP	ISS
-ENSG00000141510	GO:0000733	BP	IDA
-ENSG00000141510	GO:0000790	CC	IDA
-ENSG00000141510	GO:0000790	CC	IMP
-ENSG00000141510	GO:0000790	CC	ISA
+ENSG00000141510	GO:0000785	CC	IDA
+ENSG00000141510	GO:0000785	CC	IMP
+ENSG00000141510	GO:0000785	CC	ISA
 ENSG00000141510	GO:0000976	MF	IDA
+ENSG00000141510	GO:0000978	MF	IBA
 ENSG00000141510	GO:0000978	MF	IDA
 ENSG00000141510	GO:0000978	MF	ISS
+ENSG00000141510	GO:0000981	MF	IBA
 ENSG00000141510	GO:0000981	MF	IDA
 ENSG00000141510	GO:0000981	MF	ISA
-ENSG00000141510	GO:0000981	MF	ISM
+ENSG00000141510	GO:0000987	MF	IDA
 ENSG00000141510	GO:0001046	MF	IDA
-ENSG00000141510	GO:0001085	MF	IPI
 ENSG00000141510	GO:0001094	MF	IPI
+ENSG00000141510	GO:0001216	MF	IDA
 ENSG00000141510	GO:0001228	MF	IDA
 ENSG00000141510	GO:0001701	BP	IEA
 ENSG00000141510	GO:0001756	BP	IEA
@@ -600,14 +569,12 @@
 ENSG00000141510	GO:0003730	MF	IDA
 ENSG00000141510	GO:0005507	MF	IDA
 ENSG00000141510	GO:0005515	MF	IPI
-ENSG00000141510	GO:0005524	MF	IDA
 ENSG00000141510	GO:0005634	CC	IDA
 ENSG00000141510	GO:0005634	CC	IMP
 ENSG00000141510	GO:0005654	CC	IDA
 ENSG00000141510	GO:0005654	CC	TAS
 ENSG00000141510	GO:0005657	CC	IEA
 ENSG00000141510	GO:0005667	CC	IGI
-ENSG00000141510	GO:0005669	CC	IDA
 ENSG00000141510	GO:0005730	CC	IDA
 ENSG00000141510	GO:0005737	CC	IDA
 ENSG00000141510	GO:0005737	CC	IMP
@@ -621,17 +588,15 @@
 ENSG00000141510	GO:0006302	BP	IEA
 ENSG00000141510	GO:0006355	BP	IDA
 ENSG00000141510	GO:0006355	BP	IMP
+ENSG00000141510	GO:0006357	BP	IBA
 ENSG00000141510	GO:0006606	BP	IEA
 ENSG00000141510	GO:0006914	BP	IMP
 ENSG00000141510	GO:0006974	BP	IDA
 ENSG00000141510	GO:0006974	BP	IMP
 ENSG00000141510	GO:0006977	BP	IMP
-ENSG00000141510	GO:0006977	BP	TAS
 ENSG00000141510	GO:0006978	BP	IDA
 ENSG00000141510	GO:0006978	BP	IMP
 ENSG00000141510	GO:0006983	BP	IDA
-ENSG00000141510	GO:0007050	BP	IDA
-ENSG00000141510	GO:0007050	BP	IMP
 ENSG00000141510	GO:0007179	BP	IEA
 ENSG00000141510	GO:0007265	BP	IEP
 ENSG00000141510	GO:0007369	BP	IEA
@@ -656,10 +621,8 @@
 ENSG00000141510	GO:0010666	BP	IEA
 ENSG00000141510	GO:0016032	BP	IMP
 ENSG00000141510	GO:0016363	CC	IDA
-ENSG00000141510	GO:0016579	BP	TAS
 ENSG00000141510	GO:0016604	CC	IDA
 ENSG00000141510	GO:0016605	CC	IDA
-ENSG00000141510	GO:0019221	BP	TAS
 ENSG00000141510	GO:0019899	MF	IPI
 ENSG00000141510	GO:0019901	MF	IPI
 ENSG00000141510	GO:0019903	MF	IPI
@@ -673,7 +636,6 @@
 ENSG00000141510	GO:0031497	BP	IDA
 ENSG00000141510	GO:0031571	BP	IMP
 ENSG00000141510	GO:0031625	MF	IPI
-ENSG00000141510	GO:0031965	CC	IDA
 ENSG00000141510	GO:0032991	CC	IDA
 ENSG00000141510	GO:0032991	CC	IMP
 ENSG00000141510	GO:0033077	BP	IEA
@@ -683,18 +645,18 @@
 ENSG00000141510	GO:0035033	MF	IEA
 ENSG00000141510	GO:0035035	MF	IPI
 ENSG00000141510	GO:0035264	BP	IEA
-ENSG00000141510	GO:0035690	BP	IEP
 ENSG00000141510	GO:0035794	BP	IEA
 ENSG00000141510	GO:0035861	CC	IEA
 ENSG00000141510	GO:0036003	BP	IDA
+ENSG00000141510	GO:0036310	MF	IDA
 ENSG00000141510	GO:0042149	BP	IDA
 ENSG00000141510	GO:0042771	BP	IDA
 ENSG00000141510	GO:0042771	BP	IMP
 ENSG00000141510	GO:0042802	MF	IPI
 ENSG00000141510	GO:0042826	MF	IPI
 ENSG00000141510	GO:0042981	BP	IDA
-ENSG00000141510	GO:0042981	BP	TAS
 ENSG00000141510	GO:0043065	BP	IDA
+ENSG00000141510	GO:0043066	BP	IGI
 ENSG00000141510	GO:0043066	BP	IMP
 ENSG00000141510	GO:0043153	BP	ISS
 ENSG00000141510	GO:0043504	BP	IEA
@@ -711,7 +673,6 @@
 ENSG00000141510	GO:0045944	BP	IGI
 ENSG00000141510	GO:0045944	BP	IMP
 ENSG00000141510	GO:0046677	BP	IEP
-ENSG00000141510	GO:0046827	BP	TAS
 ENSG00000141510	GO:0046982	MF	IPI
 ENSG00000141510	GO:0047485	MF	IPI
 ENSG00000141510	GO:0048147	BP	IMP
@@ -725,23 +686,25 @@
 ENSG00000141510	GO:0051262	BP	IEA
 ENSG00000141510	GO:0051402	BP	IEA
 ENSG00000141510	GO:0051721	MF	IPI
+ENSG00000141510	GO:0051726	BP	IDA
+ENSG00000141510	GO:0051726	BP	IGI
+ENSG00000141510	GO:0051726	BP	IMP
+ENSG00000141510	GO:0051726	BP	ISS
 ENSG00000141510	GO:0051974	BP	IDA
 ENSG00000141510	GO:0060218	BP	IMP
 ENSG00000141510	GO:0060333	BP	IEA
 ENSG00000141510	GO:0060411	BP	IEA
 ENSG00000141510	GO:0061419	BP	IEA
+ENSG00000141510	GO:0061629	MF	IPI
+ENSG00000141510	GO:0062100	BP	IEA
 ENSG00000141510	GO:0065003	BP	IDA
 ENSG00000141510	GO:0070059	BP	IEA
 ENSG00000141510	GO:0070245	BP	ISS
 ENSG00000141510	GO:0070266	BP	IEA
-ENSG00000141510	GO:0071158	BP	IDA
-ENSG00000141510	GO:0071158	BP	IGI
-ENSG00000141510	GO:0071158	BP	IMP
 ENSG00000141510	GO:0071456	BP	IEP
 ENSG00000141510	GO:0071479	BP	IMP
 ENSG00000141510	GO:0071480	BP	IDA
 ENSG00000141510	GO:0071494	BP	IEA
-ENSG00000141510	GO:0071850	BP	IEA
 ENSG00000141510	GO:0072331	BP	IDA
 ENSG00000141510	GO:0072332	BP	IMP
 ENSG00000141510	GO:0072717	BP	IDA
@@ -753,17 +716,16 @@
 ENSG00000141510	GO:0097252	BP	IDA
 ENSG00000141510	GO:0097371	MF	IEA
 ENSG00000141510	GO:0097718	MF	IPI
+ENSG00000141510	GO:0140296	MF	IPI
 ENSG00000141510	GO:1900119	BP	IMP
-ENSG00000141510	GO:1900740	BP	TAS
 ENSG00000141510	GO:1901525	BP	IEA
-ENSG00000141510	GO:1901796	BP	TAS
 ENSG00000141510	GO:1902108	BP	IEA
 ENSG00000141510	GO:1902253	BP	IEA
-ENSG00000141510	GO:1902749	BP	TAS
 ENSG00000141510	GO:1902895	BP	IDA
 ENSG00000141510	GO:1902895	BP	IGI
 ENSG00000141510	GO:1903799	BP	IEA
 ENSG00000141510	GO:1903800	BP	IDA
+ENSG00000141510	GO:1903800	BP	IMP
 ENSG00000141510	GO:1904024	BP	IEA
 ENSG00000141510	GO:1905856	BP	IMP
 ENSG00000141510	GO:1990144	BP	IEA