Mercurial > repos > greg > validate_affy_metadata
comparison test-data/affy_metadata.tabular @ 18:38166b76f47a draft
Uploaded
| author | greg |
|---|---|
| date | Tue, 22 Jan 2019 11:05:08 -0500 |
| parents | 17db886fbfad |
| children | 26bb15827aa7 |
comparison
equal
deleted
inserted
replaced
| 17:17db886fbfad | 18:38166b76f47a |
|---|---|
| 1 #date_entered_db user_specimen_id field_call bcoral_genet_id bsym_genet_id reef region latitude longitude geographic_origin sample_location latitude_outplant longitude_outplant depth dist_shore disease_resist bleach_resist mortality tle spawning collector_last_name collector_first_name org collection_date contact_email seq_facility array_version public public_after_date | 1 user_specimen_id,field_call,bcoral_genet_id,bsym_genet_id,reef,region,latitude,longitude,geographic_origin,sample_location,latitude_outplant,longitude_outplant,depth,dist_shore,disease_resist,bleach_resist,mortality,tle,spawning,collector_last_name,collector_first_name,org,collection_date,contact_email,seq_facility,array_version,public,public_after_date |
| 2 2018-11-08 test_002 prolifera JohnsonsReef Bahamas 18.361733 -64.7743 Reef 5 yes Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 2 test_002 prolifera JohnsonsReef Bahamas 18.361733 -64.7743 Reef 5 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 3 2018-11-08 test_003 prolifera JohnsonsReef Bahamas 18.361733 -64.7743 Reef 6 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 3 test_003 prolifera JohnsonsReef Bahamas 18.361733 -64.7743 Reef 6 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 4 2018-11-08 test_005 prolifera JohnsonsReef Bahamas 18.361733 -64.7743 Reef 7 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 4 test_005 prolifera JohnsonsReef Bahamas 18.361733 -64.7743 Reef 7 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 5 2018-11-08 test_006 prolifera JohnsonsReef Bahamas 18.361733 -64.7743 Reef 3 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 5 test_006 prolifera JohnsonsReef Bahamas 18.361733 -64.7743 Reef 3 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 6 2018-11-08 test_007 prolifera JohnsonsReef Bahamas 18.361733 -64.7743 Reef 2 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 6 test_007 prolifera JohnsonsReef Bahamas 18.361733 -64.7743 Reef 2 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 7 2018-11-08 test_008 prolifera JohnsonsReef Bahamas 18.361733 -64.7743 Reef 1 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 7 test_008 prolifera JohnsonsReef Bahamas 18.361733 -64.7743 Reef 1 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 8 2018-11-08 test_010 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 10 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 8 test_010 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 10 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 9 2018-11-08 test_011 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 12 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 9 test_011 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 12 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 10 2018-11-08 test_012 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 24 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 10 test_012 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 24 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 11 2018-11-08 test_013 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 6 yes Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 11 test_013 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 6 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 12 2018-11-08 test_014 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 15 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 12 test_014 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 15 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 13 2018-11-08 test_015 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 4 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 13 test_015 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 4 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 14 2018-11-08 test_016 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 13 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 14 test_016 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 13 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 15 2018-11-08 test_017 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 10 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 15 test_017 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 10 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 16 2018-11-08 test_018 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 6 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 16 test_018 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 6 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 17 2018-11-08 test_019 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 15 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 17 test_019 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 15 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 18 2018-11-08 test_020 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 4 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 18 test_020 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 4 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 19 2018-11-08 test_021 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 13 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 19 test_021 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 13 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 20 2018-11-08 test_022 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 13 yes Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 20 test_022 cervicornis LittleGrecian Florida 25.11844009 -80.3171895 Reef 13 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 21 2018-11-08 test_023 prolifera Curlew Belize 16.7909389 -88.0830056 Reef 5 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 21 test_023 prolifera Curlew Belize 16.7909389 -88.0830056 Reef 5 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 22 2018-11-08 test_024 prolifera Curlew Belize 16.7909389 -88.0830056 Reef 6 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 22 test_024 prolifera Curlew Belize 16.7909389 -88.0830056 Reef 6 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 23 2018-11-08 test_025 prolifera Curlew Belize 16.7909389 -88.0830056 Reef 7 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 23 test_025 prolifera Curlew Belize 16.7909389 -88.0830056 Reef 7 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 24 2018-11-08 test_026 prolifera Curlew Belize 16.7909389 -88.0830056 Reef 3 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 24 test_026 prolifera Curlew Belize 16.7909389 -88.0830056 Reef 3 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 25 2018-11-08 test_027 prolifera Curlew Belize 16.7909389 -88.0830056 Reef 2 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 25 test_027 prolifera Curlew Belize 16.7909389 -88.0830056 Reef 2 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 26 2018-11-08 test_028 prolifera Curlew Belize 16.7909389 -88.0830056 Reef 1 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 26 test_028 prolifera Curlew Belize 16.7909389 -88.0830056 Reef 1 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 27 2018-11-08 test_029 prolifera Curlew Belize 16.7909389 -88.0830056 Reef 2 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 27 test_029 prolifera Curlew Belize 16.7909389 -88.0830056 Reef 2 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 28 2018-11-08 test_030 prolifera Curlew Belize 16.7909389 -88.0830056 Reef 6 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 28 test_030 prolifera Curlew Belize 16.7909389 -88.0830056 Reef 6 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 29 2018-11-08 test_031 prolifera Curlew Belize 16.7909389 -88.0830056 Reef 6 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 29 test_031 prolifera Curlew Belize 16.7909389 -88.0830056 Reef 6 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 30 2018-11-08 test_032 prolifera Curlew Belize 16.7909389 -88.0830056 Reef 6 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 30 test_032 prolifera Curlew Belize 16.7909389 -88.0830056 Reef 6 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 31 2018-11-08 test_033 prolifera Curlew Belize 16.7909389 -88.0830056 Reef 6 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 31 test_033 prolifera Curlew Belize 16.7909389 -88.0830056 Reef 6 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 32 2018-11-08 test_034 palmata Curlew Belize 16.7909389 -88.0830056 Reef 17 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 32 test_034 palmata Curlew Belize 16.7909389 -88.0830056 Reef 17 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 33 2018-11-08 test_035 palmata Curlew Belize 16.7909389 -88.0830056 Reef 17 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 33 test_035 palmata Curlew Belize 16.7909389 -88.0830056 Reef 17 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 34 2018-11-08 test_036 palmata Curlew Belize 16.7909389 -88.0830056 Reef 23 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 34 test_036 palmata Curlew Belize 16.7909389 -88.0830056 Reef 23 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 35 2018-11-08 test_037 palmata Curlew Belize 16.7909389 -88.0830056 Reef 7 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 35 test_037 palmata Curlew Belize 16.7909389 -88.0830056 Reef 7 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 36 2018-11-08 test_038 palmata Curlew Belize 16.7909389 -88.0830056 Reef 9 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 36 test_038 palmata Curlew Belize 16.7909389 -88.0830056 Reef 9 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 37 2018-11-08 test_039 palmata Curlew Belize 16.7909389 -88.0830056 Reef 6 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 37 test_039 palmata Curlew Belize 16.7909389 -88.0830056 Reef 6 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 38 2018-11-08 test_040 palmata Curlew Belize 16.7909389 -88.0830056 Reef 3 yes Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 38 test_040 palmata Curlew Belize 16.7909389 -88.0830056 Reef 3 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 39 2018-11-08 test_041 palmata Curlew Belize 16.7909389 -88.0830056 Reef 11 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 39 test_041 palmata Curlew Belize 16.7909389 -88.0830056 Reef 11 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 40 2018-11-08 test_042 palmata Curlew Belize 16.7909389 -88.0830056 Reef 10 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 40 test_042 palmata Curlew Belize 16.7909389 -88.0830056 Reef 10 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 41 2018-11-08 test_043 palmata Curlew Belize 16.7909389 -88.0830056 Reef 4 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 41 test_043 palmata Curlew Belize 16.7909389 -88.0830056 Reef 4 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 42 2018-11-08 test_044 palmata Curlew Belize 16.7909389 -88.0830056 Reef 17 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 42 test_044 palmata Curlew Belize 16.7909389 -88.0830056 Reef 17 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 43 2018-11-08 test_045 palmata Curlew Belize 16.7909389 -88.0830056 Reef 4 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 43 test_045 palmata Curlew Belize 16.7909389 -88.0830056 Reef 4 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 44 2018-11-08 test_046 palmata Curlew Belize 16.7909389 -88.0830056 Reef 7 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 44 test_046 palmata Curlew Belize 16.7909389 -88.0830056 Reef 7 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 45 2018-11-08 test_047 palmata Curlew Belize 16.7909389 -88.0830056 Reef 3 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 45 test_047 palmata Curlew Belize 16.7909389 -88.0830056 Reef 3 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 46 2018-11-08 test_048 palmata Curlew Belize 16.7909389 -88.0830056 Reef 3 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 46 test_048 palmata Curlew Belize 16.7909389 -88.0830056 Reef 3 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 47 2018-11-08 test_049 palmata Curlew Belize 16.7909389 -88.0830056 Reef 3 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 47 test_049 palmata Curlew Belize 16.7909389 -88.0830056 Reef 3 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 48 2018-11-08 test_050 palmata Curlew Belize 16.7909389 -88.0830056 Reef 4 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 48 test_050 palmata Curlew Belize 16.7909389 -88.0830056 Reef 4 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 49 2018-11-08 test_051 palmata Curlew Belize 16.7909389 -88.0830056 Reef 6 yes Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 49 test_051 palmata Curlew Belize 16.7909389 -88.0830056 Reef 6 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 50 2018-11-08 test_052 palmata Curlew Belize 16.7909389 -88.0830056 Reef 5 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 50 test_052 palmata Curlew Belize 16.7909389 -88.0830056 Reef 5 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 51 2018-11-08 test_053 palmata Curlew Belize 16.7909389 -88.0830056 Reef 4 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 51 test_053 palmata Curlew Belize 16.7909389 -88.0830056 Reef 4 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 52 2018-11-08 test_054 palmata Curlew Belize 16.7909389 -88.0830056 Reef 4 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 52 test_054 palmata Curlew Belize 16.7909389 -88.0830056 Reef 4 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 53 2018-11-08 test_055 palmata Curlew Belize 16.7909389 -88.0830056 Reef 4 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 53 test_055 palmata Curlew Belize 16.7909389 -88.0830056 Reef 4 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 54 2018-11-08 test_056 palmata Curlew Belize 16.7909389 -88.0830056 Reef 1 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 54 test_056 palmata Curlew Belize 16.7909389 -88.0830056 Reef 1 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 55 2018-11-08 test_057 palmata Curlew Belize 16.7909389 -88.0830056 Reef 4 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes Yes | 55 test_057 palmata Curlew Belize 16.7909389 -88.0830056 Reef 4 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 56 2018-11-08 test_058 palmata Curlew Belize 16.7909389 -88.0830056 Reef 1 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes No | 56 test_058 palmata Curlew Belize 16.7909389 -88.0830056 Reef 1 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 57 2018-11-08 test_059 palmata Curlew Belize 16.7909389 -88.0830056 Reef 3 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes No | 57 test_059 palmata Curlew Belize 16.7909389 -88.0830056 Reef 3 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 58 2018-11-08 test_060 cervicornis SeaAquarium2 Curacao 12.0842 -68.8966 Reef 3 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes No | 58 test_060 cervicornis SeaAquarium2 Curacao 12.0842 -68.8966 Reef 3 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 59 2018-11-08 test_061 cervicornis SeaAquarium2 Curacao 12.0842 -68.8966 Reef 4 yes Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes No | 59 test_061 cervicornis SeaAquarium2 Curacao 12.0842 -68.8966 Reef 4 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 60 2018-11-08 test_062 cervicornis SeaAquarium2 Curacao 12.0842 -68.8966 Reef 2 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes No | 60 test_062 cervicornis SeaAquarium2 Curacao 12.0842 -68.8966 Reef 2 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 61 2018-11-08 test_063 cervicornis SeaAquarium2 Curacao 12.0842 -68.8966 Reef 5 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes No | 61 test_063 cervicornis SeaAquarium2 Curacao 12.0842 -68.8966 Reef 5 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 62 2018-11-08 test_064 cervicornis SeaAquarium2 Curacao 12.0842 -68.8966 Reef 4 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes No | 62 test_064 cervicornis SeaAquarium2 Curacao 12.0842 -68.8966 Reef 4 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 63 2018-11-08 test_065 cervicornis SeaAquarium2 Curacao 12.0842 -68.8966 Reef 27 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes No | 63 test_065 cervicornis SeaAquarium2 Curacao 12.0842 -68.8966 Reef 27 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 64 2018-11-08 test_066 cervicornis SeaAquarium2 Curacao 12.0842 -68.8966 Reef 25 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes No | 64 test_066 cervicornis SeaAquarium2 Curacao 12.0842 -68.8966 Reef 25 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 65 2018-11-08 test_067 cervicornis SeaAquarium2 Curacao 12.0842 -68.8966 Reef 13 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes No | 65 test_067 cervicornis SeaAquarium2 Curacao 12.0842 -68.8966 Reef 13 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 66 2018-11-08 test_068 palmata SeaAquarium2 Curacao 12.0842 -68.8966 Reef 3 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes No | 66 test_068 palmata SeaAquarium2 Curacao 12.0842 -68.8966 Reef 3 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 67 2018-11-08 test_069 palmata SeaAquarium2 Curacao 12.0842 -68.8966 Reef 9 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes No | 67 test_069 palmata SeaAquarium2 Curacao 12.0842 -68.8966 Reef 9 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 68 2018-11-08 test_070 palmata SeaAquarium2 Curacao 12.0842 -68.8966 Reef 6 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes No | 68 test_070 palmata SeaAquarium2 Curacao 12.0842 -68.8966 Reef 6 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 69 2018-11-08 test_072 palmata SeaAquarium2 Curacao 12.0842 -68.8966 Reef 16 yes Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes No | 69 test_072 palmata SeaAquarium2 Curacao 12.0842 -68.8966 Reef 16 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 70 2018-11-08 test_073 palmata SeaAquarium2 Curacao 12.0842 -68.8966 Reef 3 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes No | 70 test_073 palmata SeaAquarium2 Curacao 12.0842 -68.8966 Reef 3 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 71 2018-11-08 test_074 palmata SeaAquarium2 Curacao 12.0842 -68.8966 Reef 11 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes No | 71 test_074 palmata SeaAquarium2 Curacao 12.0842 -68.8966 Reef 11 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 72 2018-11-08 test_075 palmata SeaAquarium2 Curacao 12.0842 -68.8966 Reef 3 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes No | 72 test_075 palmata SeaAquarium2 Curacao 12.0842 -68.8966 Reef 3 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 73 2018-11-08 test_076 palmata SeaAquarium2 Curacao 12.0842 -68.8966 Reef 5 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes No | 73 test_076 palmata SeaAquarium2 Curacao 12.0842 -68.8966 Reef 5 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 74 2018-11-08 test_077 palmata SeaAquarium2 Curacao 12.0842 -68.8966 Reef 6 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes No | 74 test_077 palmata SeaAquarium2 Curacao 12.0842 -68.8966 Reef 6 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 75 2018-11-08 test_078 palmata SeaAquarium2 Curacao 12.0842 -68.8966 Reef 16 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes No | 75 test_078 palmata SeaAquarium2 Curacao 12.0842 -68.8966 Reef 16 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 76 2018-11-08 test_079 palmata SeaAquarium2 Curacao 12.0842 -68.8966 Reef 3 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes No | 76 test_079 palmata SeaAquarium2 Curacao 12.0842 -68.8966 Reef 3 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
| 77 2018-11-08 test_080 palmata SeaAquarium2 Curacao 12.0842 -68.8966 Reef 11 No Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 Yes No | 77 test_080 palmata SeaAquarium2 Curacao 12.0842 -68.8966 Reef 11 False Kitchen Sheila Penn State 2018-11-08 sak89@psu.edu Affymetrix 1 True |
