Mercurial > repos > bebatut > compare_humann2_output
comparison test-data/sample_2_pathway_abundances.tabular @ 2:9c24aa6d9a1f draft default tip
planemo upload for repository https://github.com/asaim/galaxytools/tree/master/tools/compare_humann2_output commit 9fcfd73aaf19aa65e2087ae003998f21971b6f9b-dirty
| author | bebatut |
|---|---|
| date | Wed, 20 Apr 2016 09:15:07 -0400 |
| parents | |
| children |
comparison
equal
deleted
inserted
replaced
| 1:22e031055f18 | 2:9c24aa6d9a1f |
|---|---|
| 1 # Pathway humann2_Abundance | |
| 2 PWY-3781: aerobic respiration I (cytochrome c) 1379.3117561632 | |
| 3 PWY-3781: aerobic respiration I (cytochrome c)|g__Deinococcus.s__Deinococcus_radiodurans 519.6406813052 | |
| 4 PWY-3781: aerobic respiration I (cytochrome c)|g__Propionibacterium.s__Propionibacterium_acnes 144.1604040177 | |
| 5 PWY-3781: aerobic respiration I (cytochrome c)|g__Acinetobacter.s__Acinetobacter_baumannii 106.6125425404 | |
| 6 PWY-3781: aerobic respiration I (cytochrome c)|g__Staphylococcus.s__Staphylococcus_epidermidis 85.2211671136 | |
| 7 PWY-3781: aerobic respiration I (cytochrome c)|g__Helicobacter.s__Helicobacter_pylori 74.8651278743 | |
| 8 PWY-3781: aerobic respiration I (cytochrome c)|g__Rhodobacter.s__Rhodobacter_sphaeroides 73.5687095282 | |
| 9 PWY-3781: aerobic respiration I (cytochrome c)|g__Neisseria.s__Neisseria_meningitidis 68.4543838944 | |
| 10 PWY-3781: aerobic respiration I (cytochrome c)|g__Escherichia.s__Escherichia_coli 35.0459201375 | |
| 11 PWY-3781: aerobic respiration I (cytochrome c)|g__Actinomyces.s__Actinomyces_odontolyticus 27.7258262062 | |
| 12 PWY-3781: aerobic respiration I (cytochrome c)|g__Bacteroides.s__Bacteroides_vulgatus 23.7293286574 | |
| 13 PWY-3781: aerobic respiration I (cytochrome c)|g__Pseudomonas.s__Pseudomonas_aeruginosa 23.1768361723 | |
| 14 PWY-3781: aerobic respiration I (cytochrome c)|g__Staphylococcus.s__Staphylococcus_aureus 21.0846546528 | |
| 15 PWY-3781: aerobic respiration I (cytochrome c)|g__Listeria.s__Listeria_monocytogenes 19.6307167087 | |
| 16 PWY-3781: aerobic respiration I (cytochrome c)|unclassified 11.1898637960 | |
| 17 PWY-3781: aerobic respiration I (cytochrome c)|g__Bacillus.s__Bacillus_cereus_thuringiensis 7.4084156305 | |
| 18 PWY66-389: phytol degradation 1267.9982204952 | |
| 19 PWY66-389: phytol degradation|g__Deinococcus.s__Deinococcus_radiodurans 409.6569509177 | |
| 20 PWY66-389: phytol degradation|g__Acinetobacter.s__Acinetobacter_baumannii 297.6438567470 | |
| 21 PWY66-389: phytol degradation|g__Propionibacterium.s__Propionibacterium_acnes 48.3073518595 | |
| 22 PWY66-389: phytol degradation|g__Staphylococcus.s__Staphylococcus_aureus 37.4372936189 | |
| 23 PWY66-389: phytol degradation|g__Bacteroides.s__Bacteroides_vulgatus 35.8965739105 | |
| 24 PWY66-389: phytol degradation|g__Rhodobacter.s__Rhodobacter_sphaeroides 34.8552095886 | |
| 25 PWY66-389: phytol degradation|g__Neisseria.s__Neisseria_meningitidis 19.1990040023 | |
| 26 PWY66-389: phytol degradation|g__Escherichia.s__Escherichia_coli 18.6739557286 | |
| 27 PWY66-389: phytol degradation|g__Clostridium.s__Clostridium_beijerinckii 18.4307070366 | |
| 28 PWY66-389: phytol degradation|g__Pseudomonas.s__Pseudomonas_aeruginosa 13.3350808028 | |
| 29 PWY66-389: phytol degradation|g__Bacillus.s__Bacillus_cereus_thuringiensis 8.9117743198 | |
| 30 PWY66-389: phytol degradation|g__Listeria.s__Listeria_monocytogenes 8.5387077686 | |
| 31 PWY66-389: phytol degradation|g__Enterococcus.s__Enterococcus_faecalis 6.3776203668 | |
| 32 PWY66-389: phytol degradation|unclassified 4.1191815981 | |
| 33 FAO-PWY: fatty acid β-oxidation I 1145.6793386604 | |
| 34 FAO-PWY: fatty acid β-oxidation I|g__Deinococcus.s__Deinococcus_radiodurans 576.2091248906 | |
| 35 FAO-PWY: fatty acid β-oxidation I|g__Acinetobacter.s__Acinetobacter_baumannii 186.8198587635 | |
| 36 FAO-PWY: fatty acid β-oxidation I|g__Rhodobacter.s__Rhodobacter_sphaeroides 20.1692630116 | |
| 37 FAO-PWY: fatty acid β-oxidation I|g__Clostridium.s__Clostridium_beijerinckii 19.4488549916 | |
| 38 FAO-PWY: fatty acid β-oxidation I|g__Staphylococcus.s__Staphylococcus_aureus 18.1117843293 | |
| 39 FAO-PWY: fatty acid β-oxidation I|g__Escherichia.s__Escherichia_coli 14.3558600015 | |
| 40 FAO-PWY: fatty acid β-oxidation I|g__Pseudomonas.s__Pseudomonas_aeruginosa 9.8141140410 | |
| 41 FAO-PWY: fatty acid β-oxidation I|unclassified 7.3784150576 | |
| 42 FAO-PWY: fatty acid β-oxidation I|g__Bacillus.s__Bacillus_cereus_thuringiensis 3.1567137570 | |
| 43 PWY-5136: fatty acid β-oxidation II (peroxisome) 1113.5630510005 | |
| 44 PWY-5136: fatty acid β-oxidation II (peroxisome)|g__Deinococcus.s__Deinococcus_radiodurans 446.1957128338 | |
| 45 PWY-5136: fatty acid β-oxidation II (peroxisome)|g__Acinetobacter.s__Acinetobacter_baumannii 171.9736189807 | |
| 46 PWY-5136: fatty acid β-oxidation II (peroxisome)|g__Rhodobacter.s__Rhodobacter_sphaeroides 20.3586362696 | |
| 47 PWY-5136: fatty acid β-oxidation II (peroxisome)|g__Clostridium.s__Clostridium_beijerinckii 17.3137282375 | |
| 48 PWY-5136: fatty acid β-oxidation II (peroxisome)|g__Staphylococcus.s__Staphylococcus_aureus 16.4724130800 | |
| 49 PWY-5136: fatty acid β-oxidation II (peroxisome)|g__Escherichia.s__Escherichia_coli 13.3200244325 | |
| 50 PWY-5136: fatty acid β-oxidation II (peroxisome)|g__Pseudomonas.s__Pseudomonas_aeruginosa 8.3029912068 | |
| 51 PWY-5136: fatty acid β-oxidation II (peroxisome)|unclassified 4.9176140107 | |
| 52 PWY-5136: fatty acid β-oxidation II (peroxisome)|g__Bacillus.s__Bacillus_cereus_thuringiensis 3.3373616412 | |
| 53 PWY-7111: pyruvate fermentation to isobutanol (engineered) 1066.9876456590 | |
| 54 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Deinococcus.s__Deinococcus_radiodurans 349.8812090405 | |
| 55 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Acinetobacter.s__Acinetobacter_baumannii 165.8503150303 | |
| 56 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 71.3611057394 | |
| 57 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Staphylococcus.s__Staphylococcus_epidermidis 62.4262081251 | |
| 58 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Neisseria.s__Neisseria_meningitidis 46.2794217314 | |
| 59 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Bacteroides.s__Bacteroides_vulgatus 38.2474591187 | |
| 60 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Propionibacterium.s__Propionibacterium_acnes 37.5812702189 | |
| 61 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Escherichia.s__Escherichia_coli 36.3603045995 | |
| 62 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Clostridium.s__Clostridium_beijerinckii 32.9593225794 | |
| 63 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Rhodobacter.s__Rhodobacter_sphaeroides 30.1552886467 | |
| 64 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Staphylococcus.s__Staphylococcus_aureus 28.1266744758 | |
| 65 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Helicobacter.s__Helicobacter_pylori 18.9513222250 | |
| 66 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Listeria.s__Listeria_monocytogenes 18.4906092627 | |
| 67 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Streptococcus.s__Streptococcus_mutans 13.5938690588 | |
| 68 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Actinomyces.s__Actinomyces_odontolyticus 11.8533298694 | |
| 69 PWY-7111: pyruvate fermentation to isobutanol (engineered)|unclassified 10.8954043845 | |
| 70 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Methanobrevibacter.s__Methanobrevibacter_smithii 9.1790287829 | |
| 71 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Pseudomonas.s__Pseudomonas_aeruginosa 6.6859152976 | |
| 72 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Bacillus.s__Bacillus_cereus_thuringiensis 6.1453647514 | |
| 73 SALVADEHYPOX-PWY: adenosine nucleotides degradation II 1029.1514901661 | |
| 74 SALVADEHYPOX-PWY: adenosine nucleotides degradation II|g__Deinococcus.s__Deinococcus_radiodurans 380.0030641439 | |
| 75 SALVADEHYPOX-PWY: adenosine nucleotides degradation II|g__Acinetobacter.s__Acinetobacter_baumannii 101.5149960872 | |
| 76 SALVADEHYPOX-PWY: adenosine nucleotides degradation II|g__Escherichia.s__Escherichia_coli 20.7273166326 | |
| 77 SALVADEHYPOX-PWY: adenosine nucleotides degradation II|g__Rhodobacter.s__Rhodobacter_sphaeroides 16.2066734552 | |
| 78 SALVADEHYPOX-PWY: adenosine nucleotides degradation II|unclassified 8.5538281997 | |
| 79 SALVADEHYPOX-PWY: adenosine nucleotides degradation II|g__Clostridium.s__Clostridium_beijerinckii 8.0404902817 | |
| 80 SALVADEHYPOX-PWY: adenosine nucleotides degradation II|g__Pseudomonas.s__Pseudomonas_aeruginosa 5.8856421905 | |
| 81 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation 936.3909557730 | |
| 82 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Deinococcus.s__Deinococcus_radiodurans 320.2857197513 | |
| 83 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Acinetobacter.s__Acinetobacter_baumannii 114.8219103274 | |
| 84 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Staphylococcus.s__Staphylococcus_epidermidis 39.3094756675 | |
| 85 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Propionibacterium.s__Propionibacterium_acnes 30.1675141062 | |
| 86 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Helicobacter.s__Helicobacter_pylori 28.5508494046 | |
| 87 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Bacteroides.s__Bacteroides_vulgatus 25.9183079993 | |
| 88 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Staphylococcus.s__Staphylococcus_aureus 23.0547446453 | |
| 89 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Rhodobacter.s__Rhodobacter_sphaeroides 21.8211571266 | |
| 90 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Streptococcus.s__Streptococcus_mutans 21.6674870807 | |
| 91 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Escherichia.s__Escherichia_coli 18.9132577037 | |
| 92 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Actinomyces.s__Actinomyces_odontolyticus 13.3869202420 | |
| 93 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Clostridium.s__Clostridium_beijerinckii 12.9850786707 | |
| 94 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Listeria.s__Listeria_monocytogenes 12.2594354329 | |
| 95 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 9.3275764326 | |
| 96 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|unclassified 8.0090508802 | |
| 97 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Enterococcus.s__Enterococcus_faecalis 2.5690178056 | |
| 98 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Bacillus.s__Bacillus_cereus_thuringiensis 2.4347618763 | |
| 99 PWY-6608: guanosine nucleotides degradation III 936.3909557730 | |
| 100 PWY-6608: guanosine nucleotides degradation III|g__Deinococcus.s__Deinococcus_radiodurans 320.2857197513 | |
| 101 PWY-6608: guanosine nucleotides degradation III|g__Acinetobacter.s__Acinetobacter_baumannii 65.6515187887 | |
| 102 PWY-6608: guanosine nucleotides degradation III|g__Escherichia.s__Escherichia_coli 18.9132577037 | |
| 103 PWY-6608: guanosine nucleotides degradation III|g__Bacteroides.s__Bacteroides_vulgatus 17.6175460692 | |
| 104 PWY-6608: guanosine nucleotides degradation III|g__Clostridium.s__Clostridium_beijerinckii 10.8287159380 | |
| 105 PWY-6608: guanosine nucleotides degradation III|unclassified 8.0090508802 | |
| 106 PWY-6608: guanosine nucleotides degradation III|g__Enterococcus.s__Enterococcus_faecalis 4.3201126854 | |
| 107 PWY-6608: guanosine nucleotides degradation III|g__Pseudomonas.s__Pseudomonas_aeruginosa 3.7284160159 | |
| 108 PWY-6608: guanosine nucleotides degradation III|g__Rhodobacter.s__Rhodobacter_sphaeroides 2.5533826298 | |
| 109 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II 846.0438746671 | |
| 110 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|g__Deinococcus.s__Deinococcus_radiodurans 214.3149705108 | |
| 111 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 45.6916166358 | |
| 112 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|g__Bacteroides.s__Bacteroides_vulgatus 44.5256164302 | |
| 113 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|g__Staphylococcus.s__Staphylococcus_epidermidis 44.2463798302 | |
| 114 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|g__Helicobacter.s__Helicobacter_pylori 42.0554671787 | |
| 115 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|unclassified 35.7815030375 | |
| 116 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|g__Actinomyces.s__Actinomyces_odontolyticus 31.1241953118 | |
| 117 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|g__Neisseria.s__Neisseria_meningitidis 29.0026644536 | |
| 118 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|g__Propionibacterium.s__Propionibacterium_acnes 28.8058435709 | |
| 119 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|g__Escherichia.s__Escherichia_coli 17.1987779867 | |
| 120 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|g__Staphylococcus.s__Staphylococcus_aureus 16.5283726769 | |
| 121 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|g__Acinetobacter.s__Acinetobacter_baumannii 14.0532076754 | |
| 122 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|g__Enterococcus.s__Enterococcus_faecalis 12.5310790870 | |
| 123 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|g__Clostridium.s__Clostridium_beijerinckii 12.0472237146 | |
| 124 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|g__Streptococcus.s__Streptococcus_mutans 9.7981451315 | |
| 125 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|g__Listeria.s__Listeria_monocytogenes 9.4308991771 | |
| 126 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|g__Pseudomonas.s__Pseudomonas_aeruginosa 4.0964292673 | |
| 127 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II 846.0438746671 | |
| 128 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|g__Deinococcus.s__Deinococcus_radiodurans 214.3149705108 | |
| 129 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 45.6916166358 | |
| 130 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|g__Bacteroides.s__Bacteroides_vulgatus 44.5256164302 | |
| 131 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|g__Staphylococcus.s__Staphylococcus_epidermidis 44.2463798302 | |
| 132 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|g__Helicobacter.s__Helicobacter_pylori 42.0554671787 | |
| 133 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|unclassified 35.7815030375 | |
| 134 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|g__Actinomyces.s__Actinomyces_odontolyticus 31.1241953118 | |
| 135 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|g__Neisseria.s__Neisseria_meningitidis 29.0026644536 | |
| 136 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|g__Propionibacterium.s__Propionibacterium_acnes 28.8058435709 | |
| 137 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|g__Escherichia.s__Escherichia_coli 17.1987779867 | |
| 138 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|g__Staphylococcus.s__Staphylococcus_aureus 16.5283726769 | |
| 139 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|g__Acinetobacter.s__Acinetobacter_baumannii 14.0532076754 | |
| 140 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|g__Enterococcus.s__Enterococcus_faecalis 12.5310790870 | |
| 141 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|g__Clostridium.s__Clostridium_beijerinckii 12.0472237146 | |
| 142 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|g__Streptococcus.s__Streptococcus_mutans 9.7981451315 | |
| 143 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|g__Listeria.s__Listeria_monocytogenes 9.4308991771 | |
| 144 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|g__Pseudomonas.s__Pseudomonas_aeruginosa 4.0964292673 | |
| 145 PWY-7184: pyrimidine deoxyribonucleotides de novo biosynthesis I 811.1914955964 | |
| 146 PWY-7184: pyrimidine deoxyribonucleotides de novo biosynthesis I|g__Deinococcus.s__Deinococcus_radiodurans 264.2613625073 | |
| 147 PWY-7184: pyrimidine deoxyribonucleotides de novo biosynthesis I|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 36.3405523733 | |
| 148 PWY-7184: pyrimidine deoxyribonucleotides de novo biosynthesis I|g__Propionibacterium.s__Propionibacterium_acnes 29.7073534439 | |
| 149 PWY-7184: pyrimidine deoxyribonucleotides de novo biosynthesis I|g__Acinetobacter.s__Acinetobacter_baumannii 19.7022142565 | |
| 150 PWY-7184: pyrimidine deoxyribonucleotides de novo biosynthesis I|g__Helicobacter.s__Helicobacter_pylori 18.8659194295 | |
| 151 PWY-7184: pyrimidine deoxyribonucleotides de novo biosynthesis I|g__Bacteroides.s__Bacteroides_vulgatus 18.6963616899 | |
| 152 PWY-7184: pyrimidine deoxyribonucleotides de novo biosynthesis I|unclassified 12.7012078211 | |
| 153 PWY-7184: pyrimidine deoxyribonucleotides de novo biosynthesis I|g__Staphylococcus.s__Staphylococcus_epidermidis 11.7011624735 | |
| 154 PWY-7184: pyrimidine deoxyribonucleotides de novo biosynthesis I|g__Neisseria.s__Neisseria_meningitidis 10.6382344404 | |
| 155 PWY-7184: pyrimidine deoxyribonucleotides de novo biosynthesis I|g__Streptococcus.s__Streptococcus_mutans 10.5989073934 | |
| 156 PWY-7184: pyrimidine deoxyribonucleotides de novo biosynthesis I|g__Listeria.s__Listeria_monocytogenes 6.4024399241 | |
| 157 PWY-7184: pyrimidine deoxyribonucleotides de novo biosynthesis I|g__Actinomyces.s__Actinomyces_odontolyticus 4.3787470702 | |
| 158 PWY-7184: pyrimidine deoxyribonucleotides de novo biosynthesis I|g__Clostridium.s__Clostridium_beijerinckii 4.2681375832 | |
| 159 PWY-7279: aerobic respiration II (cytochrome c) (yeast) 792.9042078977 | |
| 160 PWY-7279: aerobic respiration II (cytochrome c) (yeast)|g__Deinococcus.s__Deinococcus_radiodurans 334.6830719640 | |
| 161 PWY-7279: aerobic respiration II (cytochrome c) (yeast)|g__Propionibacterium.s__Propionibacterium_acnes 119.3658620375 | |
| 162 PWY-7279: aerobic respiration II (cytochrome c) (yeast)|g__Neisseria.s__Neisseria_meningitidis 39.7267745485 | |
| 163 PWY-7279: aerobic respiration II (cytochrome c) (yeast)|g__Rhodobacter.s__Rhodobacter_sphaeroides 29.9056093986 | |
| 164 PWY-7279: aerobic respiration II (cytochrome c) (yeast)|g__Helicobacter.s__Helicobacter_pylori 25.1962687096 | |
| 165 PWY-7279: aerobic respiration II (cytochrome c) (yeast)|g__Pseudomonas.s__Pseudomonas_aeruginosa 5.6008292772 | |
| 166 PWY-7279: aerobic respiration II (cytochrome c) (yeast)|g__Escherichia.s__Escherichia_coli 5.4777684086 | |
| 167 PWY-7279: aerobic respiration II (cytochrome c) (yeast)|g__Bacillus.s__Bacillus_cereus_thuringiensis 5.2628981809 | |
| 168 PWY-7094: fatty acid salvage 788.0414161873 | |
| 169 PWY-7094: fatty acid salvage|g__Deinococcus.s__Deinococcus_radiodurans 409.4309575522 | |
| 170 PWY-7094: fatty acid salvage|g__Acinetobacter.s__Acinetobacter_baumannii 156.4213285179 | |
| 171 PWY-7094: fatty acid salvage|g__Clostridium.s__Clostridium_beijerinckii 18.8752369475 | |
| 172 PWY-7094: fatty acid salvage|g__Rhodobacter.s__Rhodobacter_sphaeroides 15.6553820887 | |
| 173 PWY-7094: fatty acid salvage|g__Pseudomonas.s__Pseudomonas_aeruginosa 9.4138389529 | |
| 174 PWY-7094: fatty acid salvage|g__Escherichia.s__Escherichia_coli 8.4804060880 | |
| 175 PWY-7094: fatty acid salvage|unclassified 2.9092067033 | |
| 176 PWY-7228: superpathway of guanosine nucleotides de novo biosynthesis I 778.3822109591 | |
| 177 PWY-7228: superpathway of guanosine nucleotides de novo biosynthesis I|g__Deinococcus.s__Deinococcus_radiodurans 212.4859438004 | |
| 178 PWY-7228: superpathway of guanosine nucleotides de novo biosynthesis I|g__Helicobacter.s__Helicobacter_pylori 35.2505254468 | |
| 179 PWY-7228: superpathway of guanosine nucleotides de novo biosynthesis I|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 35.1057739774 | |
| 180 PWY-7228: superpathway of guanosine nucleotides de novo biosynthesis I|g__Propionibacterium.s__Propionibacterium_acnes 31.3515338755 | |
| 181 PWY-7228: superpathway of guanosine nucleotides de novo biosynthesis I|g__Bacteroides.s__Bacteroides_vulgatus 28.1988190725 | |
| 182 PWY-7228: superpathway of guanosine nucleotides de novo biosynthesis I|g__Acinetobacter.s__Acinetobacter_baumannii 22.4543878367 | |
| 183 PWY-7228: superpathway of guanosine nucleotides de novo biosynthesis I|g__Rhodobacter.s__Rhodobacter_sphaeroides 19.3997841895 | |
| 184 PWY-7228: superpathway of guanosine nucleotides de novo biosynthesis I|unclassified 19.1233879950 | |
| 185 PWY-7228: superpathway of guanosine nucleotides de novo biosynthesis I|g__Staphylococcus.s__Staphylococcus_epidermidis 11.8630840442 | |
| 186 PWY-7228: superpathway of guanosine nucleotides de novo biosynthesis I|g__Neisseria.s__Neisseria_meningitidis 11.6763106826 | |
| 187 PWY-7228: superpathway of guanosine nucleotides de novo biosynthesis I|g__Streptococcus.s__Streptococcus_mutans 10.4786926968 | |
| 188 PWY-7228: superpathway of guanosine nucleotides de novo biosynthesis I|g__Listeria.s__Listeria_monocytogenes 5.9431678348 | |
| 189 PWY-7228: superpathway of guanosine nucleotides de novo biosynthesis I|g__Clostridium.s__Clostridium_beijerinckii 4.5478410567 | |
| 190 PWY-7228: superpathway of guanosine nucleotides de novo biosynthesis I|g__Actinomyces.s__Actinomyces_odontolyticus 4.4266859580 | |
| 191 PWY-7663: gondoate biosynthesis (anaerobic) 777.9138566998 | |
| 192 PWY-7663: gondoate biosynthesis (anaerobic)|g__Deinococcus.s__Deinococcus_radiodurans 137.6650899814 | |
| 193 PWY-7663: gondoate biosynthesis (anaerobic)|g__Acinetobacter.s__Acinetobacter_baumannii 136.1330941422 | |
| 194 PWY-7663: gondoate biosynthesis (anaerobic)|g__Bacteroides.s__Bacteroides_vulgatus 79.4594300312 | |
| 195 PWY-7663: gondoate biosynthesis (anaerobic)|g__Neisseria.s__Neisseria_meningitidis 46.8040950351 | |
| 196 PWY-7663: gondoate biosynthesis (anaerobic)|g__Propionibacterium.s__Propionibacterium_acnes 36.8802537208 | |
| 197 PWY-7663: gondoate biosynthesis (anaerobic)|g__Helicobacter.s__Helicobacter_pylori 35.8360981274 | |
| 198 PWY-7663: gondoate biosynthesis (anaerobic)|g__Rhodobacter.s__Rhodobacter_sphaeroides 34.0969793694 | |
| 199 PWY-7663: gondoate biosynthesis (anaerobic)|g__Staphylococcus.s__Staphylococcus_epidermidis 30.1710202700 | |
| 200 PWY-7663: gondoate biosynthesis (anaerobic)|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 26.0826127657 | |
| 201 PWY-7663: gondoate biosynthesis (anaerobic)|g__Escherichia.s__Escherichia_coli 23.1443992791 | |
| 202 PWY-7663: gondoate biosynthesis (anaerobic)|g__Enterococcus.s__Enterococcus_faecalis 17.3581519610 | |
| 203 PWY-7663: gondoate biosynthesis (anaerobic)|g__Listeria.s__Listeria_monocytogenes 17.1963205427 | |
| 204 PWY-7663: gondoate biosynthesis (anaerobic)|g__Streptococcus.s__Streptococcus_mutans 15.4684352858 | |
| 205 PWY-7663: gondoate biosynthesis (anaerobic)|g__Clostridium.s__Clostridium_beijerinckii 14.3674135584 | |
| 206 PWY-7663: gondoate biosynthesis (anaerobic)|g__Staphylococcus.s__Staphylococcus_aureus 14.1888240494 | |
| 207 PWY-7663: gondoate biosynthesis (anaerobic)|unclassified 8.6735110658 | |
| 208 PWY-7663: gondoate biosynthesis (anaerobic)|g__Pseudomonas.s__Pseudomonas_aeruginosa 7.4587090675 | |
| 209 PWY-7210: pyrimidine deoxyribonucleotides biosynthesis from CTP 766.5106856087 | |
| 210 PWY-7210: pyrimidine deoxyribonucleotides biosynthesis from CTP|g__Deinococcus.s__Deinococcus_radiodurans 60.8575885018 | |
| 211 PWY-7210: pyrimidine deoxyribonucleotides biosynthesis from CTP|g__Propionibacterium.s__Propionibacterium_acnes 33.1403923681 | |
| 212 PWY-7210: pyrimidine deoxyribonucleotides biosynthesis from CTP|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 32.1171845669 | |
| 213 PWY-7210: pyrimidine deoxyribonucleotides biosynthesis from CTP|g__Helicobacter.s__Helicobacter_pylori 20.8990570903 | |
| 214 PWY-7210: pyrimidine deoxyribonucleotides biosynthesis from CTP|g__Acinetobacter.s__Acinetobacter_baumannii 15.2108471591 | |
| 215 PWY-7210: pyrimidine deoxyribonucleotides biosynthesis from CTP|g__Staphylococcus.s__Staphylococcus_epidermidis 13.7665524529 | |
| 216 PWY-7210: pyrimidine deoxyribonucleotides biosynthesis from CTP|g__Streptococcus.s__Streptococcus_mutans 12.4137827200 | |
| 217 PWY-7210: pyrimidine deoxyribonucleotides biosynthesis from CTP|g__Neisseria.s__Neisseria_meningitidis 10.3631913203 | |
| 218 PWY-7210: pyrimidine deoxyribonucleotides biosynthesis from CTP|unclassified 9.8380350721 | |
| 219 PWY-7210: pyrimidine deoxyribonucleotides biosynthesis from CTP|g__Listeria.s__Listeria_monocytogenes 8.9268897890 | |
| 220 PWY-7210: pyrimidine deoxyribonucleotides biosynthesis from CTP|g__Clostridium.s__Clostridium_beijerinckii 5.2909121521 | |
