Mercurial > repos > bebatut > compare_humann2_output
comparison test-data/sample_2_specific_pathways.txt @ 2:9c24aa6d9a1f draft default tip
planemo upload for repository https://github.com/asaim/galaxytools/tree/master/tools/compare_humann2_output commit 9fcfd73aaf19aa65e2087ae003998f21971b6f9b-dirty
| author | bebatut |
|---|---|
| date | Wed, 20 Apr 2016 09:15:07 -0400 |
| parents | |
| children |
comparison
equal
deleted
inserted
replaced
| 1:22e031055f18 | 2:9c24aa6d9a1f |
|---|---|
| 1 id name abundances | |
| 2 PWY-6123 inosine 5 phosphate biosynthesis I|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 3694.54369841 | |
| 3 PWY-7111 pyruvate fermentation to isobutanol |g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 7136.11057394 | |
| 4 PWY-7187 pyrimidine deoxyribonucleotides de novo biosynthesis II|g__Bacteroides.s__Bacteroides_vulgatus 1482.08811185 | |
| 5 PWY-5392 reductive TCA cycle II|unclassified 13.94276095 | |
| 6 PWY-6126 superpathway of adenosine nucleotides de novo biosynthesis II|g__Neisseria.s__Neisseria_meningitidis 1351.86626275 | |
| 7 PWY-5855 ubiquinol 7 biosynthesis |g__Acinetobacter.s__Acinetobacter_baumannii 3461.49933469 | |
| 8 PWY0-1061 superpathway of L alanine biosynthesis|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 2801.26577532 | |
| 9 ARGORNPROST-PWY arginine, ornithine and proline interconversion|g__Enterococcus.s__Enterococcus_faecalis 229.86451776 | |
| 10 PWY-841 superpathway of purine nucleotides de novo biosynthesis I|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 3239.55702033 | |
| 11 PWY-6125 superpathway of guanosine nucleotides de novo biosynthesis II|g__Neisseria.s__Neisseria_meningitidis 1264.65018972 | |
| 12 PWY-5918 superpathay of heme biosynthesis from glutamate|g__Acinetobacter.s__Acinetobacter_baumannii 3739.74164481 | |
| 13 PWY-5189 tetrapyrrole biosynthesis II |g__Deinococcus.s__Deinococcus_radiodurans 939.65853472 | |
| 14 PWY-1042 glycolysis IV |g__Propionibacterium.s__Propionibacterium_acnes 4307.94946602 | |
| 15 HISDEG-PWY L histidine degradation I|g__Propionibacterium.s__Propionibacterium_acnes 3254.94984635 | |
| 16 PWY-5173 superpathway of acetyl CoA biosynthesis|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 2519.87744949 | |
| 17 FOLSYN-PWY superpathway of tetrahydrofolate biosynthesis and salvage|g__Propionibacterium.s__Propionibacterium_acnes 1675.37062714 | |
| 18 PWY-6895 superpathway of thiamin diphosphate biosynthesis II|unclassified 64.56529023 | |
| 19 PWY-7388 octanoyl [acyl carrier protein] biosynthesis |g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 1522.60994915 | |
| 20 PEPTIDOGLYCANSYN-PWY peptidoglycan biosynthesis I |g__Bacteroides.s__Bacteroides_vulgatus 2160.13104462 | |
| 21 PWY-4984 urea cycle|g__Bacteroides.s__Bacteroides_vulgatus 2013.67758619 | |
| 22 3-HYDROXYPHENYLACETATE-DEGRADATION-PWY 4 hydroxyphenylacetate degradation|g__Deinococcus.s__Deinococcus_radiodurans 11558.1286712 | |
| 23 PWY-5695 urate biosynthesis inosine 5 phosphate degradation|g__Enterococcus.s__Enterococcus_faecalis 256.90178056 | |
| 24 BRANCHED-CHAIN-AA-SYN-PWY superpathway of branched amino acid biosynthesis|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 3873.13594163 | |
| 25 PEPTIDOGLYCANSYN-PWY peptidoglycan biosynthesis I |g__Listeria.s__Listeria_monocytogenes 724.9534439 | |
| 26 SER-GLYSYN-PWY superpathway of L serine and glycine biosynthesis I|g__Bacteroides.s__Bacteroides_vulgatus 2896.52791818 | |
| 27 PWY-7219 adenosine ribonucleotides de novo biosynthesis|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 3526.58041039 | |
| 28 PWY-6151 S adenosyl L methionine cycle I|g__Acinetobacter.s__Acinetobacter_baumannii 3884.95626038 | |
| 29 COA-PWY coenzyme A biosynthesis I|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 2145.77462112 | |
| 30 PWY-6387 UDP N acetylmuramoyl pentapeptide biosynthesis I |g__Enterococcus.s__Enterococcus_faecalis 413.84697579 | |
| 31 PWY0-162 superpathway of pyrimidine ribonucleotides de novo biosynthesis|g__Bacteroides.s__Bacteroides_vulgatus 2788.62370201 | |
| 32 PWY0-1296 purine ribonucleosides degradation|g__Listeria.s__Listeria_monocytogenes 1662.84626817 | |
| 33 PWY0-162 superpathway of pyrimidine ribonucleotides de novo biosynthesis|g__Helicobacter.s__Helicobacter_pylori 2256.50698827 | |
| 34 PWY-6386 UDP N acetylmuramoyl pentapeptide biosynthesis II |g__Acinetobacter.s__Acinetobacter_baumannii 5271.876702 | |
| 35 PWY-6317 galactose degradation I |g__Listeria.s__Listeria_monocytogenes 918.92772969 | |
| 36 PWY-5910 superpathway of geranylgeranyldiphosphate biosynthesis I |g__Enterococcus.s__Enterococcus_faecalis 406.73179148 | |
| 37 PWY-6168 flavin biosynthesis III |g__Acinetobacter.s__Acinetobacter_baumannii 2824.41834145 | |
| 38 PWY-6612 superpathway of tetrahydrofolate biosynthesis|unclassified 35.05681499 | |
| 39 GLCMANNANAUT-PWY superpathway of N acetylglucosamine, N acetylmannosamine and N acetylneuraminate degradation|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 2877.28222884 | |
| 40 METHGLYUT-PWY superpathway of methylglyoxal degradation|g__Enterococcus.s__Enterococcus_faecalis 807.63764403 | |
| 41 PWY-6507 4 deoxy L threo hex 4 enopyranuronate degradation|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 991.29148011 | |
| 42 MET-SAM-PWY superpathway of S adenosyl L methionine biosynthesis|g__Bacteroides.s__Bacteroides_vulgatus 2904.45909841 | |
| 43 PWY-5667 CDP diacylglycerol biosynthesis I|g__Helicobacter.s__Helicobacter_pylori 2187.88294871 | |
| 44 PWY-6147 6 hydroxymethyl dihydropterin diphosphate biosynthesis I|g__Propionibacterium.s__Propionibacterium_acnes 639.78816326 | |
| 45 PWY-6387 UDP N acetylmuramoyl pentapeptide biosynthesis I |g__Helicobacter.s__Helicobacter_pylori 1873.05183074 | |
| 46 GLYCOLYSIS glycolysis I |g__Deinococcus.s__Deinococcus_radiodurans 19497.1180668 | |
| 47 PWY0-1319 CDP diacylglycerol biosynthesis II|g__Listeria.s__Listeria_monocytogenes 189.69689549 | |
| 48 SO4ASSIM-PWY sulfate reduction I |g__Neisseria.s__Neisseria_meningitidis 4105.97545595 | |
| 49 HSERMETANA-PWY L methionine biosynthesis III|g__Bacillus.s__Bacillus_cereus_thuringiensis 111.72297396 | |
| 50 PWY-5690 TCA cycle II |g__Propionibacterium.s__Propionibacterium_acnes 4521.68538515 | |
| 51 DTDPRHAMSYN-PWY dTDP L rhamnose biosynthesis I|g__Actinomyces.s__Actinomyces_odontolyticus 1602.39397488 | |
| 52 PWY-5676 acetyl CoA fermentation to butanoate II|g__Bacillus.s__Bacillus_cereus_thuringiensis 461.68965142 | |
| 53 POLYISOPRENSYN-PWY polyisoprenoid biosynthesis |g__Acinetobacter.s__Acinetobacter_baumannii 3493.84003847 | |
| 54 PANTO-PWY phosphopantothenate biosynthesis I|g__Deinococcus.s__Deinococcus_radiodurans 4230.35307534 | |
| 55 PWY-7229 superpathway of adenosine nucleotides de novo biosynthesis I|g__Acinetobacter.s__Acinetobacter_baumannii 3278.3838893 | |
| 56 ARGININE-SYN4-PWY L ornithine de novo biosynthesis|g__Bacteroides.s__Bacteroides_vulgatus 3161.26099242 | |
| 57 PWY-6518 glycocholate metabolism 31.02285654 | |
| 58 PWY-7198 pyrimidine deoxyribonucleotides de novo biosynthesis IV|g__Deinococcus.s__Deinococcus_radiodurans 4453.56148803 | |
| 59 PWY-1042 glycolysis IV |g__Listeria.s__Listeria_monocytogenes 1563.6784061 | |
| 60 PWY-7197 pyrimidine deoxyribonucleotide phosphorylation|g__Propionibacterium.s__Propionibacterium_acnes 3345.0637913 | |
| 61 PWY-6385 peptidoglycan biosynthesis III |g__Helicobacter.s__Helicobacter_pylori 1879.63887366 | |
| 62 PWY-6703 preQ0 biosynthesis|g__Bacillus.s__Bacillus_cereus_thuringiensis 329.45200201 | |
| 63 PWY-6737 starch degradation V|g__Actinomyces.s__Actinomyces_odontolyticus 136.36873365 | |
| 64 PWY-7279 aerobic respiration II (yeast)|g__Helicobacter.s__Helicobacter_pylori 2519.62687096 | |
| 65 PWY-5173 superpathway of acetyl CoA biosynthesis|g__Enterococcus.s__Enterococcus_faecalis 785.52675353 | |
| 66 PWY-5659 GDP mannose biosynthesis|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 1479.21878485 | |
| 67 VALDEG-PWY L valine degradation I|g__Acinetobacter.s__Acinetobacter_baumannii 10233.0339866 | |
| 68 PHOSLIPSYN-PWY superpathway of phospholipid biosynthesis I |g__Clostridium.s__Clostridium_beijerinckii 814.4853197 | |
| 69 PWY-5973 cis vaccenate biosynthesis|g__Acinetobacter.s__Acinetobacter_baumannii 7639.28643394 | |
| 70 PWY-7208 superpathway of pyrimidine nucleobases salvage|g__Propionibacterium.s__Propionibacterium_acnes 3583.93206719 | |
| 71 PWY3O-19 ubiquinol 6 biosynthesis from 4 hydroxybenzoate |unclassified 30.82278484 | |
| 72 PWY4FS-7 phosphatidylglycerol biosynthesis I |g__Acinetobacter.s__Acinetobacter_baumannii 3392.33946518 | |
| 73 PWY-5103 L isoleucine biosynthesis III|g__Neisseria.s__Neisseria_meningitidis 2998.96553709 | |
| 74 P164-PWY purine nucleobases degradation I 15114.215552 | |
| 75 PWY4FS-8 phosphatidylglycerol biosynthesis II |g__Clostridium.s__Clostridium_beijerinckii 355.24768044 | |
| 76 PWY-6859 all trans farnesol biosynthesis|g__Listeria.s__Listeria_monocytogenes 514.95715085 | |
| 77 PWY-5154 L arginine biosynthesis III |g__Clostridium.s__Clostridium_beijerinckii 693.39315525 | |
| 78 PWY-6123 inosine 5 phosphate biosynthesis I|g__Enterococcus.s__Enterococcus_faecalis 968.53544876 | |
| 79 PPGPPMET-PWY ppGpp biosynthesis|g__Helicobacter.s__Helicobacter_pylori 2628.5944911 | |
| 80 PWY-6125 superpathway of guanosine nucleotides de novo biosynthesis II|g__Listeria.s__Listeria_monocytogenes 615.08911013 | |
| 81 PWY0-862 dodec 5 enoate biosynthesis|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 2147.95999766 | |
| 82 UDPNAGSYN-PWY UDP N acetyl D glucosamine biosynthesis I|g__Actinomyces.s__Actinomyces_odontolyticus 632.35178259 | |
| 83 PWY-6700 queuosine biosynthesis|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 1974.10098045 | |
| 84 PWY-7210 pyrimidine deoxyribonucleotides biosynthesis from CTP|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 3211.71845669 | |
| 85 COA-PWY coenzyme A biosynthesis I|g__Deinococcus.s__Deinococcus_radiodurans 2921.74694522 | |
| 86 PANTO-PWY phosphopantothenate biosynthesis I|g__Clostridium.s__Clostridium_beijerinckii 869.37459409 | |
| 87 PWY-6876 isopropanol biosynthesis|unclassified 13.37483633 | |
| 88 PWY-5419 catechol degradation to 2 oxopent 4 enoate II|unclassified 50.38002752 | |
| 89 PWY0-162 superpathway of pyrimidine ribonucleotides de novo biosynthesis|g__Acinetobacter.s__Acinetobacter_baumannii 4661.23493736 | |
| 90 PWY66-389 phytol degradation|g__Enterococcus.s__Enterococcus_faecalis 637.76203668 | |
| 91 PWY-6837 fatty acid beta oxidation V |g__Deinococcus.s__Deinococcus_radiodurans 7305.90697255 | |
| 92 PWY-6432 curcuminoid biosynthesis 7.68372594 | |
| 93 PWY-7237 myo , chiro and scillo inositol degradation|g__Bacillus.s__Bacillus_cereus_thuringiensis 568.7198714 | |
| 94 PWY-6122 5 aminoimidazole ribonucleotide biosynthesis II|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 3315.62923672 | |
| 95 VALSYN-PWY L valine biosynthesis|g__Bacillus.s__Bacillus_cereus_thuringiensis 394.39918979 | |
| 96 PWY-7198 pyrimidine deoxyribonucleotides de novo biosynthesis IV|g__Clostridium.s__Clostridium_beijerinckii 434.89832699 | |
| 97 PWY-7400 L arginine biosynthesis IV |g__Neisseria.s__Neisseria_meningitidis 2661.7116863 | |
| 98 COA-PWY-1 coenzyme A biosynthesis II |g__Bacillus.s__Bacillus_cereus_thuringiensis 212.93224172 | |
| 99 NONOXIPENT-PWY pentose phosphate pathway |g__Listeria.s__Listeria_monocytogenes 5326.38566827 | |
| 100 PEPTIDOGLYCANSYN-PWY peptidoglycan biosynthesis I |g__Neisseria.s__Neisseria_meningitidis 1849.86787589 | |
| 101 PWY-7228 superpathway of guanosine nucleotides de novo biosynthesis I|g__Bacteroides.s__Bacteroides_vulgatus 2819.88190725 | |
| 102 SER-GLYSYN-PWY superpathway of L serine and glycine biosynthesis I|g__Neisseria.s__Neisseria_meningitidis 2600.28006272 | |
| 103 PWY-5695 urate biosynthesis inosine 5 phosphate degradation|g__Actinomyces.s__Actinomyces_odontolyticus 1338.6920242 | |
| 104 PWY-5100 pyruvate fermentation to acetate and lactate II|g__Bacteroides.s__Bacteroides_vulgatus 3128.88063002 | |
| 105 PWY66-400 glycolysis VI |g__Bacillus.s__Bacillus_cereus_thuringiensis 132.0751521 | |
| 106 PWY-7219 adenosine ribonucleotides de novo biosynthesis|g__Deinococcus.s__Deinococcus_radiodurans 24119.7395629 | |
| 107 PWY-7219 adenosine ribonucleotides de novo biosynthesis|g__Enterococcus.s__Enterococcus_faecalis 889.10221331 | |
| 108 PWY-7118 chitin degradation to ethanol|g__Bacillus.s__Bacillus_cereus_thuringiensis 400.33401129 | |
| 109 PWY0-1297 superpathway of purine deoxyribonucleosides degradation|g__Deinococcus.s__Deinococcus_radiodurans 17898.8070302 | |
| 110 BIOTIN-BIOSYNTHESIS-PWY biotin biosynthesis I|g__Bacteroides.s__Bacteroides_vulgatus 2486.11794381 | |
| 111 PWY-6383 mono trans, poly cis decaprenyl phosphate biosynthesis|g__Actinomyces.s__Actinomyces_odontolyticus 304.27562067 | |
| 112 PWY0-1319 CDP diacylglycerol biosynthesis II|g__Propionibacterium.s__Propionibacterium_acnes 3419.4743584 | |
| 113 PWY-7400 L arginine biosynthesis IV |g__Deinococcus.s__Deinococcus_radiodurans 14350.7130175 | |
| 114 FASYN-INITIAL-PWY superpathway of fatty acid biosynthesis initiation |g__Helicobacter.s__Helicobacter_pylori 2339.85802285 | |
| 115 PWY-7118 chitin degradation to ethanol|g__Acinetobacter.s__Acinetobacter_baumannii 5378.28037933 | |
| 116 PWY-2723 trehalose degradation V|g__Propionibacterium.s__Propionibacterium_acnes 2297.0483113 | |
| 117 PWY-922 mevalonate pathway I|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 993.66407601 | |
| 118 PWY-5871 ubiquinol 9 biosynthesis 4792.25650207 | |
| 119 PWY-5675 nitrate reduction V |g__Deinococcus.s__Deinococcus_radiodurans 26753.0703844 | |
| 120 DENITRIFICATION-PWY nitrate reduction I |unclassified 22.35489484 | |
| 121 PWY-6125 superpathway of guanosine nucleotides de novo biosynthesis II|g__Propionibacterium.s__Propionibacterium_acnes 3194.01708626 | |
| 122 PWY66-400 glycolysis VI |g__Propionibacterium.s__Propionibacterium_acnes 2923.04364527 | |
| 123 PWY-6630 superpathway of L tyrosine biosynthesis|g__Neisseria.s__Neisseria_meningitidis 1966.89849896 | |
| 124 PWY-6269 adenosylcobalamin salvage from cobinamide II|unclassified 40.29083544 | |
| 125 PWY-6124 inosine 5 phosphate biosynthesis II|g__Propionibacterium.s__Propionibacterium_acnes 2577.84779196 | |
| 126 ANAGLYCOLYSIS-PWY glycolysis III |g__Listeria.s__Listeria_monocytogenes 1071.71634204 | |
| 127 PWY-7282 4 amino 2 methyl 5 phosphomethylpyrimidine biosynthesis |g__Bacillus.s__Bacillus_cereus_thuringiensis 600.82529737 | |
| 128 PWY-6700 queuosine biosynthesis|g__Enterococcus.s__Enterococcus_faecalis 338.91062933 | |
| 129 PWY66-389 phytol degradation|g__Neisseria.s__Neisseria_meningitidis 1919.90040023 | |
| 130 PYRIDNUCSYN-PWY NAD biosynthesis I |g__Bacteroides.s__Bacteroides_vulgatus 1828.39826573 | |
| 131 ILEUDEG-PWY L isoleucine degradation I|g__Acinetobacter.s__Acinetobacter_baumannii 5914.0440875 | |
| 132 PWY4FS-7 phosphatidylglycerol biosynthesis I |g__Clostridium.s__Clostridium_beijerinckii 355.24768044 | |
| 133 PWY-5695 urate biosynthesis inosine 5 phosphate degradation|g__Helicobacter.s__Helicobacter_pylori 2855.08494046 | |
| 134 NONMEVIPP-PWY methylerythritol phosphate pathway I|g__Bacteroides.s__Bacteroides_vulgatus 3383.81205644 | |
| 135 PWY-6936 seleno amino acid biosynthesis|g__Listeria.s__Listeria_monocytogenes 2432.02258862 | |
| 136 PWY66-422 D galactose degradation V |g__Bacteroides.s__Bacteroides_vulgatus 3445.47022694 | |
| 137 PWY-6859 all trans farnesol biosynthesis|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 1570.10152878 | |
| 138 PWY-5705 allantoin degradation to glyoxylate III|g__Enterococcus.s__Enterococcus_faecalis 505.30548539 | |
| 139 GLUCOSE1PMETAB-PWY glucose and glucose 1 phosphate degradation|g__Propionibacterium.s__Propionibacterium_acnes 2849.08250393 | |
| 140 PWY-6163 chorismate biosynthesis from 3 dehydroquinate|g__Acinetobacter.s__Acinetobacter_baumannii 5476.26314845 | |
| 141 PWY-6121 5 aminoimidazole ribonucleotide biosynthesis I|g__Enterococcus.s__Enterococcus_faecalis 1089.06368368 | |
| 142 PWY-6387 UDP N acetylmuramoyl pentapeptide biosynthesis I |g__Acinetobacter.s__Acinetobacter_baumannii 5022.94337093 | |
| 143 ANAEROFRUCAT-PWY homolactic fermentation|g__Bacillus.s__Bacillus_cereus_thuringiensis 263.03633579 | |
| 144 COMPLETE-ARO-PWY superpathway of aromatic amino acid biosynthesis|g__Deinococcus.s__Deinococcus_radiodurans 4405.81935013 | |
| 145 PWY0-862 dodec 5 enoate biosynthesis|g__Neisseria.s__Neisseria_meningitidis 1210.4285645 | |
| 146 P185-PWY formaldehyde assimilation III |g__Listeria.s__Listeria_monocytogenes 2893.64755634 | |
| 147 DTDPRHAMSYN-PWY dTDP L rhamnose biosynthesis I|g__Bacteroides.s__Bacteroides_vulgatus 5144.30297306 | |
| 148 PWYG-321 mycolate biosynthesis|g__Acinetobacter.s__Acinetobacter_baumannii 13749.658304 | |
| 149 PWY-5109 2 methylbutanoate biosynthesis|unclassified 16.6390177 | |
| 150 PWY-5659 GDP mannose biosynthesis|g__Enterococcus.s__Enterococcus_faecalis 1348.71953082 | |
| 151 THRESYN-PWY superpathway of L threonine biosynthesis|g__Propionibacterium.s__Propionibacterium_acnes 2829.07681544 | |
| 152 THISYN-PWY superpathway of thiamin diphosphate biosynthesis I|g__Bacteroides.s__Bacteroides_vulgatus 2038.3072711 | |
| 153 ARGSYNBSUB-PWY L arginine biosynthesis II |g__Deinococcus.s__Deinococcus_radiodurans 10616.7232397 | |
| 154 PWY-7663 gondoate biosynthesis |g__Propionibacterium.s__Propionibacterium_acnes 3688.02537208 | |
| 155 PWY66-409 superpathway of purine nucleotide salvage|g__Helicobacter.s__Helicobacter_pylori 1779.81089261 | |
| 156 PWY-7208 superpathway of pyrimidine nucleobases salvage|g__Bacteroides.s__Bacteroides_vulgatus 2676.68898356 | |
| 157 PWY-6590 superpathway of Clostridium acetobutylicum acidogenic fermentation|g__Bacillus.s__Bacillus_cereus_thuringiensis 219.54398807 | |
| 158 VALSYN-PWY L valine biosynthesis|g__Neisseria.s__Neisseria_meningitidis 4169.69983143 | |
| 159 PWY-7269 NAD NADP NADH NADPH mitochondrial interconversion |unclassified 58.58754289 | |
| 160 PWY66-409 superpathway of purine nucleotide salvage|g__Actinomyces.s__Actinomyces_odontolyticus 684.1632169 | |
| 161 PWY-7374 1,4 dihydroxy 6 naphthoate biosynthesis I|g__Deinococcus.s__Deinococcus_radiodurans 425.64087175 | |
| 162 PWY-7111 pyruvate fermentation to isobutanol |g__Helicobacter.s__Helicobacter_pylori 1895.1322225 | |
| 163 PWY-6897 thiamin salvage II|g__Helicobacter.s__Helicobacter_pylori 1295.70087326 | |
| 164 FASYN-ELONG-PWY fatty acid elongation saturated|g__Deinococcus.s__Deinococcus_radiodurans 12740.2107596 | |
| 165 PWY0-1586 peptidoglycan maturation |g__Actinomyces.s__Actinomyces_odontolyticus 1100.06511193 | |
| 166 GALACT-GLUCUROCAT-PWY superpathway of hexuronide and hexuronate degradation|g__Bacteroides.s__Bacteroides_vulgatus 2806.88471418 | |
| 167 GALACT-GLUCUROCAT-PWY superpathway of hexuronide and hexuronate degradation|g__Clostridium.s__Clostridium_beijerinckii 976.01685811 | |
| 168 PWY-922 mevalonate pathway I|g__Listeria.s__Listeria_monocytogenes 435.53966108 | |
| 169 PWY-5097 L lysine biosynthesis VI|g__Acinetobacter.s__Acinetobacter_baumannii 4327.08456345 | |
| 170 PWY-5659 GDP mannose biosynthesis|g__Actinomyces.s__Actinomyces_odontolyticus 2236.88960587 | |
| 171 VALSYN-PWY L valine biosynthesis|g__Deinococcus.s__Deinococcus_radiodurans 23044.8431699 | |
| 172 FOLSYN-PWY superpathway of tetrahydrofolate biosynthesis and salvage|unclassified 40.21408071 | |
| 173 PWY-6630 superpathway of L tyrosine biosynthesis|unclassified 182.79663694 | |
| 174 PWY0-862 dodec 5 enoate biosynthesis|g__Bacteroides.s__Bacteroides_vulgatus 2316.65889918 | |
| 175 PWY-7221 guanosine ribonucleotides de novo biosynthesis|g__Enterococcus.s__Enterococcus_faecalis 188.39572178 | |
| 176 CALVIN-PWY Calvin Benson Bassham cycle|g__Acinetobacter.s__Acinetobacter_baumannii 6218.25342518 | |
| 177 GLYCOLYSIS glycolysis I |g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 2356.22834974 | |
| 178 PWY-7003 glycerol degradation to butanol|unclassified 77.73337386 | |
| 179 PWY-6318 L phenylalanine degradation IV |g__Clostridium.s__Clostridium_beijerinckii 530.61378177 | |
| 180 PWY-2942 L lysine biosynthesis III|g__Enterococcus.s__Enterococcus_faecalis 425.29782159 | |
| 181 PWY0-1298 superpathway of pyrimidine deoxyribonucleosides degradation|g__Deinococcus.s__Deinococcus_radiodurans 11045.6467714 | |
| 182 PWY0-1261 anhydromuropeptides recycling|g__Neisseria.s__Neisseria_meningitidis 2536.13348689 | |
| 183 PWY-1269 CMP 3 deoxy D manno octulosonate biosynthesis I|g__Neisseria.s__Neisseria_meningitidis 2625.62032344 | |
| 184 P241-PWY coenzyme B biosynthesis|unclassified 79.24405735 | |
| 185 PWY-7229 superpathway of adenosine nucleotides de novo biosynthesis I|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 3919.43241173 | |
| 186 PWY-7539 6 hydroxymethyl dihydropterin diphosphate biosynthesis III |g__Acinetobacter.s__Acinetobacter_baumannii 5640.40248912 | |
| 187 PWY-6519 8 amino 7 oxononanoate biosynthesis I|g__Bacteroides.s__Bacteroides_vulgatus 2929.71604425 | |
| 188 UDPNAGSYN-PWY UDP N acetyl D glucosamine biosynthesis I|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 1803.47495706 | |
| 189 PWY-5004 superpathway of L citrulline metabolism|unclassified 22.95583945 | |
| 190 PWY-7211 superpathway of pyrimidine deoxyribonucleotides de novo biosynthesis|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 2318.02378926 | |
| 191 GLUCOSE1PMETAB-PWY glucose and glucose 1 phosphate degradation|g__Enterococcus.s__Enterococcus_faecalis 1746.83710226 | |
| 192 PWY4FS-7 phosphatidylglycerol biosynthesis I |g__Listeria.s__Listeria_monocytogenes 229.94001509 | |
| 193 PWY-6387 UDP N acetylmuramoyl pentapeptide biosynthesis I |g__Bacillus.s__Bacillus_cereus_thuringiensis 447.28560835 | |
| 194 PWY-6897 thiamin salvage II|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 4004.38301192 | |
| 195 1CMET2-PWY N10 formyl tetrahydrofolate biosynthesis|g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 1045.47945312 | |
| 196 NONMEVIPP-PWY methylerythritol phosphate pathway I|g__Acinetobacter.s__Acinetobacter_baumannii 3071.89162094 | |
| 197 PWY-6138 CMP N acetylneuraminate biosynthesis I |g__Neisseria.s__Neisseria_meningitidis 588.50176473 | |
| 198 PWY-6123 inosine 5 phosphate biosynthesis I|g__Bacillus.s__Bacillus_cereus_thuringiensis 327.25118449 | |
| 199 PWY-7234 inosine 5 phosphate biosynthesis III|g__Deinococcus.s__Deinococcus_radiodurans 2604.81840157 | |
| 200 PWY-6385 peptidoglycan biosynthesis III |g__Acinetobacter.s__Acinetobacter_baumannii 5127.6418564 | |
| 201 PWY-6123 inosine 5 phosphate biosynthesis I|g__Clostridium.s__Clostridium_beijerinckii 293.81784981 | |
| 202 PWY0-1415 superpathway of heme biosynthesis from uroporphyrinogen III|g__Bacillus.s__Bacillus_cereus_thuringiensis 323.98215177 | |
| 203 PWY-6385 peptidoglycan biosynthesis III |g__Neisseria.s__Neisseria_meningitidis 1913.07898701 | |
| 204 PWY-7268 NAD NADP NADH NADPH cytosolic interconversion |unclassified 76.01809708 | |
| 205 PWY66-400 glycolysis VI |g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 1172.75289719 | |
| 206 PWY-5347 superpathway of L methionine biosynthesis |g__Acinetobacter.s__Acinetobacter_baumannii 4991.06518419 | |
| 207 ALLANTOINDEG-PWY superpathway of allantoin degradation in yeast|g__Acinetobacter.s__Acinetobacter_baumannii 3482.20730509 | |
| 208 DAPLYSINESYN-PWY L lysine biosynthesis I|g__Helicobacter.s__Helicobacter_pylori 2405.38579191 | |
| 209 PWY-5484 glycolysis II |g__Streptococcus.s__Streptococcus_mitis_oralis_pneumoniae 1832.48807782 | |
| 210 PWY-6609 adenine and adenosine salvage III|g__Enterococcus.s__Enterococcus_faecalis 2972.97776369 | |
| 211 HEMESYN2-PWY heme biosynthesis II |g__Listeria.s__Listeria_monocytogenes 369.10390205 | |
| 212 PWY-6936 seleno amino acid biosynthesis|g__Actinomyces.s__Actinomyces_odontolyticus 822.84423683 | |
| 213 PEPTIDOGLYCANSYN-PWY peptidoglycan biosynthesis I |g__Enterococcus.s__Enterococcus_faecalis 460.2123545 | |
| 214 DENOVOPURINE2-PWY superpathway of purine nucleotides de novo biosynthesis II|g__Propionibacterium.s__Propionibacterium_acnes 2786.3360794 | |
| 215 PWY-7663 gondoate biosynthesis |g__Listeria.s__Listeria_monocytogenes 1719.63205427 | |
| 216 PWY-5508 adenosylcobalamin biosynthesis from cobyrinate a,c diamide II|unclassified 86.58867118 | |
| 217 PWY-6703 preQ0 biosynthesis|g__Acinetobacter.s__Acinetobacter_baumannii 4224.76703949 | |
