Mercurial > repos > bebatut > compare_humann2_output
comparison test-data/sample_1_specific_pathways.txt @ 2:9c24aa6d9a1f draft default tip
planemo upload for repository https://github.com/asaim/galaxytools/tree/master/tools/compare_humann2_output commit 9fcfd73aaf19aa65e2087ae003998f21971b6f9b-dirty
| author | bebatut |
|---|---|
| date | Wed, 20 Apr 2016 09:15:07 -0400 |
| parents | |
| children |
comparison
equal
deleted
inserted
replaced
| 1:22e031055f18 | 2:9c24aa6d9a1f |
|---|---|
| 1 id name abundances | |
| 2 GLUCOSE1PMETAB-PWY glucose and glucose 1 phosphate degradation|g__Streptococcus.s__Streptococcus_agalactiae 1410.06644622 | |
| 3 PWY-621 sucrose degradation III |g__Streptococcus.s__Streptococcus_agalactiae 112.79225549 | |
| 4 PWY-7282 4 amino 2 methyl 5 phosphomethylpyrimidine biosynthesis |g__Rhodobacter.s__Rhodobacter_sphaeroides 478.21587188 | |
| 5 GLUCOSE1PMETAB-PWY glucose and glucose 1 phosphate degradation|unclassified 179.77462326 | |
| 6 PWY-6731 starch degradation III|g__Escherichia.s__Escherichia_coli 2025.33248781 | |
| 7 PWY-6897 thiamin salvage II|g__Staphylococcus.s__Staphylococcus_epidermidis 6943.50315533 | |
| 8 PWY-7388 octanoyl [acyl carrier protein] biosynthesis |g__Pseudomonas.s__Pseudomonas_aeruginosa 3608.12319483 | |
| 9 PWY-5860 superpathway of demethylmenaquinol 6 biosynthesis I|g__Escherichia.s__Escherichia_coli 1639.54069759 | |
| 10 PWY-1861 formaldehyde assimilation II |g__Streptococcus.s__Streptococcus_agalactiae 839.53086925 | |
| 11 PWY-7208 superpathway of pyrimidine nucleobases salvage|g__Streptococcus.s__Streptococcus_agalactiae 301.6528534 | |
| 12 ARGORNPROST-PWY arginine, ornithine and proline interconversion|unclassified 119.95840721 | |
| 13 PWY-7208 superpathway of pyrimidine nucleobases salvage|g__Pseudomonas.s__Pseudomonas_aeruginosa 2355.29776195 | |
| 14 PWY-7229 superpathway of adenosine nucleotides de novo biosynthesis I|g__Streptococcus.s__Streptococcus_agalactiae 361.12670274 | |
| 15 P4-PWY superpathway of L lysine, L threonine and L methionine biosynthesis I|g__Pseudomonas.s__Pseudomonas_aeruginosa 677.11766653 | |
| 16 PWY-6277 superpathway of 5 aminoimidazole ribonucleotide biosynthesis|g__Streptococcus.s__Streptococcus_agalactiae 384.06128551 | |
| 17 GLCMANNANAUT-PWY superpathway of N acetylglucosamine, N acetylmannosamine and N acetylneuraminate degradation|unclassified 42.89806203 | |
| 18 PWY-7234 inosine 5 phosphate biosynthesis III|g__Staphylococcus.s__Staphylococcus_aureus 8533.03496704 | |
| 19 PWY-621 sucrose degradation III |g__Escherichia.s__Escherichia_coli 3150.29450022 | |
| 20 PWY-7413 dTDP 6 deoxy α D allose biosynthesis 12.26474527 | |
| 21 PWY-5345 superpathway of L methionine biosynthesis |g__Escherichia.s__Escherichia_coli 837.30529432 | |
| 22 PWY-5154 L arginine biosynthesis III |g__Pseudomonas.s__Pseudomonas_aeruginosa 386.2629909 | |
| 23 PWY-6690 cinnamate and 3 hydroxycinnamate degradation to 2 oxopent 4 enoate|unclassified 1.42686388 | |
| 24 COMPLETE-ARO-PWY superpathway of aromatic amino acid biosynthesis|g__Rhodobacter.s__Rhodobacter_sphaeroides 603.00195694 | |
| 25 HCAMHPDEG-PWY 3 phenylpropanoate and 3 propanoate degradation to 2 oxopent 4 enoate|g__Escherichia.s__Escherichia_coli 1403.43643815 | |
| 26 PWY-6859 all trans farnesol biosynthesis|g__Streptococcus.s__Streptococcus_agalactiae 318.54192069 | |
| 27 PWY66-400 glycolysis VI |g__Streptococcus.s__Streptococcus_agalactiae 303.79411134 | |
| 28 PWY-5973 cis vaccenate biosynthesis|g__Streptococcus.s__Streptococcus_agalactiae 447.83907364 | |
| 29 PWY-6672 cis genanyl CoA degradation|g__Pseudomonas.s__Pseudomonas_aeruginosa 246.74381202 | |
| 30 P105-PWY TCA cycle IV |g__Pseudomonas.s__Pseudomonas_aeruginosa 346.96109281 | |
| 31 PWY-4702 phytate degradation I|unclassified 88.68668132 | |
| 32 PWY-7242 D fructuronate degradation|g__Streptococcus.s__Streptococcus_agalactiae 202.56826561 | |
| 33 PWY-6609 adenine and adenosine salvage III|g__Pseudomonas.s__Pseudomonas_aeruginosa 492.9281104 | |
| 34 PWY-6124 inosine 5 phosphate biosynthesis II|g__Methanobrevibacter.s__Methanobrevibacter_smithii 3405.18193479 | |
| 35 PWY-6562 norspermidine biosynthesis|unclassified 70.22305715 | |
| 36 NAGLIPASYN-PWY lipid IVA biosynthesis|unclassified 25.03978499 | |
| 37 PWY0-1277 3 phenylpropanoate and 3 propanoate degradation|g__Escherichia.s__Escherichia_coli 2473.1533402 | |
| 38 GLYCOL-GLYOXDEG-PWY superpathway of glycol metabolism and degradation|g__Pseudomonas.s__Pseudomonas_aeruginosa 675.72913268 | |
| 39 PWY-6969 TCA cycle V (2 oxoglutarate 7590.86231693 | |
| 40 PWY-5686 UMP biosynthesis|g__Methanobrevibacter.s__Methanobrevibacter_smithii 2597.42400205 | |
| 41 PWY-7294 xylose degradation IV 3457.02196873 | |
| 42 PWY-7187 pyrimidine deoxyribonucleotides de novo biosynthesis II|g__Pseudomonas.s__Pseudomonas_aeruginosa 2538.97438594 | |
| 43 PWY-7539 6 hydroxymethyl dihydropterin diphosphate biosynthesis III |g__Rhodobacter.s__Rhodobacter_sphaeroides 588.51493777 | |
| 44 FASYN-INITIAL-PWY superpathway of fatty acid biosynthesis initiation |g__Streptococcus.s__Streptococcus_agalactiae 279.20454692 | |
| 45 VALDEG-PWY L valine degradation I|g__Pseudomonas.s__Pseudomonas_aeruginosa 798.11978224 | |
| 46 PWY-7187 pyrimidine deoxyribonucleotides de novo biosynthesis II|g__Methanobrevibacter.s__Methanobrevibacter_smithii 2873.53740803 | |
| 47 PWY-5659 GDP mannose biosynthesis|g__Streptococcus.s__Streptococcus_agalactiae 279.37336394 | |
| 48 PWY-7115 C4 photosynthetic carbon assimilation cycle, NAD ME type|g__Streptococcus.s__Streptococcus_agalactiae 270.24386472 | |
| 49 HISTSYN-PWY L histidine biosynthesis|g__Rhodobacter.s__Rhodobacter_sphaeroides 435.72770398 | |
| 50 PWY-6608 guanosine nucleotides degradation III|g__Staphylococcus.s__Staphylococcus_aureus 950.63122726 | |
| 51 PWY-1042 glycolysis IV |g__Streptococcus.s__Streptococcus_agalactiae 992.32275176 | |
| 52 PWY-6107 chlorosalicylate degradation|g__Rhodobacter.s__Rhodobacter_sphaeroides 364.28828864 | |
| 53 PWY-7210 pyrimidine deoxyribonucleotides biosynthesis from CTP|g__Staphylococcus.s__Staphylococcus_aureus 11880.5878413 | |
| 54 PWY-6630 superpathway of L tyrosine biosynthesis|g__Rhodobacter.s__Rhodobacter_sphaeroides 692.51463742 | |
| 55 PWY-7210 pyrimidine deoxyribonucleotides biosynthesis from CTP|g__Streptococcus.s__Streptococcus_agalactiae 556.93267751 | |
| 56 PWY-6151 S adenosyl L methionine cycle I|g__Escherichia.s__Escherichia_coli 1866.01186462 | |
| 57 PWY-7228 superpathway of guanosine nucleotides de novo biosynthesis I|g__Escherichia.s__Escherichia_coli 713.89846764 | |
| 58 UBISYN-PWY superpathway of ubiquinol 8 biosynthesis |g__Pseudomonas.s__Pseudomonas_aeruginosa 1457.87125511 | |
| 59 PWY-5097 L lysine biosynthesis VI|g__Pseudomonas.s__Pseudomonas_aeruginosa 675.74728882 | |
| 60 PWY0-1296 purine ribonucleosides degradation|g__Rhodobacter.s__Rhodobacter_sphaeroides 238.27679029 | |
| 61 GLYCOLYSIS glycolysis I |g__Streptococcus.s__Streptococcus_agalactiae 246.23941276 | |
| 62 PWY-6703 preQ0 biosynthesis|g__Methanobrevibacter.s__Methanobrevibacter_smithii 2331.56995435 | |
| 63 PWY-7539 6 hydroxymethyl dihydropterin diphosphate biosynthesis III |g__Pseudomonas.s__Pseudomonas_aeruginosa 1047.41237573 | |
| 64 P461-PWY hexitol fermentation to lactate, formate, ethanol and acetate|unclassified 33.16446605 | |
| 65 ALL-CHORISMATE-PWY superpathway of chorismate metabolism|g__Escherichia.s__Escherichia_coli 3577.88333666 | |
| 66 PWY-6147 6 hydroxymethyl dihydropterin diphosphate biosynthesis I|g__Staphylococcus.s__Staphylococcus_aureus 1160.28005357 | |
| 67 PWY-7228 superpathway of guanosine nucleotides de novo biosynthesis I|g__Pseudomonas.s__Pseudomonas_aeruginosa 2290.53648497 | |
| 68 PWY-7345 superpathway of anaerobic sucrose degradation|unclassified 45.12435388 | |
| 69 PWY-4242 pantothenate and coenzyme A biosynthesis III|g__Rhodobacter.s__Rhodobacter_sphaeroides 633.07313992 | |
| 70 PWY-6892 thiazole biosynthesis I |g__Pseudomonas.s__Pseudomonas_aeruginosa 337.34095461 | |
| 71 KETOGLUCONMET-PWY ketogluconate metabolism|g__Rhodobacter.s__Rhodobacter_sphaeroides 2086.77560891 | |
| 72 ANAGLYCOLYSIS-PWY glycolysis III |g__Streptococcus.s__Streptococcus_agalactiae 367.16635154 | |
| 73 TEICHOICACID-PWY teichoic acid biosynthesis|g__Staphylococcus.s__Staphylococcus_epidermidis 7484.93061203 | |
| 74 PWY-6708 ubiquinol 8 biosynthesis |g__Pseudomonas.s__Pseudomonas_aeruginosa 1800.40757215 | |
| 75 PWY-7184 pyrimidine deoxyribonucleotides de novo biosynthesis I|g__Escherichia.s__Escherichia_coli 708.46047077 | |
| 76 PWY-7209 superpathway of pyrimidine ribonucleosides degradation|g__Pseudomonas.s__Pseudomonas_aeruginosa 477.24586993 | |
| 77 PWY-2941 L lysine biosynthesis II|g__Methanobrevibacter.s__Methanobrevibacter_smithii 2455.36448795 | |
| 78 ORNDEG-PWY superpathway of ornithine degradation|unclassified 56.40820653 | |
| 79 PWY-7209 superpathway of pyrimidine ribonucleosides degradation|unclassified 14.16006766 | |
| 80 PWY-841 superpathway of purine nucleotides de novo biosynthesis I|g__Pseudomonas.s__Pseudomonas_aeruginosa 801.3771946 | |
| 81 PEPTIDOGLYCANSYN-PWY peptidoglycan biosynthesis I |g__Rhodobacter.s__Rhodobacter_sphaeroides 806.09927772 | |
| 82 ARGDEG-PWY superpathway of L arginine, putrescine, and 4 aminobutanoate degradation|unclassified 67.59290738 | |
| 83 PWY-6700 queuosine biosynthesis|g__Streptococcus.s__Streptococcus_agalactiae 245.86046226 | |
| 84 DTDPRHAMSYN-PWY dTDP L rhamnose biosynthesis I|g__Pseudomonas.s__Pseudomonas_aeruginosa 761.59860824 | |
| 85 PWY-7228 superpathway of guanosine nucleotides de novo biosynthesis I|g__Staphylococcus.s__Staphylococcus_aureus 12316.2559034 | |
| 86 PWY-6641 superpathway of sulfolactate degradation 4418.04926048 | |
| 87 FOLSYN-PWY superpathway of tetrahydrofolate biosynthesis and salvage|g__Staphylococcus.s__Staphylococcus_aureus 5666.17436329 | |
| 88 P4-PWY superpathway of L lysine, L threonine and L methionine biosynthesis I|g__Escherichia.s__Escherichia_coli 4577.71445151 | |
| 89 PWY-6612 superpathway of tetrahydrofolate biosynthesis|g__Streptococcus.s__Streptococcus_mutans 1304.35796191 | |
| 90 PWY-5896 superpathway of menaquinol 10 biosynthesis|g__Escherichia.s__Escherichia_coli 2086.15005453 | |
| 91 PWY-1541 superpathway of taurine degradation|unclassified 58.7739116 | |
| 92 ARGSYNBSUB-PWY L arginine biosynthesis II |g__Pseudomonas.s__Pseudomonas_aeruginosa 930.61469304 | |
| 93 PWY-3941 β alanine biosynthesis II|unclassified 9.30942286 | |
| 94 METHGLYUT-PWY superpathway of methylglyoxal degradation|g__Rhodobacter.s__Rhodobacter_sphaeroides 828.82300231 | |
| 95 PWY-7539 6 hydroxymethyl dihydropterin diphosphate biosynthesis III |g__Staphylococcus.s__Staphylococcus_aureus 1142.2860582 | |
| 96 POLYAMSYN-PWY superpathway of polyamine biosynthesis I|g__Pseudomonas.s__Pseudomonas_aeruginosa 1030.95103257 | |
| 97 ARG+POLYAMINE-SYN superpathway of arginine and polyamine biosynthesis|g__Pseudomonas.s__Pseudomonas_aeruginosa 675.87657286 | |
| 98 PWY-4221 pantothenate and coenzyme A biosynthesis II |g__Rhodobacter.s__Rhodobacter_sphaeroides 935.46980828 | |
| 99 PWY-5177 glutaryl CoA degradation|unclassified 21.6079766 | |
| 100 GLYCOGENSYNTH-PWY glycogen biosynthesis I |g__Streptococcus.s__Streptococcus_agalactiae 472.78172629 | |
| 101 PWY-724 superpathway of L lysine, L threonine and L methionine biosynthesis II|g__Escherichia.s__Escherichia_coli 3848.88745954 | |
| 102 ARG+POLYAMINE-SYN superpathway of arginine and polyamine biosynthesis|unclassified 119.85975185 | |
| 103 PWY-6124 inosine 5 phosphate biosynthesis II|g__Staphylococcus.s__Staphylococcus_aureus 8304.02365218 | |
| 104 POLYISOPRENSYN-PWY polyisoprenoid biosynthesis |g__Streptococcus.s__Streptococcus_agalactiae 273.7110673 | |
| 105 PRPP-PWY superpathway of histidine, purine, and pyrimidine biosynthesis|g__Streptococcus.s__Streptococcus_mutans 6315.9831806 | |
| 106 ORNARGDEG-PWY superpathway of L arginine and L ornithine degradation|g__Pseudomonas.s__Pseudomonas_aeruginosa 792.37856895 | |
| 107 TRNA-CHARGING-PWY tRNA charging|g__Staphylococcus.s__Staphylococcus_aureus 1635.82224797 | |
| 108 LACTOSECAT-PWY lactose and galactose degradation I|g__Streptococcus.s__Streptococcus_agalactiae 857.48713873 | |
| 109 PYRIDNUCSYN-PWY NAD biosynthesis I |g__Rhodobacter.s__Rhodobacter_sphaeroides 3961.1574612 | |
| 110 PWY-7211 superpathway of pyrimidine deoxyribonucleotides de novo biosynthesis|g__Staphylococcus.s__Staphylococcus_aureus 11666.1622958 | |
| 111 PWY-5971 palmitate biosynthesis II |g__Rhodobacter.s__Rhodobacter_sphaeroides 12693.6285722 | |
| 112 PWY-6125 superpathway of guanosine nucleotides de novo biosynthesis II|g__Staphylococcus.s__Staphylococcus_aureus 12896.656306 | |
| 113 PWY-7409 phospholipid remodeling |g__Escherichia.s__Escherichia_coli 2324.0578138 | |
| 114 PWY-561 superpathway of glyoxylate cycle and fatty acid degradation|g__Pseudomonas.s__Pseudomonas_aeruginosa 395.39499627 | |
| 115 PRPP-PWY superpathway of histidine, purine, and pyrimidine biosynthesis|g__Escherichia.s__Escherichia_coli 1402.83571707 | |
| 116 COA-PWY coenzyme A biosynthesis I|g__Streptococcus.s__Streptococcus_agalactiae 323.6348991 | |
| 117 PWY-7539 6 hydroxymethyl dihydropterin diphosphate biosynthesis III |g__Escherichia.s__Escherichia_coli 444.7271163 | |
| 118 PWY-5695 urate biosynthesis inosine 5 phosphate degradation|g__Pseudomonas.s__Pseudomonas_aeruginosa 521.52168541 | |
| 119 PWY4LZ-257 superpathway of fermentation |unclassified 36.52564193 | |
| 120 PWY-7268 NAD NADP NADH NADPH cytosolic interconversion |g__Pseudomonas.s__Pseudomonas_aeruginosa 372.88456212 | |
| 121 PWY-5154 L arginine biosynthesis III |g__Rhodobacter.s__Rhodobacter_sphaeroides 2117.76024295 | |
| 122 PWY-724 superpathway of L lysine, L threonine and L methionine biosynthesis II|g__Pseudomonas.s__Pseudomonas_aeruginosa 767.05707833 | |
| 123 PWY-5431 aromatic compounds degradation via β ketoadipate|g__Rhodobacter.s__Rhodobacter_sphaeroides 211.99234581 | |
| 124 PWY4FS-7 phosphatidylglycerol biosynthesis I |g__Pseudomonas.s__Pseudomonas_aeruginosa 366.47566208 | |
| 125 PWY-7210 pyrimidine deoxyribonucleotides biosynthesis from CTP|g__Escherichia.s__Escherichia_coli 623.18471424 | |
| 126 PWY-7165 L ascorbate biosynthesis VI |g__Pseudomonas.s__Pseudomonas_aeruginosa 411.57432708 | |
| 127 PWY-6628 superpathway of L phenylalanine biosynthesis|g__Rhodobacter.s__Rhodobacter_sphaeroides 659.58865061 | |
| 128 PWY-7197 pyrimidine deoxyribonucleotide phosphorylation|g__Staphylococcus.s__Staphylococcus_aureus 15824.124839 | |
| 129 PWY0-162 superpathway of pyrimidine ribonucleotides de novo biosynthesis|g__Escherichia.s__Escherichia_coli 3363.72493111 | |
| 130 PWY-6737 starch degradation V|g__Streptococcus.s__Streptococcus_agalactiae 127.82172243 | |
| 131 PWY-4321 L glutamate degradation IV|unclassified 108.89195113 | |
| 132 PWY-7357 thiamin formation from pyrithiamine and oxythiamine |g__Rhodobacter.s__Rhodobacter_sphaeroides 204.82784482 | |
| 133 PWY-6803 phosphatidylcholine acyl editing|g__Escherichia.s__Escherichia_coli 2729.04041723 | |
| 134 PEPTIDOGLYCANSYN-PWY peptidoglycan biosynthesis I |g__Streptococcus.s__Streptococcus_agalactiae 342.89864049 | |
| 135 P125-PWY superpathway of butanediol biosynthesis|g__Streptococcus.s__Streptococcus_agalactiae 185.03278492 | |
| 136 PWY-7198 pyrimidine deoxyribonucleotides de novo biosynthesis IV|g__Streptococcus.s__Streptococcus_agalactiae 453.58757378 | |
| 137 DENOVOPURINE2-PWY superpathway of purine nucleotides de novo biosynthesis II|g__Escherichia.s__Escherichia_coli 1295.96739518 | |
| 138 PWY-6901 superpathway of glucose and xylose degradation|unclassified 48.67477474 | |
| 139 PWY-6117 spermine and spermidine degradation I 10.27051153 | |
| 140 RIBOSYN2-PWY flavin biosynthesis I |g__Rhodobacter.s__Rhodobacter_sphaeroides 605.64694816 | |
| 141 PWY-3841 folate transformations II|g__Pseudomonas.s__Pseudomonas_aeruginosa 960.42756687 | |
| 142 PWY-7211 superpathway of pyrimidine deoxyribonucleotides de novo biosynthesis|g__Escherichia.s__Escherichia_coli 956.52249796 | |
| 143 PWY-5022 4 aminobutanoate degradation V|g__Escherichia.s__Escherichia_coli 3151.52780911 | |
| 144 PWY-841 superpathway of purine nucleotides de novo biosynthesis I|g__Escherichia.s__Escherichia_coli 1303.34457778 | |
| 145 P108-PWY pyruvate fermentation to propanoate I|g__Rhodobacter.s__Rhodobacter_sphaeroides 15336.9833778 | |
| 146 GLUCONEO-PWY gluconeogenesis I|g__Pseudomonas.s__Pseudomonas_aeruginosa 425.97302181 | |
| 147 PWY-6527 stachyose degradation|unclassified 53.55128382 | |
| 148 PWY-5989 stearate biosynthesis II |g__Pseudomonas.s__Pseudomonas_aeruginosa 2131.65064876 | |
| 149 PWY-6182 superpathway of salicylate degradation|g__Rhodobacter.s__Rhodobacter_sphaeroides 245.59689646 | |
| 150 PWY-7282 4 amino 2 methyl 5 phosphomethylpyrimidine biosynthesis |unclassified 125.63136519 | |
| 151 ALLANTOINDEG-PWY superpathway of allantoin degradation in yeast|g__Pseudomonas.s__Pseudomonas_aeruginosa 466.00141982 | |
| 152 PWY0-1297 superpathway of purine deoxyribonucleosides degradation|g__Rhodobacter.s__Rhodobacter_sphaeroides 225.77624728 | |
| 153 PWY-7197 pyrimidine deoxyribonucleotide phosphorylation|g__Escherichia.s__Escherichia_coli 482.84908913 | |
| 154 PWY-6948 sitosterol degradation to androstenedione|g__Pseudomonas.s__Pseudomonas_aeruginosa 409.72758898 | |
| 155 P441-PWY superpathway of N acetylneuraminate degradation|unclassified 47.40694288 | |
| 156 PYRIDNUCSAL-PWY NAD salvage pathway I|g__Pseudomonas.s__Pseudomonas_aeruginosa 314.33071124 | |
| 157 PWY-6282 palmitoleate biosynthesis I dodec 5 enoate)|g__Pseudomonas.s__Pseudomonas_aeruginosa 2201.63459789 | |
| 158 PWY-7111 pyruvate fermentation to isobutanol |g__Streptococcus.s__Streptococcus_agalactiae 203.74459516 | |
| 159 PWY-6519 8 amino 7 oxononanoate biosynthesis I|unclassified 37.58644825 | |
| 160 PWY-7269 NAD NADP NADH NADPH mitochondrial interconversion |g__Rhodobacter.s__Rhodobacter_sphaeroides 601.77119877 | |
| 161 PWY-6581 spirilloxanthin and 2,2 diketo spirilloxanthin biosynthesis|unclassified 93.25005511 | |
| 162 PWY-7196 superpathway of pyrimidine ribonucleosides salvage|g__Escherichia.s__Escherichia_coli 783.03367055 | |
| 163 PWY-6387 UDP N acetylmuramoyl pentapeptide biosynthesis I |g__Streptococcus.s__Streptococcus_agalactiae 324.2241648 | |
| 164 PWY-6121 5 aminoimidazole ribonucleotide biosynthesis I|g__Streptococcus.s__Streptococcus_agalactiae 398.7914365 | |
| 165 PWY-6595 superpathway of guanosine nucleotides degradation |g__Staphylococcus.s__Staphylococcus_aureus 1168.64104025 | |
| 166 COA-PWY coenzyme A biosynthesis I|g__Pseudomonas.s__Pseudomonas_aeruginosa 235.43260742 | |
| 167 PWY-6353 purine nucleotides degradation II |g__Pseudomonas.s__Pseudomonas_aeruginosa 619.71336512 | |
| 168 GLYCOL-GLYOXDEG-PWY superpathway of glycol metabolism and degradation|unclassified 8.16336902 | |
| 169 UDPNAGSYN-PWY UDP N acetyl D glucosamine biosynthesis I|g__Streptococcus.s__Streptococcus_agalactiae 190.25923237 | |
| 170 PYRIDNUCSAL-PWY NAD salvage pathway I|g__Streptococcus.s__Streptococcus_mutans 2642.12761704 | |
| 171 PWY-6163 chorismate biosynthesis from 3 dehydroquinate|g__Rhodobacter.s__Rhodobacter_sphaeroides 410.01617193 | |
| 172 PWY-6386 UDP N acetylmuramoyl pentapeptide biosynthesis II |unclassified 47.18774207 | |
| 173 3-HYDROXYPHENYLACETATE-DEGRADATION-PWY 4 hydroxyphenylacetate degradation|g__Pseudomonas.s__Pseudomonas_aeruginosa 605.3153392 | |
| 174 PWYG-321 mycolate biosynthesis|g__Pseudomonas.s__Pseudomonas_aeruginosa 2987.621424 | |
| 175 PWY-7654 dodeca 8,10 dienol biosynthesis|unclassified 4.58917789 | |
| 176 DTDPRHAMSYN-PWY dTDP L rhamnose biosynthesis I|g__Streptococcus.s__Streptococcus_agalactiae 638.03582997 | |
| 177 PWY-1269 CMP 3 deoxy D manno octulosonate biosynthesis I|g__Pseudomonas.s__Pseudomonas_aeruginosa 242.42081316 | |
| 178 OANTIGEN-PWY O antigen building blocks biosynthesis |g__Rhodobacter.s__Rhodobacter_sphaeroides 617.65804587 | |
| 179 1CMET2-PWY N10 formyl tetrahydrofolate biosynthesis|g__Escherichia.s__Escherichia_coli 2980.83193002 | |
| 180 POLYAMINSYN3-PWY superpathway of polyamine biosynthesis II|g__Pseudomonas.s__Pseudomonas_aeruginosa 612.71654659 | |
| 181 PWY-5695 urate biosynthesis inosine 5 phosphate degradation|g__Methanobrevibacter.s__Methanobrevibacter_smithii 1764.16489648 | |
| 182 PWY-7200 superpathway of pyrimidine deoxyribonucleoside salvage|g__Staphylococcus.s__Staphylococcus_aureus 9664.74077711 | |
| 183 PWY-6125 superpathway of guanosine nucleotides de novo biosynthesis II|g__Pseudomonas.s__Pseudomonas_aeruginosa 2236.13084373 | |
| 184 PWY66-422 D galactose degradation V |g__Streptococcus.s__Streptococcus_agalactiae 254.63203563 | |
| 185 PWY0-1277 3 phenylpropanoate and 3 propanoate degradation|unclassified 4.74813034 | |
| 186 PWY3O-19 ubiquinol 6 biosynthesis from 4 hydroxybenzoate |g__Rhodobacter.s__Rhodobacter_sphaeroides 2645.83599557 | |
| 187 UBISYN-PWY superpathway of ubiquinol 8 biosynthesis |g__Rhodobacter.s__Rhodobacter_sphaeroides 2584.80254865 | |
| 188 PWY-7268 NAD NADP NADH NADPH cytosolic interconversion |g__Rhodobacter.s__Rhodobacter_sphaeroides 894.29927546 | |
| 189 DENOVOPURINE2-PWY superpathway of purine nucleotides de novo biosynthesis II|g__Staphylococcus.s__Staphylococcus_aureus 11654.727113 | |
| 190 PWY-7204 pyridoxal 5 phosphate salvage II |unclassified 167.17715566 | |
| 191 PWY-6317 galactose degradation I |unclassified 27.43425146 | |
| 192 PWY-2201 folate transformations I|unclassified 115.80586462 | |
| 193 PYRIDNUCSYN-PWY NAD biosynthesis I |g__Pseudomonas.s__Pseudomonas_aeruginosa 811.5405063 | |
| 194 PWY-6612 superpathway of tetrahydrofolate biosynthesis|g__Escherichia.s__Escherichia_coli 2664.37896826 | |
| 195 PWY-7663 gondoate biosynthesis |g__Streptococcus.s__Streptococcus_agalactiae 495.11402348 | |
| 196 PWY-6467 Kdo transfer to lipid IVA III |unclassified 19.18837123 | |
| 197 PWY0-881 superpathway of fatty acid biosynthesis I |unclassified 246.44156082 | |
| 198 PWY-6606 guanosine nucleotides degradation II|g__Staphylococcus.s__Staphylococcus_aureus 948.03016371 | |
| 199 PWY-6700 queuosine biosynthesis|unclassified 90.6679617 | |
| 200 PWY-6317 galactose degradation I |g__Streptococcus.s__Streptococcus_agalactiae 258.11350952 | |
| 201 PWY-7013 L 1,2 propanediol degradation|g__Pseudomonas.s__Pseudomonas_aeruginosa 860.88903442 | |
| 202 FASYN-INITIAL-PWY superpathway of fatty acid biosynthesis initiation |g__Pseudomonas.s__Pseudomonas_aeruginosa 264.59552702 | |
| 203 ENTBACSYN-PWY enterobactin biosynthesis|unclassified 227.27044588 | |
| 204 PWY-7220 adenosine deoxyribonucleotides de novo biosynthesis II|g__Streptococcus.s__Streptococcus_agalactiae 705.67950476 | |
| 205 PWY-7197 pyrimidine deoxyribonucleotide phosphorylation|g__Streptococcus.s__Streptococcus_agalactiae 368.56944756 | |
| 206 PWY-6126 superpathway of adenosine nucleotides de novo biosynthesis II|g__Pseudomonas.s__Pseudomonas_aeruginosa 1689.31799097 | |
| 207 PWY-6122 5 aminoimidazole ribonucleotide biosynthesis II|g__Streptococcus.s__Streptococcus_agalactiae 384.06128551 | |
| 208 METHGLYUT-PWY superpathway of methylglyoxal degradation|g__Pseudomonas.s__Pseudomonas_aeruginosa 289.82858165 | |
| 209 PWY-6386 UDP N acetylmuramoyl pentapeptide biosynthesis II |g__Streptococcus.s__Streptococcus_agalactiae 285.35629144 | |
| 210 PWY-6151 S adenosyl L methionine cycle I|g__Streptococcus.s__Streptococcus_agalactiae 409.98697536 | |
| 211 PWY-6126 superpathway of adenosine nucleotides de novo biosynthesis II|g__Streptococcus.s__Streptococcus_agalactiae 380.85681772 | |
| 212 PWY-6163 chorismate biosynthesis from 3 dehydroquinate|g__Methanobrevibacter.s__Methanobrevibacter_smithii 2067.88373435 | |
| 213 PWY-7200 superpathway of pyrimidine deoxyribonucleoside salvage|g__Escherichia.s__Escherichia_coli 524.75222768 | |
| 214 PWY-2942 L lysine biosynthesis III|g__Pseudomonas.s__Pseudomonas_aeruginosa 434.94384789 | |
| 215 PWY-6612 superpathway of tetrahydrofolate biosynthesis|g__Pseudomonas.s__Pseudomonas_aeruginosa 320.96477039 | |
| 216 PWY-6891 thiazole biosynthesis II |g__Pseudomonas.s__Pseudomonas_aeruginosa 287.90518208 | |
| 217 PWY-7222 guanosine deoxyribonucleotides de novo biosynthesis II|g__Streptococcus.s__Streptococcus_agalactiae 705.67950476 | |
| 218 PWY-7560 methylerythritol phosphate pathway II|g__Pseudomonas.s__Pseudomonas_aeruginosa 580.37362685 | |
| 219 PWY-4242 pantothenate and coenzyme A biosynthesis III|g__Streptococcus.s__Streptococcus_agalactiae 269.36147124 | |
| 220 PWY-7196 superpathway of pyrimidine ribonucleosides salvage|g__Staphylococcus.s__Staphylococcus_aureus 9467.71157061 | |
| 221 PWY-6385 peptidoglycan biosynthesis III |g__Rhodobacter.s__Rhodobacter_sphaeroides 812.03316179 | |
| 222 PWY-6837 fatty acid beta oxidation V |g__Rhodobacter.s__Rhodobacter_sphaeroides 82.267447 | |
| 223 FERMENTATION-PWY mixed acid fermentation|unclassified 24.56707549 | |
| 224 PWY-4984 urea cycle|g__Streptococcus.s__Streptococcus_agalactiae 507.03486709 | |
| 225 PWY-7279 aerobic respiration II (yeast)|unclassified 1801.83670939 | |
