Mercurial > repos > bebatut > combine_metaphlan2_humann2
comparison test-data/humann2_pathways_input.tabular @ 1:3f55cd32b941 draft default tip
planemo upload for repository https://github.com/asaim/galaxytools/tree/master/tools/combine_metaphlan2_humann2 commit e6bee6545960c2a1ae3ca3031ec74d7c26d0b0ce-dirty
| author | bebatut |
|---|---|
| date | Fri, 15 Apr 2016 09:14:31 -0400 |
| parents | |
| children |
comparison
equal
deleted
inserted
replaced
| 0:b9809b6ee179 | 1:3f55cd32b941 |
|---|---|
| 1 # Pathway humann2_Abundance | |
| 2 PWY-3781: aerobic respiration I (cytochrome c) 1469.4934957509 | |
| 3 PWY-3781: aerobic respiration I (cytochrome c)|g__Rhodobacter.s__Rhodobacter_sphaeroides 458.5505069573 | |
| 4 PWY-3781: aerobic respiration I (cytochrome c)|g__Staphylococcus.s__Staphylococcus_aureus 314.9603040367 | |
| 5 PWY-3781: aerobic respiration I (cytochrome c)|g__Staphylococcus.s__Staphylococcus_epidermidis 290.4852870919 | |
| 6 PWY-3781: aerobic respiration I (cytochrome c)|g__Escherichia.s__Escherichia_coli 114.2846087701 | |
| 7 PWY-3781: aerobic respiration I (cytochrome c)|g__Pseudomonas.s__Pseudomonas_aeruginosa 74.9156572789 | |
| 8 PWY-3781: aerobic respiration I (cytochrome c)|unclassified 36.9962755214 | |
| 9 PWY-3781: aerobic respiration I (cytochrome c)|g__Helicobacter.s__Helicobacter_pylori 4.7585206385 | |
| 10 PWY-3781: aerobic respiration I (cytochrome c)|g__Propionibacterium.s__Propionibacterium_acnes 3.0760781448 | |
| 11 PWY-3781: aerobic respiration I (cytochrome c)|g__Deinococcus.s__Deinococcus_radiodurans 2.4395473535 | |
| 12 PWY-3781: aerobic respiration I (cytochrome c)|g__Neisseria.s__Neisseria_meningitidis 1.4220887339 | |
| 13 PWY66-389: phytol degradation 979.4805701095 | |
| 14 PWY66-389: phytol degradation|g__Staphylococcus.s__Staphylococcus_aureus 310.4884820709 | |
| 15 PWY66-389: phytol degradation|g__Rhodobacter.s__Rhodobacter_sphaeroides 295.0258373174 | |
| 16 PWY66-389: phytol degradation|g__Escherichia.s__Escherichia_coli 131.9572220185 | |
| 17 PWY66-389: phytol degradation|g__Pseudomonas.s__Pseudomonas_aeruginosa 36.1586640369 | |
| 18 PWY66-389: phytol degradation|g__Acinetobacter.s__Acinetobacter_baumannii 17.2278325323 | |
| 19 PWY66-389: phytol degradation|g__Clostridium.s__Clostridium_beijerinckii 6.7292789582 | |
| 20 PWY66-389: phytol degradation|g__Propionibacterium.s__Propionibacterium_acnes 4.2717229621 | |
| 21 PWY66-389: phytol degradation|g__Deinococcus.s__Deinococcus_radiodurans 3.1970501558 | |
| 22 PWY66-389: phytol degradation|unclassified 1.0145146064 | |
| 23 PWY-5173: superpathway of acetyl-CoA biosynthesis 960.5984271439 | |
| 24 PWY-5173: superpathway of acetyl-CoA biosynthesis|g__Staphylococcus.s__Staphylococcus_epidermidis 369.2127925716 | |
| 25 PWY-5173: superpathway of acetyl-CoA biosynthesis|g__Rhodobacter.s__Rhodobacter_sphaeroides 184.8066347027 | |
| 26 PWY-5173: superpathway of acetyl-CoA biosynthesis|g__Staphylococcus.s__Staphylococcus_aureus 155.9950294019 | |
| 27 PWY-5173: superpathway of acetyl-CoA biosynthesis|g__Streptococcus.s__Streptococcus_mutans 132.6919877720 | |
| 28 PWY-5173: superpathway of acetyl-CoA biosynthesis|g__Escherichia.s__Escherichia_coli 60.4553922962 | |
| 29 PWY-5173: superpathway of acetyl-CoA biosynthesis|g__Pseudomonas.s__Pseudomonas_aeruginosa 10.6937687177 | |
| 30 PWY-5173: superpathway of acetyl-CoA biosynthesis|g__Streptococcus.s__Streptococcus_agalactiae 4.8481259198 | |
| 31 PWY-5173: superpathway of acetyl-CoA biosynthesis|g__Acinetobacter.s__Acinetobacter_baumannii 1.4045480082 | |
| 32 PWY-5173: superpathway of acetyl-CoA biosynthesis|unclassified 1.2013427395 | |
| 33 PWY-5173: superpathway of acetyl-CoA biosynthesis|g__Propionibacterium.s__Propionibacterium_acnes 1.1988764961 | |
| 34 PWY-7111: pyruvate fermentation to isobutanol (engineered) 912.1509918013 | |
| 35 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Staphylococcus.s__Staphylococcus_epidermidis 254.0802490614 | |
| 36 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Rhodobacter.s__Rhodobacter_sphaeroides 219.4700532096 | |
| 37 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Staphylococcus.s__Staphylococcus_aureus 184.0094002055 | |
| 38 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Escherichia.s__Escherichia_coli 134.5806848081 | |
| 39 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Streptococcus.s__Streptococcus_mutans 105.3626945686 | |
| 40 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Methanobrevibacter.s__Methanobrevibacter_smithii 36.6811294465 | |
| 41 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Pseudomonas.s__Pseudomonas_aeruginosa 16.8691584603 | |
| 42 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Clostridium.s__Clostridium_beijerinckii 16.1201101259 | |
| 43 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Acinetobacter.s__Acinetobacter_baumannii 5.8074819003 | |
| 44 PWY-7111: pyruvate fermentation to isobutanol (engineered)|unclassified 4.7987537396 | |
| 45 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Streptococcus.s__Streptococcus_agalactiae 2.0374459516 | |
| 46 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Propionibacterium.s__Propionibacterium_acnes 1.1081603138 | |
| 47 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Deinococcus.s__Deinococcus_radiodurans 0.9389885068 | |
| 48 PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Neisseria.s__Neisseria_meningitidis 0.9378311912 | |
| 49 SALVADEHYPOX-PWY: adenosine nucleotides degradation II 888.0342446757 | |
| 50 SALVADEHYPOX-PWY: adenosine nucleotides degradation II|g__Escherichia.s__Escherichia_coli 124.9225414442 | |
| 51 SALVADEHYPOX-PWY: adenosine nucleotides degradation II|g__Rhodobacter.s__Rhodobacter_sphaeroides 98.7958699527 | |
| 52 SALVADEHYPOX-PWY: adenosine nucleotides degradation II|g__Pseudomonas.s__Pseudomonas_aeruginosa 16.3130013568 | |
| 53 SALVADEHYPOX-PWY: adenosine nucleotides degradation II|g__Staphylococcus.s__Staphylococcus_aureus 7.9646617638 | |
| 54 SALVADEHYPOX-PWY: adenosine nucleotides degradation II|unclassified 6.4294774992 | |
| 55 SALVADEHYPOX-PWY: adenosine nucleotides degradation II|g__Clostridium.s__Clostridium_beijerinckii 4.6399403102 | |
| 56 SALVADEHYPOX-PWY: adenosine nucleotides degradation II|g__Acinetobacter.s__Acinetobacter_baumannii 0.6264066381 | |
| 57 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation 886.2637714256 | |
| 58 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Rhodobacter.s__Rhodobacter_sphaeroides 174.8127562060 | |
| 59 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Staphylococcus.s__Staphylococcus_aureus 166.7037743409 | |
| 60 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Streptococcus.s__Streptococcus_mutans 165.2230961767 | |
| 61 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Staphylococcus.s__Staphylococcus_epidermidis 117.3573650173 | |
| 62 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Escherichia.s__Escherichia_coli 110.5631090993 | |
| 63 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Methanobrevibacter.s__Methanobrevibacter_smithii 17.6416489648 | |
| 64 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Clostridium.s__Clostridium_beijerinckii 11.3063668924 | |
| 65 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|unclassified 5.9262615260 | |
| 66 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Pseudomonas.s__Pseudomonas_aeruginosa 5.2152168541 | |
| 67 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Streptococcus.s__Streptococcus_agalactiae 2.3583321834 | |
| 68 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Deinococcus.s__Deinococcus_radiodurans 1.2449037391 | |
| 69 PWY-5695: urate biosynthesis/inosine 5'-phosphate degradation|g__Acinetobacter.s__Acinetobacter_baumannii 0.7682100177 | |
| 70 PWY-6608: guanosine nucleotides degradation III 847.9282312133 | |
| 71 PWY-6608: guanosine nucleotides degradation III|g__Escherichia.s__Escherichia_coli 110.5631090993 | |
| 72 PWY-6608: guanosine nucleotides degradation III|g__Rhodobacter.s__Rhodobacter_sphaeroides 11.8522177378 | |
| 73 PWY-6608: guanosine nucleotides degradation III|g__Pseudomonas.s__Pseudomonas_aeruginosa 10.3259943317 | |
| 74 PWY-6608: guanosine nucleotides degradation III|g__Staphylococcus.s__Staphylococcus_aureus 9.5063122726 | |
| 75 PWY-6608: guanosine nucleotides degradation III|g__Clostridium.s__Clostridium_beijerinckii 3.9789514575 | |
| 76 PWY-6608: guanosine nucleotides degradation III|unclassified 2.2617168962 | |
| 77 PWY-6608: guanosine nucleotides degradation III|g__Deinococcus.s__Deinococcus_radiodurans 1.3426874627 | |
| 78 PWY-6608: guanosine nucleotides degradation III|g__Acinetobacter.s__Acinetobacter_baumannii 0.6628003314 | |
| 79 PWY0-1586: peptidoglycan maturation (meso-diaminopimelate containing) 834.9155944184 | |
| 80 PWY0-1586: peptidoglycan maturation (meso-diaminopimelate containing)|g__Escherichia.s__Escherichia_coli 187.5302198205 | |
| 81 PWY0-1586: peptidoglycan maturation (meso-diaminopimelate containing)|g__Rhodobacter.s__Rhodobacter_sphaeroides 176.4646134618 | |
| 82 PWY0-1586: peptidoglycan maturation (meso-diaminopimelate containing)|g__Streptococcus.s__Streptococcus_mutans 143.7250894419 | |
| 83 PWY0-1586: peptidoglycan maturation (meso-diaminopimelate containing)|g__Staphylococcus.s__Staphylococcus_aureus 123.2338519243 | |
| 84 PWY0-1586: peptidoglycan maturation (meso-diaminopimelate containing)|g__Staphylococcus.s__Staphylococcus_epidermidis 98.7614144310 | |
| 85 PWY0-1586: peptidoglycan maturation (meso-diaminopimelate containing)|g__Pseudomonas.s__Pseudomonas_aeruginosa 35.0121748791 | |
| 86 PWY0-1586: peptidoglycan maturation (meso-diaminopimelate containing)|g__Streptococcus.s__Streptococcus_agalactiae 15.9244568748 | |
| 87 PWY0-1586: peptidoglycan maturation (meso-diaminopimelate containing)|g__Clostridium.s__Clostridium_beijerinckii 15.0086681152 | |
| 88 PWY0-1586: peptidoglycan maturation (meso-diaminopimelate containing)|g__Acinetobacter.s__Acinetobacter_baumannii 3.3113742865 | |
| 89 PWY0-1586: peptidoglycan maturation (meso-diaminopimelate containing)|unclassified 1.0135462715 | |
| 90 PWY-6936: seleno-amino acid biosynthesis 807.4455892293 | |
| 91 PWY-6936: seleno-amino acid biosynthesis|g__Staphylococcus.s__Staphylococcus_aureus 227.0202661397 | |
| 92 PWY-6936: seleno-amino acid biosynthesis|g__Staphylococcus.s__Staphylococcus_epidermidis 166.0935121782 | |
| 93 PWY-6936: seleno-amino acid biosynthesis|g__Rhodobacter.s__Rhodobacter_sphaeroides 154.6348099307 | |
| 94 PWY-6936: seleno-amino acid biosynthesis|g__Streptococcus.s__Streptococcus_mutans 82.0885491889 | |
| 95 PWY-6936: seleno-amino acid biosynthesis|g__Escherichia.s__Escherichia_coli 41.0278491181 | |
| 96 PWY-6936: seleno-amino acid biosynthesis|g__Methanobrevibacter.s__Methanobrevibacter_smithii 30.3958259657 | |
| 97 PWY-6936: seleno-amino acid biosynthesis|g__Pseudomonas.s__Pseudomonas_aeruginosa 11.2770570080 | |
| 98 PWY-6936: seleno-amino acid biosynthesis|g__Clostridium.s__Clostridium_beijerinckii 9.0621542872 | |
| 99 PWY-6936: seleno-amino acid biosynthesis|g__Streptococcus.s__Streptococcus_agalactiae 4.3115933468 | |
| 100 PWY-6936: seleno-amino acid biosynthesis|unclassified 3.6656642145 | |
| 101 PWY-1042: glycolysis IV (plant cytosol) 795.0407976161 | |
| 102 PWY-1042: glycolysis IV (plant cytosol)|g__Rhodobacter.s__Rhodobacter_sphaeroides 184.0064704024 | |
| 103 PWY-1042: glycolysis IV (plant cytosol)|g__Staphylococcus.s__Staphylococcus_aureus 171.3714616210 | |
| 104 PWY-1042: glycolysis IV (plant cytosol)|g__Staphylococcus.s__Staphylococcus_epidermidis 143.5738246975 | |
| 105 PWY-1042: glycolysis IV (plant cytosol)|g__Escherichia.s__Escherichia_coli 92.8046633932 | |
| 106 PWY-1042: glycolysis IV (plant cytosol)|g__Streptococcus.s__Streptococcus_mutans 74.3522025535 | |
| 107 PWY-1042: glycolysis IV (plant cytosol)|g__Clostridium.s__Clostridium_beijerinckii 13.4342939312 | |
| 108 PWY-1042: glycolysis IV (plant cytosol)|g__Streptococcus.s__Streptococcus_agalactiae 9.9232275176 | |
| 109 PWY-1042: glycolysis IV (plant cytosol)|unclassified 6.0936529953 | |
| 110 LACTOSECAT-PWY: lactose and galactose degradation I 759.3981840842 | |
| 111 LACTOSECAT-PWY: lactose and galactose degradation I|g__Staphylococcus.s__Staphylococcus_epidermidis 164.2997648703 | |
| 112 LACTOSECAT-PWY: lactose and galactose degradation I|g__Staphylococcus.s__Staphylococcus_aureus 146.4004101528 | |
| 113 LACTOSECAT-PWY: lactose and galactose degradation I|g__Streptococcus.s__Streptococcus_mutans 114.8429673856 | |
| 114 LACTOSECAT-PWY: lactose and galactose degradation I|g__Escherichia.s__Escherichia_coli 76.1690142826 | |
| 115 LACTOSECAT-PWY: lactose and galactose degradation I|g__Clostridium.s__Clostridium_beijerinckii 20.0635858615 | |
| 116 LACTOSECAT-PWY: lactose and galactose degradation I|g__Streptococcus.s__Streptococcus_agalactiae 8.5748713873 | |
| 117 LACTOSECAT-PWY: lactose and galactose degradation I|unclassified 0.8779734936 | |
| 118 PWY-7210: pyrimidine deoxyribonucleotides biosynthesis from CTP 739.6034157271 | |
| 119 PWY-7210: pyrimidine deoxyribonucleotides biosynthesis from CTP|g__Staphylococcus.s__Staphylococcus_epidermidis 141.7396370335 | |
| 120 PWY-7210: pyrimidine deoxyribonucleotides biosynthesis from CTP|g__Staphylococcus.s__Staphylococcus_aureus 118.8058784133 | |
| 121 PWY-7210: pyrimidine deoxyribonucleotides biosynthesis from CTP|g__Streptococcus.s__Streptococcus_mutans 71.4576687170 | |
| 122 PWY-7210: pyrimidine deoxyribonucleotides biosynthesis from CTP|g__Escherichia.s__Escherichia_coli 6.2318471424 | |
| 123 PWY-7210: pyrimidine deoxyribonucleotides biosynthesis from CTP|unclassified 5.7526530988 | |
| 124 PWY-7210: pyrimidine deoxyribonucleotides biosynthesis from CTP|g__Streptococcus.s__Streptococcus_agalactiae 5.5693267751 | |
| 125 TCA: TCA cycle I (prokaryotic) 723.9090801451 | |
| 126 TCA: TCA cycle I (prokaryotic)|g__Rhodobacter.s__Rhodobacter_sphaeroides 184.2479629020 | |
| 127 TCA: TCA cycle I (prokaryotic)|g__Staphylococcus.s__Staphylococcus_epidermidis 161.4602702192 | |
| 128 TCA: TCA cycle I (prokaryotic)|g__Staphylococcus.s__Staphylococcus_aureus 140.1951532656 | |
| 129 TCA: TCA cycle I (prokaryotic)|g__Escherichia.s__Escherichia_coli 82.3247905846 | |
| 130 TCA: TCA cycle I (prokaryotic)|g__Pseudomonas.s__Pseudomonas_aeruginosa 19.1582989294 | |
| 131 TCA: TCA cycle I (prokaryotic)|unclassified 5.6721643748 | |
| 132 TCA: TCA cycle I (prokaryotic)|g__Acinetobacter.s__Acinetobacter_baumannii 2.8496860475 | |
| 133 P125-PWY: superpathway of (R,R)-butanediol biosynthesis 714.8431657301 | |
| 134 P125-PWY: superpathway of (R,R)-butanediol biosynthesis|g__Staphylococcus.s__Staphylococcus_epidermidis 313.8380271814 | |
| 135 P125-PWY: superpathway of (R,R)-butanediol biosynthesis|g__Staphylococcus.s__Staphylococcus_aureus 200.2076003565 | |
| 136 P125-PWY: superpathway of (R,R)-butanediol biosynthesis|g__Streptococcus.s__Streptococcus_mutans 71.0109619294 | |
| 137 P125-PWY: superpathway of (R,R)-butanediol biosynthesis|g__Pseudomonas.s__Pseudomonas_aeruginosa 6.6273597172 | |
| 138 P125-PWY: superpathway of (R,R)-butanediol biosynthesis|g__Acinetobacter.s__Acinetobacter_baumannii 3.4257329532 | |
| 139 P125-PWY: superpathway of (R,R)-butanediol biosynthesis|g__Streptococcus.s__Streptococcus_agalactiae 1.8503278492 | |
| 140 P125-PWY: superpathway of (R,R)-butanediol biosynthesis|unclassified 0.5056326117 | |
| 141 ILEUSYN-PWY: L-isoleucine biosynthesis I (from threonine) 700.0371141756 | |
| 142 ILEUSYN-PWY: L-isoleucine biosynthesis I (from threonine)|g__Rhodobacter.s__Rhodobacter_sphaeroides 196.0812664535 | |
| 143 ILEUSYN-PWY: L-isoleucine biosynthesis I (from threonine)|g__Staphylococcus.s__Staphylococcus_epidermidis 153.9826562557 | |
| 144 ILEUSYN-PWY: L-isoleucine biosynthesis I (from threonine)|g__Staphylococcus.s__Staphylococcus_aureus 135.3602057130 | |
| 145 ILEUSYN-PWY: L-isoleucine biosynthesis I (from threonine)|g__Streptococcus.s__Streptococcus_mutans 64.9157160956 | |
| 146 ILEUSYN-PWY: L-isoleucine biosynthesis I (from threonine)|g__Escherichia.s__Escherichia_coli 60.4943426736 | |
| 147 ILEUSYN-PWY: L-isoleucine biosynthesis I (from threonine)|g__Methanobrevibacter.s__Methanobrevibacter_smithii 39.8867469701 | |
| 148 ILEUSYN-PWY: L-isoleucine biosynthesis I (from threonine)|g__Pseudomonas.s__Pseudomonas_aeruginosa 13.1579158198 | |
| 149 ILEUSYN-PWY: L-isoleucine biosynthesis I (from threonine)|g__Clostridium.s__Clostridium_beijerinckii 13.1344813159 | |
| 150 ILEUSYN-PWY: L-isoleucine biosynthesis I (from threonine)|unclassified 7.7619346604 | |
| 151 ILEUSYN-PWY: L-isoleucine biosynthesis I (from threonine)|g__Acinetobacter.s__Acinetobacter_baumannii 5.0619386084 | |
| 152 VALSYN-PWY: L-valine biosynthesis 700.0371141756 | |
| 153 VALSYN-PWY: L-valine biosynthesis|g__Rhodobacter.s__Rhodobacter_sphaeroides 196.0812664535 | |
| 154 VALSYN-PWY: L-valine biosynthesis|g__Staphylococcus.s__Staphylococcus_epidermidis 153.9826562557 | |
| 155 VALSYN-PWY: L-valine biosynthesis|g__Staphylococcus.s__Staphylococcus_aureus 135.3602057130 | |
| 156 VALSYN-PWY: L-valine biosynthesis|g__Streptococcus.s__Streptococcus_mutans 64.9157160956 | |
| 157 VALSYN-PWY: L-valine biosynthesis|g__Escherichia.s__Escherichia_coli 60.4943426736 | |
| 158 VALSYN-PWY: L-valine biosynthesis|g__Methanobrevibacter.s__Methanobrevibacter_smithii 39.8867469701 | |
| 159 VALSYN-PWY: L-valine biosynthesis|g__Pseudomonas.s__Pseudomonas_aeruginosa 13.1579158198 | |
| 160 VALSYN-PWY: L-valine biosynthesis|g__Clostridium.s__Clostridium_beijerinckii 13.1344813159 | |
| 161 VALSYN-PWY: L-valine biosynthesis|unclassified 7.7619346604 | |
| 162 VALSYN-PWY: L-valine biosynthesis|g__Acinetobacter.s__Acinetobacter_baumannii 5.0619386084 | |
| 163 BRANCHED-CHAIN-AA-SYN-PWY: superpathway of branched amino acid biosynthesis 698.4824168527 | |
| 164 BRANCHED-CHAIN-AA-SYN-PWY: superpathway of branched amino acid biosynthesis|g__Rhodobacter.s__Rhodobacter_sphaeroides 197.4300708167 | |
| 165 BRANCHED-CHAIN-AA-SYN-PWY: superpathway of branched amino acid biosynthesis|g__Staphylococcus.s__Staphylococcus_epidermidis 138.2445326197 | |
| 166 BRANCHED-CHAIN-AA-SYN-PWY: superpathway of branched amino acid biosynthesis|g__Staphylococcus.s__Staphylococcus_aureus 133.5035625309 | |
| 167 BRANCHED-CHAIN-AA-SYN-PWY: superpathway of branched amino acid biosynthesis|g__Streptococcus.s__Streptococcus_mutans 62.0011930071 | |
| 168 BRANCHED-CHAIN-AA-SYN-PWY: superpathway of branched amino acid biosynthesis|g__Escherichia.s__Escherichia_coli 49.6835447204 | |
| 169 BRANCHED-CHAIN-AA-SYN-PWY: superpathway of branched amino acid biosynthesis|g__Methanobrevibacter.s__Methanobrevibacter_smithii 40.0669051603 | |
| 170 BRANCHED-CHAIN-AA-SYN-PWY: superpathway of branched amino acid biosynthesis|g__Pseudomonas.s__Pseudomonas_aeruginosa 9.1388255745 | |
| 171 BRANCHED-CHAIN-AA-SYN-PWY: superpathway of branched amino acid biosynthesis|unclassified 5.9488623634 | |
| 172 BRANCHED-CHAIN-AA-SYN-PWY: superpathway of branched amino acid biosynthesis|g__Acinetobacter.s__Acinetobacter_baumannii 3.7172576198 | |
| 173 BRANCHED-CHAIN-AA-SYN-PWY: superpathway of branched amino acid biosynthesis|g__Clostridium.s__Clostridium_beijerinckii 3.6968326227 | |
| 174 PWY-7663: gondoate biosynthesis (anaerobic) 695.5097034083 | |
| 175 PWY-7663: gondoate biosynthesis (anaerobic)|g__Rhodobacter.s__Rhodobacter_sphaeroides 262.1466955623 | |
| 176 PWY-7663: gondoate biosynthesis (anaerobic)|g__Staphylococcus.s__Staphylococcus_epidermidis 110.4444008438 | |
| 177 PWY-7663: gondoate biosynthesis (anaerobic)|g__Staphylococcus.s__Staphylococcus_aureus 107.0015783694 | |
| 178 PWY-7663: gondoate biosynthesis (anaerobic)|g__Streptococcus.s__Streptococcus_mutans 84.9906647838 | |
| 179 PWY-7663: gondoate biosynthesis (anaerobic)|g__Escherichia.s__Escherichia_coli 77.2061624637 | |
| 180 PWY-7663: gondoate biosynthesis (anaerobic)|g__Pseudomonas.s__Pseudomonas_aeruginosa 39.9648378193 | |
| 181 PWY-7663: gondoate biosynthesis (anaerobic)|unclassified 6.2398009820 | |
| 182 PWY-7663: gondoate biosynthesis (anaerobic)|g__Clostridium.s__Clostridium_beijerinckii 5.3556091690 | |
| 183 PWY-7663: gondoate biosynthesis (anaerobic)|g__Streptococcus.s__Streptococcus_agalactiae 4.9511402348 | |
| 184 PWY-7663: gondoate biosynthesis (anaerobic)|g__Acinetobacter.s__Acinetobacter_baumannii 4.5451931323 | |
| 185 PWY-6606: guanosine nucleotides degradation II 691.5080960636 | |
| 186 PWY-6606: guanosine nucleotides degradation II|g__Escherichia.s__Escherichia_coli 116.0535068533 | |
| 187 PWY-6606: guanosine nucleotides degradation II|g__Rhodobacter.s__Rhodobacter_sphaeroides 27.3623201469 | |
| 188 PWY-6606: guanosine nucleotides degradation II|g__Pseudomonas.s__Pseudomonas_aeruginosa 10.3259943317 | |
| 189 PWY-6606: guanosine nucleotides degradation II|g__Staphylococcus.s__Staphylococcus_aureus 9.4803016371 | |
| 190 PWY-6606: guanosine nucleotides degradation II|g__Clostridium.s__Clostridium_beijerinckii 2.7436379257 | |
| 191 PWY-6606: guanosine nucleotides degradation II|unclassified 1.4481098785 | |
| 192 PWY-6606: guanosine nucleotides degradation II|g__Deinococcus.s__Deinococcus_radiodurans 1.3426874627 | |
| 193 PWY-6606: guanosine nucleotides degradation II|g__Acinetobacter.s__Acinetobacter_baumannii 0.6628003314 | |
| 194 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II 687.1124572068 | |
| 195 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|g__Staphylococcus.s__Staphylococcus_epidermidis 191.2401326399 | |
| 196 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|g__Staphylococcus.s__Staphylococcus_aureus 137.4130858183 | |
| 197 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|g__Escherichia.s__Escherichia_coli 99.7931727274 | |
| 198 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|g__Streptococcus.s__Streptococcus_mutans 88.0869286571 | |
| 199 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|g__Pseudomonas.s__Pseudomonas_aeruginosa 46.7534976192 | |
| 200 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|unclassified 9.1902833222 | |
| 201 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|g__Streptococcus.s__Streptococcus_agalactiae 7.0567950476 | |
| 202 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|g__Clostridium.s__Clostridium_beijerinckii 5.9530096539 | |
| 203 PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II|g__Deinococcus.s__Deinococcus_radiodurans 2.3301772842 | |
| 204 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II 687.1124572068 | |
| 205 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|g__Staphylococcus.s__Staphylococcus_epidermidis 191.2401326399 | |
| 206 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|g__Staphylococcus.s__Staphylococcus_aureus 137.4130858183 | |
| 207 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|g__Escherichia.s__Escherichia_coli 99.7931727274 | |
| 208 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|g__Streptococcus.s__Streptococcus_mutans 88.0869286571 | |
| 209 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|g__Pseudomonas.s__Pseudomonas_aeruginosa 46.7534976192 | |
| 210 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|unclassified 9.1902833222 | |
| 211 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|g__Streptococcus.s__Streptococcus_agalactiae 7.0567950476 | |
| 212 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|g__Clostridium.s__Clostridium_beijerinckii 5.9530096539 | |
| 213 PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|g__Deinococcus.s__Deinococcus_radiodurans 2.3301772842 | |
| 214 PWY-7198: pyrimidine deoxyribonucleotides de novo biosynthesis IV 682.1417159883 | |
| 215 PWY-7198: pyrimidine deoxyribonucleotides de novo biosynthesis IV|g__Staphylococcus.s__Staphylococcus_aureus 113.8966331209 | |
| 216 PWY-7198: pyrimidine deoxyribonucleotides de novo biosynthesis IV|g__Staphylococcus.s__Staphylococcus_epidermidis 65.0582828661 | |
| 217 PWY-7198: pyrimidine deoxyribonucleotides de novo biosynthesis IV|g__Streptococcus.s__Streptococcus_mutans 49.9387650547 | |
| 218 PWY-7198: pyrimidine deoxyribonucleotides de novo biosynthesis IV|g__Escherichia.s__Escherichia_coli 5.6506704451 | |
| 219 PWY-7198: pyrimidine deoxyribonucleotides de novo biosynthesis IV|unclassified 4.9758534601 | |
| 220 PWY-7198: pyrimidine deoxyribonucleotides de novo biosynthesis IV|g__Streptococcus.s__Streptococcus_agalactiae 4.5358757378 | |
| 221 PWY-7184: pyrimidine deoxyribonucleotides de novo biosynthesis I 674.8329886314 | |
| 222 PWY-7184: pyrimidine deoxyribonucleotides de novo biosynthesis I|g__Staphylococcus.s__Staphylococcus_aureus 113.4628260228 | |
